World LeagueStandings on Sunday March 7 20042004-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 16 | 43 | 14 | 1 | 1 | 66 | 12 |
| 2 | Casa del BenficaCasa del Benfica | 15 | 32 | 10 | 2 | 3 | 41 | 14 |
| 3 | Deportivo La MassanaLa Massana | 15 | 26 | 8 | 2 | 5 | 32 | 18 |
| 4 | Principat BPrincipat B | 15 | 24 | 8 | 0 | 7 | 33 | 33 |
| 5 | FC Santa Coloma BFC Santa Coloma B | 15 | 24 | 8 | 0 | 7 | 40 | 38 |
| 6 | ExtremenyaExtremenya | 15 | 23 | 7 | 2 | 6 | 28 | 29 |
| 7 | Lusitanos BLusitanos B | 15 | 16 | 5 | 1 | 9 | 24 | 28 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 15 | 10 | 3 | 1 | 11 | 26 | 55 |
| 9 | Engordany BEngordany B | 15 | 1 | 0 | 1 | 14 | 10 | 73 |
Sunday March 7 2004 | |||
|---|---|---|---|
| Deportivo La MassanaLa Massana | 3 | 0 | ExtremenyaExtremenya |
| Engordany BEngordany B | 0 | 3 | FC Santa Coloma BFC Santa Coloma B |
| Lusitanos BLusitanos B | 2 | 4 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Sporting d'EscaldesSporting d'Escaldes | 2 | 1 | Casa del BenficaCasa del Benfica |
Standings on Sunday February 22 20042004-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 15 | 40 | 13 | 1 | 1 | 62 | 10 |
| 2 | Casa del BenficaCasa del Benfica | 14 | 32 | 10 | 2 | 2 | 40 | 12 |
| 3 | Principat BPrincipat B | 15 | 24 | 8 | 0 | 7 | 33 | 33 |
| 4 | ExtremenyaExtremenya | 14 | 23 | 7 | 2 | 5 | 28 | 26 |
| 5 | Deportivo La MassanaLa Massana | 14 | 23 | 7 | 2 | 5 | 29 | 18 |
| 6 | FC Santa Coloma BFC Santa Coloma B | 14 | 21 | 7 | 0 | 7 | 37 | 38 |
| 7 | Lusitanos BLusitanos B | 14 | 16 | 5 | 1 | 8 | 22 | 24 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 14 | 7 | 2 | 1 | 11 | 24 | 54 |
| 9 | Engordany BEngordany B | 14 | 1 | 0 | 1 | 13 | 10 | 70 |
Sunday February 22 2004 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 3 | 1 | Principat BPrincipat B |
| Casa del BenficaCasa del Benfica | 3 | 0 | Lusitanos BLusitanos B |
| ExtremenyaExtremenya | 3 | 0 | Engordany BEngordany B |
| FC Santa Coloma BFC Santa Coloma B | 3 | 2 | Sporting d'EscaldesSporting d'Escaldes |
Standings on Sunday February 15 20042004-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 14 | 37 | 12 | 1 | 1 | 59 | 9 |
| 2 | Casa del BenficaCasa del Benfica | 13 | 29 | 9 | 2 | 2 | 37 | 12 |
| 3 | Principat BPrincipat B | 14 | 24 | 8 | 0 | 6 | 32 | 30 |
| 4 | Deportivo La MassanaLa Massana | 14 | 23 | 7 | 2 | 5 | 29 | 18 |
| 5 | ExtremenyaExtremenya | 13 | 20 | 6 | 2 | 5 | 25 | 26 |
| 6 | FC Santa Coloma BFC Santa Coloma B | 13 | 18 | 6 | 0 | 7 | 34 | 36 |
| 7 | Lusitanos BLusitanos B | 13 | 16 | 5 | 1 | 7 | 22 | 21 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 13 | 7 | 2 | 1 | 10 | 22 | 51 |
| 9 | Engordany BEngordany B | 13 | 1 | 0 | 1 | 12 | 10 | 67 |
Sunday February 15 2004 | |||
|---|---|---|---|
| Casa del BenficaCasa del Benfica | 1 | 3 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Lusitanos BLusitanos B | 3 | 0 | FC Santa Coloma BFC Santa Coloma B |
| Principat BPrincipat B | 1 | 3 | Deportivo La MassanaLa Massana |
| Sporting d'EscaldesSporting d'Escaldes | 2 | 3 | ExtremenyaExtremenya |
Standings on Saturday February 7 20042004-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 13 | 34 | 11 | 1 | 1 | 56 | 8 |
| 2 | Casa del BenficaCasa del Benfica | 12 | 29 | 9 | 2 | 1 | 36 | 9 |
| 3 | Principat BPrincipat B | 13 | 24 | 8 | 0 | 5 | 31 | 27 |
| 4 | Deportivo La MassanaLa Massana | 13 | 20 | 6 | 2 | 5 | 26 | 17 |
| 5 | FC Santa Coloma BFC Santa Coloma B | 12 | 18 | 6 | 0 | 6 | 34 | 33 |
| 6 | ExtremenyaExtremenya | 12 | 17 | 5 | 2 | 5 | 22 | 24 |
| 7 | Lusitanos BLusitanos B | 12 | 13 | 4 | 1 | 7 | 19 | 21 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 12 | 7 | 2 | 1 | 9 | 20 | 48 |
| 9 | Engordany BEngordany B | 13 | 1 | 0 | 1 | 12 | 10 | 67 |
Saturday February 7 2004 | |||
|---|---|---|---|
| Deportivo La MassanaLa Massana | 0 | 0 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Engordany BEngordany B | 0 | 3 | Principat BPrincipat B |
| FC Santa Coloma BFC Santa Coloma B | 0 | 2 | Casa del BenficaCasa del Benfica |
| Lusitanos BLusitanos B | 0 | 1 | ExtremenyaExtremenya |
Standings on Saturday January 31 20042004-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 12 | 33 | 11 | 0 | 1 | 56 | 8 |
| 2 | Casa del BenficaCasa del Benfica | 11 | 26 | 8 | 2 | 1 | 34 | 9 |
| 3 | Principat BPrincipat B | 12 | 21 | 7 | 0 | 5 | 28 | 27 |
| 4 | Deportivo La MassanaLa Massana | 12 | 19 | 6 | 1 | 5 | 26 | 17 |
| 5 | FC Santa Coloma BFC Santa Coloma B | 11 | 18 | 6 | 0 | 5 | 34 | 31 |
| 6 | ExtremenyaExtremenya | 11 | 14 | 4 | 2 | 5 | 21 | 24 |
| 7 | Lusitanos BLusitanos B | 11 | 13 | 4 | 1 | 6 | 19 | 20 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 12 | 7 | 2 | 1 | 9 | 20 | 48 |
| 9 | Engordany BEngordany B | 12 | 1 | 0 | 1 | 11 | 10 | 64 |
Saturday January 31 2004 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 4 | 2 | FC Santa Coloma BFC Santa Coloma B |
| Deportivo La MassanaLa Massana | 3 | 0 | Engordany BEngordany B |
| ExtremenyaExtremenya | 0 | 0 | Casa del BenficaCasa del Benfica |
| Principat BPrincipat B | 3 | 1 | Sporting d'EscaldesSporting d'Escaldes |
Standings on Saturday January 24 20042004-01-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 11 | 30 | 10 | 0 | 1 | 52 | 6 |
| 2 | Casa del BenficaCasa del Benfica | 10 | 25 | 8 | 1 | 1 | 34 | 9 |
| 3 | Principat BPrincipat B | 11 | 18 | 6 | 0 | 5 | 25 | 26 |
| 4 | FC Santa Coloma BFC Santa Coloma B | 10 | 18 | 6 | 0 | 4 | 32 | 27 |
| 5 | Deportivo La MassanaLa Massana | 11 | 16 | 5 | 1 | 5 | 23 | 17 |
| 6 | Lusitanos BLusitanos B | 11 | 13 | 4 | 1 | 6 | 19 | 20 |
| 7 | ExtremenyaExtremenya | 10 | 13 | 4 | 1 | 5 | 21 | 24 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 11 | 7 | 2 | 1 | 8 | 19 | 45 |
| 9 | Engordany BEngordany B | 11 | 1 | 0 | 1 | 10 | 10 | 61 |
Saturday January 24 2004 | |||
|---|---|---|---|
| Engordany BEngordany B | 0 | 11 | Atlètic d'EscaldesAtlètic d'Escaldes |
| ExtremenyaExtremenya | 2 | 3 | FC Santa Coloma BFC Santa Coloma B |
| Lusitanos BLusitanos B | 1 | 3 | Principat BPrincipat B |
| Sporting d'EscaldesSporting d'Escaldes | 0 | 1 | Deportivo La MassanaLa Massana |
Standings on Monday December 15 20032003-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 10 | 27 | 9 | 0 | 1 | 41 | 6 |
| 2 | Casa del BenficaCasa del Benfica | 10 | 25 | 8 | 1 | 1 | 34 | 9 |
| 3 | Principat BPrincipat B | 10 | 15 | 5 | 0 | 5 | 22 | 25 |
| 4 | FC Santa Coloma BFC Santa Coloma B | 9 | 15 | 5 | 0 | 4 | 29 | 25 |
| 5 | Deportivo La MassanaLa Massana | 10 | 13 | 4 | 1 | 5 | 22 | 17 |
| 6 | ExtremenyaExtremenya | 9 | 13 | 4 | 1 | 4 | 19 | 21 |
| 7 | Lusitanos BLusitanos B | 10 | 13 | 4 | 1 | 5 | 18 | 17 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 10 | 7 | 2 | 1 | 7 | 19 | 44 |
| 9 | Engordany BEngordany B | 10 | 1 | 0 | 1 | 9 | 10 | 50 |
Monday December 15 2003 | |||
|---|---|---|---|
| Deportivo La MassanaLa Massana | 2 | 1 | Lusitanos BLusitanos B |
| ExtremenyaExtremenya | 1 | 4 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Principat BPrincipat B | 0 | 3 | Casa del BenficaCasa del Benfica |
| Sporting d'EscaldesSporting d'Escaldes | 8 | 0 | Engordany BEngordany B |
Standings on Saturday November 29 20032003-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 9 | 24 | 8 | 0 | 1 | 37 | 5 |
| 2 | Casa del BenficaCasa del Benfica | 9 | 22 | 7 | 1 | 1 | 31 | 9 |
| 3 | Principat BPrincipat B | 9 | 15 | 5 | 0 | 4 | 22 | 22 |
| 4 | FC Santa Coloma BFC Santa Coloma B | 9 | 15 | 5 | 0 | 4 | 29 | 25 |
| 5 | Lusitanos BLusitanos B | 9 | 13 | 4 | 1 | 4 | 17 | 15 |
| 6 | ExtremenyaExtremenya | 8 | 13 | 4 | 1 | 3 | 18 | 17 |
| 7 | Deportivo La MassanaLa Massana | 9 | 10 | 3 | 1 | 5 | 20 | 16 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 9 | 4 | 1 | 1 | 7 | 11 | 44 |
| 9 | Engordany BEngordany B | 9 | 1 | 0 | 1 | 8 | 10 | 42 |
Saturday November 29 2003 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 3 | 0 | Sporting d'EscaldesSporting d'Escaldes |
| Casa del BenficaCasa del Benfica | 3 | 1 | Deportivo La MassanaLa Massana |
| Engordany BEngordany B | 0 | 4 | Lusitanos BLusitanos B |
| FC Santa Coloma BFC Santa Coloma B | 1 | 4 | Principat BPrincipat B |
Standings on Saturday November 22 20032003-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 8 | 21 | 7 | 0 | 1 | 34 | 5 |
| 2 | Casa del BenficaCasa del Benfica | 8 | 19 | 6 | 1 | 1 | 28 | 8 |
| 3 | FC Santa Coloma BFC Santa Coloma B | 8 | 15 | 5 | 0 | 3 | 28 | 21 |
| 4 | ExtremenyaExtremenya | 8 | 13 | 4 | 1 | 3 | 18 | 17 |
| 5 | Principat BPrincipat B | 8 | 12 | 4 | 0 | 4 | 18 | 21 |
| 6 | Deportivo La MassanaLa Massana | 8 | 10 | 3 | 1 | 4 | 19 | 13 |
| 7 | Lusitanos BLusitanos B | 8 | 10 | 3 | 1 | 4 | 13 | 15 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 8 | 4 | 1 | 1 | 6 | 11 | 41 |
| 9 | Engordany BEngordany B | 8 | 1 | 0 | 1 | 7 | 10 | 38 |
Saturday November 22 2003 | |||
|---|---|---|---|
| Deportivo La MassanaLa Massana | 1 | 3 | FC Santa Coloma BFC Santa Coloma B |
| Engordany BEngordany B | 0 | 3 | Casa del BenficaCasa del Benfica |
| Lusitanos BLusitanos B | 2 | 0 | Sporting d'EscaldesSporting d'Escaldes |
| Principat BPrincipat B | 4 | 2 | ExtremenyaExtremenya |
Standings on Saturday November 15 20032003-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 8 | 21 | 7 | 0 | 1 | 34 | 5 |
| 2 | Casa del BenficaCasa del Benfica | 7 | 16 | 5 | 1 | 1 | 25 | 8 |
| 3 | ExtremenyaExtremenya | 7 | 13 | 4 | 1 | 2 | 16 | 13 |
| 4 | FC Santa Coloma BFC Santa Coloma B | 7 | 12 | 4 | 0 | 3 | 25 | 20 |
| 5 | Deportivo La MassanaLa Massana | 7 | 10 | 3 | 1 | 3 | 18 | 10 |
| 6 | Principat BPrincipat B | 7 | 9 | 3 | 0 | 4 | 14 | 19 |
| 7 | Lusitanos BLusitanos B | 7 | 7 | 2 | 1 | 4 | 11 | 15 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 7 | 4 | 1 | 1 | 5 | 11 | 39 |
| 9 | Engordany BEngordany B | 7 | 1 | 0 | 1 | 6 | 10 | 35 |
Saturday November 15 2003 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 5 | 0 | Lusitanos BLusitanos B |
| Casa del BenficaCasa del Benfica | 11 | 0 | Sporting d'EscaldesSporting d'Escaldes |
| ExtremenyaExtremenya | 2 | 1 | Deportivo La MassanaLa Massana |
| FC Santa Coloma BFC Santa Coloma B | 6 | 3 | Engordany BEngordany B |
Standings on Saturday November 8 20032003-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 7 | 18 | 6 | 0 | 1 | 29 | 5 |
| 2 | Casa del BenficaCasa del Benfica | 6 | 13 | 4 | 1 | 1 | 14 | 8 |
| 3 | Deportivo La MassanaLa Massana | 6 | 10 | 3 | 1 | 2 | 17 | 8 |
| 4 | ExtremenyaExtremenya | 6 | 10 | 3 | 1 | 2 | 14 | 12 |
| 5 | FC Santa Coloma BFC Santa Coloma B | 6 | 9 | 3 | 0 | 3 | 19 | 17 |
| 6 | Principat BPrincipat B | 7 | 9 | 3 | 0 | 4 | 14 | 19 |
| 7 | Lusitanos BLusitanos B | 6 | 7 | 2 | 1 | 3 | 11 | 10 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 6 | 4 | 1 | 1 | 4 | 11 | 28 |
| 9 | Engordany BEngordany B | 6 | 1 | 0 | 1 | 5 | 7 | 29 |
Saturday November 8 2003 | |||
|---|---|---|---|
| Engordany BEngordany B | 1 | 4 | ExtremenyaExtremenya |
| Lusitanos BLusitanos B | 0 | 1 | Casa del BenficaCasa del Benfica |
| Principat BPrincipat B | 1 | 4 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Sporting d'EscaldesSporting d'Escaldes | 3 | 8 | FC Santa Coloma BFC Santa Coloma B |
Standings on Sunday October 26 20032003-10-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 6 | 15 | 5 | 0 | 1 | 25 | 4 |
| 2 | Deportivo La MassanaLa Massana | 6 | 10 | 3 | 1 | 2 | 17 | 8 |
| 3 | Casa del BenficaCasa del Benfica | 5 | 10 | 3 | 1 | 1 | 13 | 8 |
| 4 | Principat BPrincipat B | 6 | 9 | 3 | 0 | 3 | 13 | 15 |
| 5 | Lusitanos BLusitanos B | 5 | 7 | 2 | 1 | 2 | 11 | 9 |
| 6 | ExtremenyaExtremenya | 5 | 7 | 2 | 1 | 2 | 10 | 11 |
| 7 | FC Santa Coloma BFC Santa Coloma B | 5 | 6 | 2 | 0 | 3 | 11 | 14 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 5 | 4 | 1 | 1 | 3 | 8 | 20 |
| 9 | Engordany BEngordany B | 5 | 1 | 0 | 1 | 4 | 6 | 25 |
Sunday October 26 2003 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 2 | 3 | Casa del BenficaCasa del Benfica |
| Deportivo La MassanaLa Massana | 1 | 3 | Principat BPrincipat B |
| ExtremenyaExtremenya | 4 | 4 | Sporting d'EscaldesSporting d'Escaldes |
| FC Santa Coloma BFC Santa Coloma B | 2 | 1 | Lusitanos BLusitanos B |
Standings on Saturday October 18 20032003-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 5 | 15 | 5 | 0 | 0 | 23 | 1 |
| 2 | Deportivo La MassanaLa Massana | 5 | 10 | 3 | 1 | 1 | 16 | 5 |
| 3 | Casa del BenficaCasa del Benfica | 4 | 7 | 2 | 1 | 1 | 10 | 6 |
| 4 | Lusitanos BLusitanos B | 4 | 7 | 2 | 1 | 1 | 10 | 7 |
| 5 | ExtremenyaExtremenya | 4 | 6 | 2 | 0 | 2 | 6 | 7 |
| 6 | Principat BPrincipat B | 5 | 6 | 2 | 0 | 3 | 10 | 14 |
| 7 | FC Santa Coloma BFC Santa Coloma B | 4 | 3 | 1 | 0 | 3 | 9 | 13 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 4 | 3 | 1 | 0 | 3 | 4 | 16 |
| 9 | Engordany BEngordany B | 5 | 1 | 0 | 1 | 4 | 6 | 25 |
Saturday October 18 2003 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 1 | 0 | Deportivo La MassanaLa Massana |
| Casa del BenficaCasa del Benfica | 4 | 2 | FC Santa Coloma BFC Santa Coloma B |
| ExtremenyaExtremenya | 1 | 2 | Lusitanos BLusitanos B |
| Principat BPrincipat B | 3 | 2 | Engordany BEngordany B |
Standings on Saturday October 11 20032003-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 4 | 12 | 4 | 0 | 0 | 22 | 1 |
| 2 | Deportivo La MassanaLa Massana | 4 | 10 | 3 | 1 | 0 | 16 | 4 |
| 3 | ExtremenyaExtremenya | 3 | 6 | 2 | 0 | 1 | 5 | 5 |
| 4 | Lusitanos BLusitanos B | 3 | 4 | 1 | 1 | 1 | 8 | 6 |
| 5 | Casa del BenficaCasa del Benfica | 3 | 4 | 1 | 1 | 1 | 6 | 4 |
| 6 | Principat BPrincipat B | 4 | 3 | 1 | 0 | 3 | 7 | 12 |
| 7 | FC Santa Coloma BFC Santa Coloma B | 3 | 3 | 1 | 0 | 2 | 7 | 9 |
| 8 | Sporting d'EscaldesSporting d'Escaldes | 4 | 3 | 1 | 0 | 3 | 4 | 16 |
| 9 | Engordany BEngordany B | 4 | 1 | 0 | 1 | 3 | 4 | 22 |
Saturday October 11 2003 | |||
|---|---|---|---|
| Casa del BenficaCasa del Benfica | 0 | 1 | ExtremenyaExtremenya |
| Engordany BEngordany B | 1 | 9 | Deportivo La MassanaLa Massana |
| FC Santa Coloma BFC Santa Coloma B | 1 | 3 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Sporting d'EscaldesSporting d'Escaldes | 1 | 3 | Principat BPrincipat B |
Standings on Saturday October 4 20032003-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 3 | 9 | 3 | 0 | 0 | 19 | 0 |
| 2 | Deportivo La MassanaLa Massana | 3 | 7 | 2 | 1 | 0 | 7 | 3 |
| 3 | Casa del BenficaCasa del Benfica | 2 | 4 | 1 | 1 | 0 | 6 | 3 |
| 4 | Lusitanos BLusitanos B | 3 | 4 | 1 | 1 | 1 | 8 | 6 |
| 5 | ExtremenyaExtremenya | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 6 | Sporting d'EscaldesSporting d'Escaldes | 3 | 3 | 1 | 0 | 2 | 3 | 13 |
| 7 | FC Santa Coloma BFC Santa Coloma B | 2 | 3 | 1 | 0 | 1 | 6 | 6 |
| 8 | Engordany BEngordany B | 3 | 1 | 0 | 1 | 2 | 3 | 13 |
| 9 | Principat BPrincipat B | 3 | 0 | 0 | 0 | 3 | 4 | 11 |
Saturday October 4 2003 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 7 | 0 | Engordany BEngordany B |
| Deportivo La MassanaLa Massana | 3 | 0 | Sporting d'EscaldesSporting d'Escaldes |
| FC Santa Coloma BFC Santa Coloma B | 3 | 4 | ExtremenyaExtremenya |
| Principat BPrincipat B | 0 | 3 | Lusitanos BLusitanos B |
Standings on Saturday September 27 20032003-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 2 | 6 | 2 | 0 | 0 | 12 | 0 |
| 2 | Casa del BenficaCasa del Benfica | 2 | 4 | 1 | 1 | 0 | 6 | 3 |
| 3 | Deportivo La MassanaLa Massana | 2 | 4 | 1 | 1 | 0 | 4 | 3 |
| 4 | FC Santa Coloma BFC Santa Coloma B | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 5 | Sporting d'EscaldesSporting d'Escaldes | 2 | 3 | 1 | 0 | 1 | 3 | 10 |
| 6 | Lusitanos BLusitanos B | 2 | 1 | 0 | 1 | 1 | 5 | 6 |
| 7 | Engordany BEngordany B | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| 8 | ExtremenyaExtremenya | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Principat BPrincipat B | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
Saturday September 27 2003 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 2 | 0 | ExtremenyaExtremenya |
| Casa del BenficaCasa del Benfica | 5 | 2 | Principat BPrincipat B |
| Engordany BEngordany B | 0 | 3 | Sporting d'EscaldesSporting d'Escaldes |
| Lusitanos BLusitanos B | 2 | 3 | Deportivo La MassanaLa Massana |
Standings on Sunday September 21 20032003-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Atlètic d'EscaldesAtlètic d'Escaldes | 1 | 3 | 1 | 0 | 0 | 10 | 0 |
| 2 | FC Santa Coloma BFC Santa Coloma B | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 3 | Engordany BEngordany B | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 3 | Lusitanos BLusitanos B | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| 5 | Casa del BenficaCasa del Benfica | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Deportivo La MassanaLa Massana | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | ExtremenyaExtremenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Principat BPrincipat B | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 9 | Sporting d'EscaldesSporting d'Escaldes | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
Sunday September 21 2003 | |||
|---|---|---|---|
| Deportivo La MassanaLa Massana | 1 | 1 | Casa del BenficaCasa del Benfica |
| Lusitanos BLusitanos B | 3 | 3 | Engordany BEngordany B |
| Principat BPrincipat B | 2 | 3 | FC Santa Coloma BFC Santa Coloma B |
| Sporting d'EscaldesSporting d'Escaldes | 0 | 10 | Atlètic d'EscaldesAtlètic d'Escaldes |
World League