World LeagueSunday May 18 2014 | |||
|---|---|---|---|
| JenlaiJenlai | 1 | 2 | Inter d'EscaldesInter d'Escaldes |
Sunday May 11 2014 | |||
| Inter d'EscaldesInter d'Escaldes | 4 | 0 | JenlaiJenlai |
Sunday April 27 2014 | |||
|---|---|---|---|
| JenlaiJenlai | 2 | 5 | EngordanyEngordany |
| Rànger'sRanger's | 0 | 1 | ExtremenyaExtremenya |
Standings on Sunday April 13 20142014-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 19 | 49 | 16 | 1 | 2 | 68 | 19 |
| 2 | JenlaiJenlai | 19 | 41 | 13 | 2 | 4 | 73 | 41 |
| 3 | Rànger'sRanger's | 19 | 34 | 11 | 1 | 7 | 61 | 39 |
| 4 | ExtremenyaExtremenya | 19 | 26 | 8 | 2 | 9 | 52 | 39 |
Sunday April 13 2014 | |||
|---|---|---|---|
| EngordanyEngordany | 4 | 0 | Rànger'sRanger's |
| ExtremenyaExtremenya | 1 | 1 | JenlaiJenlai |
Standings on Sunday April 6 20142014-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 18 | 46 | 15 | 1 | 2 | 64 | 19 |
| 2 | JenlaiJenlai | 18 | 40 | 13 | 1 | 4 | 72 | 40 |
| 3 | Rànger'sRanger's | 18 | 34 | 11 | 1 | 6 | 61 | 35 |
| 4 | ExtremenyaExtremenya | 18 | 25 | 8 | 1 | 9 | 51 | 38 |
Sunday April 6 2014 | |||
|---|---|---|---|
| ExtremenyaExtremenya | 2 | 5 | EngordanyEngordany |
| JenlaiJenlai | 0 | 3 | Rànger'sRanger's |
Standings on Sunday March 23 20142014-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 17 | 43 | 14 | 1 | 2 | 59 | 17 |
| 2 | JenlaiJenlai | 17 | 40 | 13 | 1 | 3 | 72 | 37 |
| 3 | Rànger'sRanger's | 17 | 31 | 10 | 1 | 6 | 58 | 35 |
| 4 | ExtremenyaExtremenya | 17 | 25 | 8 | 1 | 8 | 49 | 33 |
Sunday March 23 2014 | |||
|---|---|---|---|
| EngordanyEngordany | 1 | 2 | JenlaiJenlai |
| ExtremenyaExtremenya | 3 | 5 | Rànger'sRanger's |
Standings on Sunday March 16 20142014-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 16 | 43 | 14 | 1 | 1 | 58 | 15 |
| 2 | JenlaiJenlai | 16 | 37 | 12 | 1 | 3 | 70 | 36 |
| 3 | Rànger'sRanger's | 16 | 28 | 9 | 1 | 6 | 53 | 32 |
| 4 | ExtremenyaExtremenya | 16 | 25 | 8 | 1 | 7 | 46 | 28 |
Sunday March 16 2014 | |||
|---|---|---|---|
| JenlaiJenlai | 4 | 0 | ExtremenyaExtremenya |
| Rànger'sRanger's | 1 | 6 | EngordanyEngordany |
Standings on Sunday March 9 20142014-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 15 | 40 | 13 | 1 | 1 | 52 | 14 |
| 2 | JenlaiJenlai | 15 | 34 | 11 | 1 | 3 | 66 | 36 |
| 3 | Rànger'sRanger's | 15 | 28 | 9 | 1 | 5 | 52 | 26 |
| 4 | ExtremenyaExtremenya | 15 | 25 | 8 | 1 | 6 | 46 | 24 |
Sunday March 9 2014 | |||
|---|---|---|---|
| EngordanyEngordany | 1 | 1 | ExtremenyaExtremenya |
| Rànger'sRanger's | 2 | 2 | JenlaiJenlai |
Final Standings on Tuesday February 25 20142014-02-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | EngordanyEngordany | 14 | 39 | 13 | 0 | 1 | 51 | 13 | Promotion Round | ||
| 2 | JenlaiJenlai | Escaldes-Engordany | 14 | 33 | 11 | 0 | 3 | 64 | 34 | Promotion Round | |
| 3 | UE Santa Coloma BUE Santa Coloma B | 14 | 27 | 9 | 0 | 5 | 51 | 20 | |||
| 4 | Rànger'sRanger's | Andorra la Vella | 14 | 27 | 9 | 0 | 5 | 50 | 24 | Promotion Round | |
| 5 | Lusitanos BLusitanos B | Andorra la Vella | 14 | 27 | 8 | 3 | 3 | 30 | 22 | ||
| 6 | ExtremenyaExtremenya | La Massana | 14 | 24 | 8 | 0 | 6 | 45 | 23 | Promotion Round | |
| 7 | Ordino BOrdino B | 14 | 24 | 8 | 3 | 3 | 33 | 21 | -3 points | ||
| 8 | Encamp BEncamp B | 14 | 23 | 7 | 2 | 5 | 33 | 21 | |||
| 9 | FC Santa Coloma BFC Santa Coloma B | 14 | 16 | 5 | 1 | 8 | 39 | 41 | |||
| 10 | La MassanaLa Massana | 14 | 16 | 5 | 1 | 8 | 22 | 40 | |||
| 11 | Sant Julià BSant Julià B | 14 | 15 | 5 | 0 | 9 | 16 | 35 | |||
| 12 | Atlètic d'EscaldesAtlètic d'Escaldes | 14 | 10 | 3 | 1 | 10 | 25 | 48 | |||
| 13 | Principat BPrincipat B | Andorra la Vella | 14 | 9 | 2 | 3 | 9 | 13 | 50 | ||
| 14 | Penya EncarnadaPenya Encarnada | Andorra La Vella | 14 | 4 | 1 | 1 | 12 | 13 | 74 | ||
| 15 | Casa del BenficaCasa del Benfica | La Massana | 14 | 1 | 3 | 1 | 10 | 22 | 41 | -9 points | |
Tuesday February 25 2014 | |||
|---|---|---|---|
| Encamp BEncamp B | 2 | 0 | FC Santa Coloma BFC Santa Coloma B |
Sunday February 23 2014 | |||
| La MassanaLa Massana | 1 | 5 | FC Santa Coloma BFC Santa Coloma B |
| Ordino BOrdino B | 1 | 1 | Penya EncarnadaPenya Encarnada |
| Principat BPrincipat B | 0 | 3 | ExtremenyaExtremenya |
| Rànger'sRanger's | 1 | 2 | Lusitanos BLusitanos B |
| UE Santa Coloma BUE Santa Coloma B | 1 | 2 | JenlaiJenlai |
Saturday February 22 2014 | |||
| Encamp BEncamp B | 3 | 0 | Sant Julià BSant Julià B |
| EngordanyEngordany | 5 | 1 | Casa del BenficaCasa del Benfica |
Standings on Thursday February 20 20142014-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 13 | 36 | 12 | 0 | 1 | 46 | 12 |
| 2 | JenlaiJenlai | 13 | 30 | 10 | 0 | 3 | 62 | 33 |
| 3 | UE Santa Coloma BUE Santa Coloma B | 13 | 27 | 9 | 0 | 4 | 50 | 18 |
| 4 | Rànger'sRanger's | 13 | 27 | 9 | 0 | 4 | 49 | 22 |
| 5 | Ordino BOrdino B | 13 | 26 | 8 | 2 | 3 | 32 | 20 |
| 6 | Lusitanos BLusitanos B | 13 | 24 | 7 | 3 | 3 | 28 | 21 |
| 7 | ExtremenyaExtremenya | 13 | 21 | 7 | 0 | 6 | 42 | 23 |
| 8 | Encamp BEncamp B | 12 | 17 | 5 | 2 | 5 | 28 | 21 |
| 9 | La MassanaLa Massana | 13 | 16 | 5 | 1 | 7 | 21 | 35 |
| 10 | Sant Julià BSant Julià B | 13 | 15 | 5 | 0 | 8 | 16 | 32 |
| 11 | FC Santa Coloma BFC Santa Coloma B | 12 | 13 | 4 | 1 | 7 | 34 | 38 |
| 12 | Casa del BenficaCasa del Benfica | 13 | 10 | 3 | 1 | 9 | 21 | 36 |
| 13 | Atlètic d'EscaldesAtlètic d'Escaldes | 14 | 10 | 3 | 1 | 10 | 25 | 48 |
| 14 | Principat BPrincipat B | 13 | 9 | 2 | 3 | 8 | 13 | 47 |
| 15 | Penya EncarnadaPenya Encarnada | 13 | 3 | 1 | 0 | 12 | 12 | 73 |
Thursday February 20 2014 | |||
|---|---|---|---|
| JenlaiJenlai | 2 | 6 | EngordanyEngordany |
| Penya EncarnadaPenya Encarnada | 1 | 6 | Encamp BEncamp B |
Sunday February 16 2014 | |||
| Casa del BenficaCasa del Benfica | 0 | 3 | Rànger'sRanger's |
| ExtremenyaExtremenya | 5 | 2 | Atlètic d'EscaldesAtlètic d'Escaldes |
| FC Santa Coloma BFC Santa Coloma B | 4 | 4 | Ordino BOrdino B |
| Sant Julià BSant Julià B | 4 | 0 | Principat BPrincipat B |
Saturday February 15 2014 | |||
| Lusitanos BLusitanos B | 3 | 1 | La MassanaLa Massana |
Standings on Wednesday February 12 20142014-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 12 | 33 | 11 | 0 | 1 | 40 | 10 |
| 2 | JenlaiJenlai | 12 | 30 | 10 | 0 | 2 | 60 | 27 |
| 3 | UE Santa Coloma BUE Santa Coloma B | 13 | 27 | 9 | 0 | 4 | 50 | 18 |
| 4 | Ordino BOrdino B | 12 | 25 | 8 | 1 | 3 | 28 | 16 |
| 5 | Rànger'sRanger's | 12 | 24 | 8 | 0 | 4 | 46 | 22 |
| 6 | Lusitanos BLusitanos B | 12 | 21 | 6 | 3 | 3 | 25 | 20 |
| 7 | ExtremenyaExtremenya | 12 | 18 | 6 | 0 | 6 | 37 | 21 |
| 8 | La MassanaLa Massana | 12 | 16 | 5 | 1 | 6 | 20 | 32 |
| 9 | Encamp BEncamp B | 11 | 14 | 4 | 2 | 5 | 22 | 20 |
| 10 | FC Santa Coloma BFC Santa Coloma B | 11 | 12 | 4 | 0 | 7 | 30 | 34 |
| 11 | Sant Julià BSant Julià B | 12 | 12 | 4 | 0 | 8 | 12 | 32 |
| 12 | Casa del BenficaCasa del Benfica | 12 | 10 | 3 | 1 | 8 | 21 | 33 |
| 13 | Atlètic d'EscaldesAtlètic d'Escaldes | 13 | 10 | 3 | 1 | 9 | 23 | 43 |
| 14 | Principat BPrincipat B | 12 | 9 | 2 | 3 | 7 | 13 | 43 |
| 15 | Penya EncarnadaPenya Encarnada | 12 | 3 | 1 | 0 | 11 | 11 | 67 |
Wednesday February 12 2014 | |||
|---|---|---|---|
| EngordanyEngordany | 0 | 3 | UE Santa Coloma BUE Santa Coloma B |
Sunday February 9 2014 | |||
| Ordino BOrdino B | 3 | 2 | Lusitanos BLusitanos B |
| Principat BPrincipat B | 4 | 2 | Penya EncarnadaPenya Encarnada |
| Rànger'sRanger's | 4 | 6 | JenlaiJenlai |
Saturday February 8 2014 | |||
| Atlètic d'EscaldesAtlètic d'Escaldes | 0 | 2 | Sant Julià BSant Julià B |
| La MassanaLa Massana | 2 | 1 | Casa del BenficaCasa del Benfica |
Standings on Saturday January 25 20142014-01-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 11 | 33 | 11 | 0 | 0 | 40 | 7 |
| 2 | JenlaiJenlai | 11 | 27 | 9 | 0 | 2 | 54 | 23 |
| 3 | UE Santa Coloma BUE Santa Coloma B | 12 | 24 | 8 | 0 | 4 | 47 | 18 |
| 4 | Rànger'sRanger's | 11 | 24 | 8 | 0 | 3 | 42 | 16 |
| 5 | Ordino BOrdino B | 11 | 22 | 7 | 1 | 3 | 25 | 14 |
| 6 | Lusitanos BLusitanos B | 11 | 21 | 6 | 3 | 2 | 23 | 17 |
| 7 | ExtremenyaExtremenya | 12 | 18 | 6 | 0 | 6 | 37 | 21 |
| 8 | Encamp BEncamp B | 11 | 14 | 4 | 2 | 5 | 22 | 20 |
| 9 | La MassanaLa Massana | 11 | 13 | 4 | 1 | 6 | 18 | 31 |
| 10 | FC Santa Coloma BFC Santa Coloma B | 11 | 12 | 4 | 0 | 7 | 30 | 34 |
| 11 | Casa del BenficaCasa del Benfica | 11 | 10 | 3 | 1 | 7 | 20 | 31 |
| 12 | Atlètic d'EscaldesAtlètic d'Escaldes | 12 | 10 | 3 | 1 | 8 | 23 | 41 |
| 13 | Sant Julià BSant Julià B | 11 | 9 | 3 | 0 | 8 | 10 | 32 |
| 14 | Principat BPrincipat B | 11 | 6 | 1 | 3 | 7 | 9 | 41 |
| 15 | Penya EncarnadaPenya Encarnada | 11 | 3 | 1 | 0 | 10 | 9 | 63 |
Saturday January 25 2014 | |||
|---|---|---|---|
| Ordino BOrdino B | 3 | 4 | JenlaiJenlai |
Saturday December 21 2013 | |||
| La MassanaLa Massana | 0 | 5 | UE Santa Coloma BUE Santa Coloma B |
Sunday December 15 2013 | |||
| FC Santa Coloma BFC Santa Coloma B | 8 | 0 | Principat BPrincipat B |
| JenlaiJenlai | 1 | 6 | La MassanaLa Massana |
| Lusitanos BLusitanos B | 2 | 2 | Encamp BEncamp B |
| Penya EncarnadaPenya Encarnada | 1 | 2 | Atlètic d'EscaldesAtlètic d'Escaldes |
| UE Santa Coloma BUE Santa Coloma B | 4 | 2 | Rànger'sRanger's |
Saturday December 14 2013 | |||
| Casa del BenficaCasa del Benfica | 0 | 6 | Ordino BOrdino B |
| Sant Julià BSant Julià B | 0 | 6 | ExtremenyaExtremenya |
Standings on Sunday December 8 20132013-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 11 | 33 | 11 | 0 | 0 | 40 | 7 |
| 2 | JenlaiJenlai | 9 | 24 | 8 | 0 | 1 | 49 | 14 |
| 3 | Rànger'sRanger's | 10 | 24 | 8 | 0 | 2 | 40 | 12 |
| 4 | Lusitanos BLusitanos B | 10 | 20 | 6 | 2 | 2 | 21 | 15 |
| 5 | Ordino BOrdino B | 9 | 19 | 6 | 1 | 2 | 16 | 10 |
| 6 | UE Santa Coloma BUE Santa Coloma B | 10 | 18 | 6 | 0 | 4 | 38 | 16 |
| 7 | ExtremenyaExtremenya | 11 | 15 | 5 | 0 | 6 | 31 | 21 |
| 8 | Encamp BEncamp B | 10 | 13 | 4 | 1 | 5 | 20 | 18 |
| 9 | Casa del BenficaCasa del Benfica | 10 | 10 | 3 | 1 | 6 | 20 | 25 |
| 10 | La MassanaLa Massana | 9 | 10 | 3 | 1 | 5 | 12 | 25 |
| 11 | FC Santa Coloma BFC Santa Coloma B | 10 | 9 | 3 | 0 | 7 | 22 | 34 |
| 12 | Sant Julià BSant Julià B | 10 | 9 | 3 | 0 | 7 | 10 | 26 |
| 13 | Atlètic d'EscaldesAtlètic d'Escaldes | 11 | 7 | 2 | 1 | 8 | 21 | 40 |
| 14 | Principat BPrincipat B | 10 | 6 | 1 | 3 | 6 | 9 | 33 |
| 15 | Penya EncarnadaPenya Encarnada | 10 | 3 | 1 | 0 | 9 | 8 | 61 |
Sunday December 8 2013 | |||
|---|---|---|---|
| Casa del BenficaCasa del Benfica | 0 | 2 | Principat BPrincipat B |
| JenlaiJenlai | 0 | 2 | Encamp BEncamp B |
| La MassanaLa Massana | 0 | 2 | Rànger'sRanger's |
Standings on Sunday December 1 20132013-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 11 | 33 | 11 | 0 | 0 | 40 | 7 |
| 2 | JenlaiJenlai | 8 | 24 | 8 | 0 | 0 | 49 | 12 |
| 3 | Rànger'sRanger's | 9 | 21 | 7 | 0 | 2 | 38 | 12 |
| 4 | Lusitanos BLusitanos B | 10 | 20 | 6 | 2 | 2 | 21 | 15 |
| 5 | Ordino BOrdino B | 9 | 19 | 6 | 1 | 2 | 16 | 10 |
| 6 | UE Santa Coloma BUE Santa Coloma B | 10 | 18 | 6 | 0 | 4 | 38 | 16 |
| 7 | ExtremenyaExtremenya | 11 | 15 | 5 | 0 | 6 | 31 | 21 |
| 8 | Encamp BEncamp B | 9 | 10 | 3 | 1 | 5 | 18 | 18 |
| 9 | Casa del BenficaCasa del Benfica | 9 | 10 | 3 | 1 | 5 | 20 | 23 |
| 10 | La MassanaLa Massana | 8 | 10 | 3 | 1 | 4 | 12 | 23 |
| 11 | FC Santa Coloma BFC Santa Coloma B | 10 | 9 | 3 | 0 | 7 | 22 | 34 |
| 12 | Sant Julià BSant Julià B | 10 | 9 | 3 | 0 | 7 | 10 | 26 |
| 13 | Atlètic d'EscaldesAtlètic d'Escaldes | 11 | 7 | 2 | 1 | 8 | 21 | 40 |
| 14 | Principat BPrincipat B | 9 | 3 | 0 | 3 | 6 | 7 | 33 |
| 15 | Penya EncarnadaPenya Encarnada | 10 | 3 | 1 | 0 | 9 | 8 | 61 |
Sunday December 1 2013 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 5 | 7 | FC Santa Coloma BFC Santa Coloma B |
| Encamp BEncamp B | 4 | 2 | Casa del BenficaCasa del Benfica |
| ExtremenyaExtremenya | 6 | 1 | Penya EncarnadaPenya Encarnada |
| Principat BPrincipat B | 2 | 2 | Lusitanos BLusitanos B |
| Rànger'sRanger's | 1 | 3 | EngordanyEngordany |
Standings on Sunday November 24 20132013-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 10 | 30 | 10 | 0 | 0 | 37 | 6 |
| 2 | JenlaiJenlai | 8 | 24 | 8 | 0 | 0 | 49 | 12 |
| 3 | Rànger'sRanger's | 8 | 21 | 7 | 0 | 1 | 37 | 9 |
| 4 | Lusitanos BLusitanos B | 9 | 19 | 6 | 1 | 2 | 19 | 13 |
| 5 | Ordino BOrdino B | 9 | 19 | 6 | 1 | 2 | 16 | 10 |
| 6 | UE Santa Coloma BUE Santa Coloma B | 10 | 18 | 6 | 0 | 4 | 38 | 16 |
| 7 | ExtremenyaExtremenya | 10 | 12 | 4 | 0 | 6 | 25 | 20 |
| 8 | Casa del BenficaCasa del Benfica | 8 | 10 | 3 | 1 | 4 | 18 | 19 |
| 9 | La MassanaLa Massana | 8 | 10 | 3 | 1 | 4 | 12 | 23 |
| 10 | Sant Julià BSant Julià B | 10 | 9 | 3 | 0 | 7 | 10 | 26 |
| 11 | Encamp BEncamp B | 8 | 7 | 2 | 1 | 5 | 14 | 16 |
| 12 | Atlètic d'EscaldesAtlètic d'Escaldes | 10 | 7 | 2 | 1 | 7 | 16 | 33 |
| 13 | FC Santa Coloma BFC Santa Coloma B | 9 | 6 | 2 | 0 | 7 | 15 | 29 |
| 14 | Penya EncarnadaPenya Encarnada | 9 | 3 | 1 | 0 | 8 | 7 | 55 |
| 15 | Principat BPrincipat B | 8 | 2 | 0 | 2 | 6 | 5 | 31 |
Sunday November 24 2013 | |||
|---|---|---|---|
| EngordanyEngordany | 6 | 1 | La MassanaLa Massana |
| FC Santa Coloma BFC Santa Coloma B | 1 | 3 | ExtremenyaExtremenya |
| Lusitanos BLusitanos B | 4 | 3 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Penya EncarnadaPenya Encarnada | 0 | 1 | Sant Julià BSant Julià B |
| UE Santa Coloma BUE Santa Coloma B | 0 | 3 | Ordino BOrdino B |
Standings on Sunday November 17 20132013-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 9 | 27 | 9 | 0 | 0 | 31 | 5 |
| 2 | JenlaiJenlai | 8 | 24 | 8 | 0 | 0 | 49 | 12 |
| 3 | Rànger'sRanger's | 8 | 21 | 7 | 0 | 1 | 37 | 9 |
| 4 | UE Santa Coloma BUE Santa Coloma B | 9 | 18 | 6 | 0 | 3 | 38 | 13 |
| 5 | Lusitanos BLusitanos B | 8 | 16 | 5 | 1 | 2 | 15 | 10 |
| 6 | Ordino BOrdino B | 8 | 16 | 5 | 1 | 2 | 13 | 10 |
| 7 | Casa del BenficaCasa del Benfica | 8 | 10 | 3 | 1 | 4 | 18 | 19 |
| 8 | La MassanaLa Massana | 7 | 10 | 3 | 1 | 3 | 11 | 17 |
| 9 | ExtremenyaExtremenya | 9 | 9 | 3 | 0 | 6 | 22 | 19 |
| 10 | Encamp BEncamp B | 8 | 7 | 2 | 1 | 5 | 14 | 16 |
| 11 | Atlètic d'EscaldesAtlètic d'Escaldes | 9 | 7 | 2 | 1 | 6 | 13 | 29 |
| 12 | FC Santa Coloma BFC Santa Coloma B | 8 | 6 | 2 | 0 | 6 | 14 | 26 |
| 13 | Sant Julià BSant Julià B | 9 | 6 | 2 | 0 | 7 | 9 | 26 |
| 14 | Penya EncarnadaPenya Encarnada | 8 | 3 | 1 | 0 | 7 | 7 | 54 |
| 15 | Principat BPrincipat B | 8 | 2 | 0 | 2 | 6 | 5 | 31 |
Sunday November 17 2013 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 2 | 3 | Casa del BenficaCasa del Benfica |
| Encamp BEncamp B | 2 | 5 | UE Santa Coloma BUE Santa Coloma B |
| ExtremenyaExtremenya | 1 | 2 | Lusitanos BLusitanos B |
| Ordino BOrdino B | 0 | 2 | EngordanyEngordany |
| Principat BPrincipat B | 2 | 5 | JenlaiJenlai |
| Sant Julià BSant Julià B | 1 | 2 | FC Santa Coloma BFC Santa Coloma B |
Standings on Sunday November 10 20132013-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EngordanyEngordany | 8 | 24 | 8 | 0 | 0 | 29 | 5 |
| 2 | JenlaiJenlai | 7 | 21 | 7 | 0 | 0 | 44 | 10 |
| 3 | Rànger'sRanger's | 8 | 21 | 7 | 0 | 1 | 37 | 9 |
| 4 | Ordino BOrdino B | 7 | 16 | 5 | 1 | 1 | 13 | 8 |
| 5 | UE Santa Coloma BUE Santa Coloma B | 8 | 15 | 5 | 0 | 3 | 33 | 11 |
| 6 | Lusitanos BLusitanos B | 7 | 13 | 4 | 1 | 2 | 13 | 9 |
| 7 | La MassanaLa Massana | 7 | 10 | 3 | 1 | 3 | 11 | 17 |
| 8 | ExtremenyaExtremenya | 8 | 9 | 3 | 0 | 5 | 21 | 17 |
| 9 | Encamp BEncamp B | 7 | 7 | 2 | 1 | 4 | 12 | 11 |
| 10 | Casa del BenficaCasa del Benfica | 7 | 7 | 2 | 1 | 4 | 15 | 17 |
| 11 | Atlètic d'EscaldesAtlètic d'Escaldes | 8 | 7 | 2 | 1 | 5 | 11 | 26 |
| 12 | Sant Julià BSant Julià B | 8 | 6 | 2 | 0 | 6 | 8 | 24 |
| 13 | FC Santa Coloma BFC Santa Coloma B | 7 | 3 | 1 | 0 | 6 | 12 | 25 |
| 14 | Penya EncarnadaPenya Encarnada | 8 | 3 | 1 | 0 | 7 | 7 | 54 |
| 15 | Principat BPrincipat B | 7 | 2 | 0 | 2 | 5 | 3 | 26 |
Sunday November 10 2013 | |||
|---|---|---|---|
| Casa del BenficaCasa del Benfica | 3 | 1 | ExtremenyaExtremenya |
| EngordanyEngordany | 3 | 1 | Encamp BEncamp B |
| FC Santa Coloma BFC Santa Coloma B | 1 | 2 | Penya EncarnadaPenya Encarnada |
| JenlaiJenlai | 6 | 1 | Atlètic d'EscaldesAtlètic d'Escaldes |
| Lusitanos BLusitanos B | 3 | 1 | Sant Julià BSant Julià B |
| Rànger'sRanger's | 2 | 3 | Ordino BOrdino B |
| UE Santa Coloma BUE Santa Coloma B | 6 | 0 | Principat BPrincipat B |
Standings on Sunday October 27 20132013-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rànger'sRanger's | 7 | 21 | 7 | 0 | 0 | 35 | 6 |
| 2 | EngordanyEngordany | 7 | 21 | 7 | 0 | 0 | 26 | 4 |
| 3 | JenlaiJenlai | 6 | 18 | 6 | 0 | 0 | 38 | 9 |
| 4 | Ordino BOrdino B | 6 | 13 | 4 | 1 | 1 | 10 | 6 |
| 5 | UE Santa Coloma BUE Santa Coloma B | 7 | 12 | 4 | 0 | 3 | 27 | 11 |
| 6 | Lusitanos BLusitanos B | 6 | 10 | 3 | 1 | 2 | 10 | 8 |
| 7 | La MassanaLa Massana | 7 | 10 | 3 | 1 | 3 | 11 | 17 |
| 8 | ExtremenyaExtremenya | 7 | 9 | 3 | 0 | 4 | 20 | 14 |
| 9 | Encamp BEncamp B | 6 | 7 | 2 | 1 | 3 | 11 | 8 |
| 10 | Atlètic d'EscaldesAtlètic d'Escaldes | 7 | 7 | 2 | 1 | 4 | 10 | 20 |
| 11 | Sant Julià BSant Julià B | 7 | 6 | 2 | 0 | 5 | 7 | 21 |
| 12 | Casa del BenficaCasa del Benfica | 6 | 4 | 1 | 1 | 4 | 12 | 16 |
| 13 | FC Santa Coloma BFC Santa Coloma B | 6 | 3 | 1 | 0 | 5 | 11 | 23 |
| 14 | Principat BPrincipat B | 6 | 2 | 0 | 2 | 4 | 3 | 20 |
| 15 | Penya EncarnadaPenya Encarnada | 7 | 0 | 0 | 0 | 7 | 5 | 53 |
Sunday October 27 2013 | |||
|---|---|---|---|
| Atlètic d'EscaldesAtlètic d'Escaldes | 4 | 3 | UE Santa Coloma BUE Santa Coloma B |
| Encamp BEncamp B | 0 | 2 | Rànger'sRanger's |
| ExtremenyaExtremenya | 3 | 5 | JenlaiJenlai |
| Ordino BOrdino B | 1 | 0 | La MassanaLa Massana |
| Penya EncarnadaPenya Encarnada | 0 | 4 | Lusitanos BLusitanos B |
| Principat BPrincipat B | 0 | 2 | EngordanyEngordany |
| Sant Julià BSant Julià B | 3 | 2 | Casa del BenficaCasa del Benfica |
Standings on Sunday October 20 20132013-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rànger'sRanger's | 6 | 18 | 6 | 0 | 0 | 33 | 6 |
| 2 | EngordanyEngordany | 6 | 18 | 6 | 0 | 0 | 24 | 4 |
| 3 | JenlaiJenlai | 5 | 15 | 5 | 0 | 0 | 33 | 6 |
| 4 | UE Santa Coloma BUE Santa Coloma B | 6 | 12 | 4 | 0 | 2 | 24 | 7 |
| 5 | Ordino BOrdino B | 5 | 10 | 3 | 1 | 1 | 9 | 6 |
| 6 | La MassanaLa Massana | 6 | 10 | 3 | 1 | 2 | 11 | 16 |
| 7 | ExtremenyaExtremenya | 6 | 9 | 3 | 0 | 3 | 17 | 9 |
| 8 | Encamp BEncamp B | 5 | 7 | 2 | 1 | 2 | 11 | 6 |
| 9 | Lusitanos BLusitanos B | 5 | 7 | 2 | 1 | 2 | 6 | 8 |
| 10 | Casa del BenficaCasa del Benfica | 5 | 4 | 1 | 1 | 3 | 10 | 13 |
| 11 | Atlètic d'EscaldesAtlètic d'Escaldes | 6 | 4 | 1 | 1 | 4 | 6 | 17 |
| 12 | FC Santa Coloma BFC Santa Coloma B | 6 | 3 | 1 | 0 | 5 | 11 | 23 |
| 13 | Sant Julià BSant Julià B | 6 | 3 | 1 | 0 | 5 | 4 | 19 |
| 14 | Principat BPrincipat B | 5 | 2 | 0 | 2 | 3 | 3 | 18 |
| 15 | Penya EncarnadaPenya Encarnada | 6 | 0 | 0 | 0 | 6 | 5 | 49 |
Sunday October 20 2013 | |||
|---|---|---|---|
| Casa del BenficaCasa del Benfica | 6 | 1 | Penya EncarnadaPenya Encarnada |
| EngordanyEngordany | 5 | 0 | Atlètic d'EscaldesAtlètic d'Escaldes |
| JenlaiJenlai | 3 | 0 | Sant Julià BSant Julià B |
| La MassanaLa Massana | 0 | 5 | Encamp BEncamp B |
| Lusitanos BLusitanos B | 2 | 1 | FC Santa Coloma BFC Santa Coloma B |
| Rànger'sRanger's | 9 | 1 | Principat BPrincipat B |
