World LeagueStandings on Tuesday December 13 19941994-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 18 | 30 | 12 | 6 | 0 | 30 | 13 |
| 2 | San LorenzoSan Lorenzo | 17 | 26 | 9 | 8 | 0 | 28 | 16 |
| 3 | Argentinos JuniorsArgentinos Jrs | 18 | 22 | 8 | 6 | 4 | 22 | 16 |
| 4 | Vélez SarsfieldVélez | 17 | 21 | 8 | 5 | 4 | 26 | 15 |
| 5 | LanúsLanús | 17 | 21 | 7 | 7 | 3 | 20 | 16 |
| 6 | Newell's Old BoysNewell's | 17 | 19 | 5 | 9 | 3 | 19 | 14 |
| 7 | IndependienteIndependiente | 17 | 19 | 7 | 5 | 5 | 28 | 24 |
| 8 | Belgrano CórdobaBelgrano C | 18 | 19 | 6 | 7 | 5 | 22 | 18 |
| 9 | BanfieldBanfield | 18 | 18 | 6 | 6 | 6 | 19 | 15 |
| 10 | Rosario CentralR Central | 18 | 18 | 6 | 6 | 6 | 19 | 18 |
| 11 | Gimnasia y EsgrimaGimnasia | 18 | 18 | 4 | 10 | 4 | 17 | 18 |
| 12 | Racing ClubRacing Club | 18 | 18 | 6 | 6 | 6 | 14 | 17 |
| 13 | HuracánHuracán | 18 | 16 | 6 | 4 | 8 | 22 | 24 |
| 14 | Boca JuniorsBoca Juniors | 17 | 15 | 4 | 7 | 6 | 22 | 25 |
| 15 | PlatensePlatense | 18 | 14 | 4 | 6 | 8 | 17 | 24 |
| 16 | Ferro Carril OesteFerro Carril | 18 | 14 | 4 | 6 | 8 | 18 | 28 |
| 17 | Gimnasia JujuyGimnasia J | 18 | 13 | 5 | 3 | 10 | 10 | 22 |
| 18 | Deportivo MandiyúDep Mandiyú | 18 | 11 | 1 | 9 | 8 | 19 | 29 |
| 19 | Talleres CórdobaTalleres C | 18 | 11 | 2 | 7 | 9 | 18 | 28 |
| 20 | Deportivo EspañolDep Español | 18 | 11 | 3 | 5 | 10 | 15 | 25 |
Tuesday December 13 1994 | |||
|---|---|---|---|
| HuracánHuracán | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Sunday December 11 1994 | |||
| Boca JuniorsBoca Juniors | 0 | 3 | River PlateRiver Plate |
| Deportivo EspañolDep Español | 1 | 1 | Deportivo MandiyúDep Mandiyú |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Ferro Carril OesteFerro Carril |
| HuracánHuracán | 3 | 1 | BanfieldBanfield |
| LanúsLanús | 2 | 2 | San LorenzoSan Lorenzo |
| PlatensePlatense | 1 | 1 | Newell's Old BoysNewell's |
| Talleres CórdobaTalleres C | 0 | 0 | Gimnasia JujuyGimnasia J |
| Vélez SarsfieldVélez | 1 | 1 | Belgrano CórdobaBelgrano C |
Saturday December 10 1994 | |||
| Rosario CentralR Central | 1 | 1 | IndependienteIndependiente |
Friday December 9 1994 | |||
| Racing ClubRacing Club | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Wednesday December 7 19941994-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 17 | 28 | 11 | 6 | 0 | 27 | 13 |
| 2 | San LorenzoSan Lorenzo | 16 | 25 | 9 | 7 | 0 | 26 | 14 |
| 3 | Argentinos JuniorsArgentinos Jrs | 17 | 22 | 8 | 6 | 3 | 21 | 14 |
| 4 | Vélez SarsfieldVélez | 16 | 20 | 8 | 4 | 4 | 25 | 14 |
| 5 | LanúsLanús | 16 | 20 | 7 | 6 | 3 | 18 | 14 |
| 6 | BanfieldBanfield | 17 | 18 | 6 | 6 | 5 | 18 | 12 |
| 7 | Newell's Old BoysNewell's | 16 | 18 | 5 | 8 | 3 | 18 | 13 |
| 8 | IndependienteIndependiente | 16 | 18 | 7 | 4 | 5 | 27 | 23 |
| 9 | Belgrano CórdobaBelgrano C | 17 | 18 | 6 | 6 | 5 | 21 | 17 |
| 10 | Rosario CentralR Central | 17 | 17 | 6 | 5 | 6 | 18 | 17 |
| 11 | Gimnasia y EsgrimaGimnasia | 16 | 16 | 4 | 8 | 4 | 16 | 17 |
| 12 | Racing ClubRacing Club | 17 | 16 | 5 | 6 | 6 | 12 | 16 |
| 13 | Boca JuniorsBoca Juniors | 16 | 15 | 4 | 7 | 5 | 22 | 22 |
| 14 | HuracánHuracán | 16 | 13 | 5 | 3 | 8 | 18 | 22 |
| 15 | PlatensePlatense | 17 | 13 | 4 | 5 | 8 | 16 | 23 |
| 16 | Ferro Carril OesteFerro Carril | 17 | 13 | 4 | 5 | 8 | 18 | 28 |
| 17 | Gimnasia JujuyGimnasia J | 17 | 12 | 5 | 2 | 10 | 10 | 22 |
| 18 | Deportivo MandiyúDep Mandiyú | 17 | 10 | 1 | 8 | 8 | 18 | 28 |
| 18 | Talleres CórdobaTalleres C | 17 | 10 | 2 | 6 | 9 | 18 | 28 |
| 20 | Deportivo EspañolDep Español | 17 | 10 | 3 | 4 | 10 | 14 | 24 |
Wednesday December 7 1994 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 0 | PlatensePlatense |
| IndependienteIndependiente | 3 | 3 | LanúsLanús |
Tuesday December 6 1994 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | Gimnasia y EsgrimaGimnasia |
| Belgrano CórdobaBelgrano C | 3 | 0 | Boca JuniorsBoca Juniors |
| Deportivo MandiyúDep Mandiyú | 0 | 0 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 1 | 1 | Rosario CentralR Central |
| Gimnasia JujuyGimnasia J | 1 | 0 | HuracánHuracán |
| Newell's Old BoysNewell's | 0 | 1 | Deportivo EspañolDep Español |
| River PlateRiver Plate | 2 | 1 | Talleres CórdobaTalleres C |
| San LorenzoSan Lorenzo | 3 | 1 | Vélez SarsfieldVélez |
Standings on Saturday December 3 19941994-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 16 | 26 | 10 | 6 | 0 | 25 | 12 |
| 2 | San LorenzoSan Lorenzo | 15 | 23 | 8 | 7 | 0 | 23 | 13 |
| 3 | Argentinos JuniorsArgentinos Jrs | 16 | 22 | 8 | 6 | 2 | 21 | 12 |
| 4 | Vélez SarsfieldVélez | 15 | 20 | 8 | 4 | 3 | 24 | 11 |
| 5 | LanúsLanús | 15 | 19 | 7 | 5 | 3 | 15 | 11 |
| 6 | Newell's Old BoysNewell's | 15 | 18 | 5 | 8 | 2 | 18 | 12 |
| 7 | IndependienteIndependiente | 15 | 17 | 7 | 3 | 5 | 24 | 20 |
| 8 | BanfieldBanfield | 16 | 16 | 5 | 6 | 5 | 16 | 12 |
| 9 | Belgrano CórdobaBelgrano C | 16 | 16 | 5 | 6 | 5 | 18 | 17 |
| 10 | Rosario CentralR Central | 16 | 16 | 6 | 4 | 6 | 17 | 16 |
| 11 | Boca JuniorsBoca Juniors | 15 | 15 | 4 | 7 | 4 | 22 | 19 |
| 12 | Racing ClubRacing Club | 16 | 15 | 5 | 5 | 6 | 12 | 16 |
| 13 | Gimnasia y EsgrimaGimnasia | 15 | 14 | 3 | 8 | 4 | 14 | 17 |
| 14 | HuracánHuracán | 15 | 13 | 5 | 3 | 7 | 18 | 21 |
| 15 | PlatensePlatense | 16 | 13 | 4 | 5 | 7 | 16 | 21 |
| 16 | Ferro Carril OesteFerro Carril | 16 | 12 | 4 | 4 | 8 | 17 | 27 |
| 17 | Talleres CórdobaTalleres C | 16 | 10 | 2 | 6 | 8 | 17 | 26 |
| 18 | Gimnasia JujuyGimnasia J | 16 | 10 | 4 | 2 | 10 | 9 | 22 |
| 19 | Deportivo MandiyúDep Mandiyú | 16 | 9 | 1 | 7 | 8 | 18 | 28 |
| 20 | Deportivo EspañolDep Español | 16 | 8 | 2 | 4 | 10 | 13 | 24 |
Saturday December 3 1994 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 3 | San LorenzoSan Lorenzo |
| Deportivo EspañolDep Español | 1 | 1 | BanfieldBanfield |
| Deportivo MandiyúDep Mandiyú | 0 | 2 | Newell's Old BoysNewell's |
| HuracánHuracán | 0 | 2 | River PlateRiver Plate |
| LanúsLanús | 3 | 2 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 0 | 1 | Gimnasia JujuyGimnasia J |
| Rosario CentralR Central | 1 | 4 | Argentinos JuniorsArgentinos Jrs |
| Talleres CórdobaTalleres C | 0 | 1 | Belgrano CórdobaBelgrano C |
Friday December 2 1994 | |||
| Racing ClubRacing Club | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Tuesday November 29 19941994-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 15 | 24 | 9 | 6 | 0 | 23 | 12 |
| 2 | San LorenzoSan Lorenzo | 14 | 21 | 7 | 7 | 0 | 20 | 12 |
| 3 | Vélez SarsfieldVélez | 15 | 20 | 8 | 4 | 3 | 24 | 11 |
| 4 | Argentinos JuniorsArgentinos Jrs | 15 | 20 | 7 | 6 | 2 | 17 | 11 |
| 5 | IndependienteIndependiente | 15 | 17 | 7 | 3 | 5 | 24 | 20 |
| 6 | LanúsLanús | 14 | 17 | 6 | 5 | 3 | 12 | 9 |
| 7 | Newell's Old BoysNewell's | 14 | 16 | 4 | 8 | 2 | 16 | 12 |
| 7 | Rosario CentralR Central | 15 | 16 | 6 | 4 | 5 | 16 | 12 |
| 9 | Boca JuniorsBoca Juniors | 14 | 15 | 4 | 7 | 3 | 21 | 16 |
| 10 | BanfieldBanfield | 15 | 15 | 5 | 5 | 5 | 15 | 11 |
| 11 | Belgrano CórdobaBelgrano C | 15 | 14 | 4 | 6 | 5 | 17 | 17 |
| 12 | Racing ClubRacing Club | 15 | 14 | 5 | 4 | 6 | 11 | 15 |
| 13 | HuracánHuracán | 14 | 13 | 5 | 3 | 6 | 18 | 19 |
| 14 | Gimnasia y EsgrimaGimnasia | 14 | 13 | 3 | 7 | 4 | 13 | 16 |
| 15 | PlatensePlatense | 15 | 13 | 4 | 5 | 6 | 16 | 20 |
| 16 | Ferro Carril OesteFerro Carril | 15 | 12 | 4 | 4 | 7 | 15 | 24 |
| 17 | Talleres CórdobaTalleres C | 15 | 10 | 2 | 6 | 7 | 17 | 25 |
| 18 | Deportivo MandiyúDep Mandiyú | 15 | 9 | 1 | 7 | 7 | 18 | 26 |
| 19 | Gimnasia JujuyGimnasia J | 15 | 8 | 3 | 2 | 10 | 8 | 22 |
| 20 | Deportivo EspañolDep Español | 15 | 7 | 2 | 3 | 10 | 12 | 23 |
Tuesday November 29 1994 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | LanúsLanús |
| BanfieldBanfield | 1 | 1 | Deportivo MandiyúDep Mandiyú |
| Belgrano CórdobaBelgrano C | 1 | 1 | HuracánHuracán |
| Gimnasia JujuyGimnasia J | 2 | 1 | Deportivo EspañolDep Español |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Rosario CentralR Central |
| IndependienteIndependiente | 1 | 4 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 1 | 1 | Racing ClubRacing Club |
| River PlateRiver Plate | 2 | 0 | PlatensePlatense |
| San LorenzoSan Lorenzo | 2 | 1 | Talleres CórdobaTalleres C |
Standings on Saturday November 26 19941994-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 14 | 22 | 8 | 6 | 0 | 21 | 12 |
| 2 | Vélez SarsfieldVélez | 15 | 20 | 8 | 4 | 3 | 24 | 11 |
| 3 | San LorenzoSan Lorenzo | 13 | 19 | 6 | 7 | 0 | 18 | 11 |
| 4 | Argentinos JuniorsArgentinos Jrs | 14 | 19 | 7 | 5 | 2 | 17 | 11 |
| 5 | IndependienteIndependiente | 14 | 17 | 7 | 3 | 4 | 23 | 16 |
| 6 | LanúsLanús | 13 | 16 | 6 | 4 | 3 | 12 | 9 |
| 7 | Rosario CentralR Central | 14 | 15 | 6 | 3 | 5 | 16 | 12 |
| 8 | Newell's Old BoysNewell's | 13 | 15 | 4 | 7 | 2 | 15 | 11 |
| 9 | BanfieldBanfield | 14 | 14 | 5 | 4 | 5 | 14 | 10 |
| 10 | Boca JuniorsBoca Juniors | 13 | 13 | 3 | 7 | 3 | 17 | 15 |
| 11 | Belgrano CórdobaBelgrano C | 14 | 13 | 4 | 5 | 5 | 16 | 16 |
| 12 | PlatensePlatense | 14 | 13 | 4 | 5 | 5 | 16 | 18 |
| 13 | Racing ClubRacing Club | 14 | 13 | 5 | 3 | 6 | 10 | 14 |
| 14 | HuracánHuracán | 13 | 12 | 5 | 2 | 6 | 17 | 18 |
| 15 | Gimnasia y EsgrimaGimnasia | 13 | 12 | 3 | 6 | 4 | 13 | 16 |
| 16 | Ferro Carril OesteFerro Carril | 15 | 12 | 4 | 4 | 7 | 15 | 24 |
| 17 | Talleres CórdobaTalleres C | 14 | 10 | 2 | 6 | 6 | 16 | 23 |
| 18 | Deportivo MandiyúDep Mandiyú | 14 | 8 | 1 | 6 | 7 | 17 | 25 |
| 19 | Deportivo EspañolDep Español | 14 | 7 | 2 | 3 | 9 | 11 | 21 |
| 20 | Gimnasia JujuyGimnasia J | 14 | 6 | 2 | 2 | 10 | 6 | 21 |
Saturday November 26 1994 | |||
|---|---|---|---|
| Deportivo EspañolDep Español | 1 | 3 | River PlateRiver Plate |
| Deportivo MandiyúDep Mandiyú | 3 | 0 | Gimnasia JujuyGimnasia J |
| HuracánHuracán | 1 | 2 | San LorenzoSan Lorenzo |
| LanúsLanús | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| PlatensePlatense | 1 | 1 | Belgrano CórdobaBelgrano C |
| Racing ClubRacing Club | 2 | 5 | Rosario CentralR Central |
| Talleres CórdobaTalleres C | 1 | 2 | IndependienteIndependiente |
Friday November 25 1994 | |||
| Boca JuniorsBoca Juniors | 1 | 1 | Ferro Carril OesteFerro Carril |
| Newell's Old BoysNewell's | 1 | 1 | BanfieldBanfield |
Thursday November 24 1994 | |||
| Vélez SarsfieldVélez | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Tuesday November 22 19941994-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 20 | 7 | 6 | 0 | 18 | 11 |
| 2 | Vélez SarsfieldVélez | 14 | 19 | 8 | 3 | 3 | 24 | 11 |
| 3 | Argentinos JuniorsArgentinos Jrs | 13 | 18 | 7 | 4 | 2 | 17 | 11 |
| 4 | San LorenzoSan Lorenzo | 12 | 17 | 5 | 7 | 0 | 16 | 10 |
| 5 | IndependienteIndependiente | 13 | 15 | 6 | 3 | 4 | 21 | 15 |
| 6 | LanúsLanús | 12 | 15 | 6 | 3 | 3 | 12 | 9 |
| 7 | Newell's Old BoysNewell's | 12 | 14 | 4 | 6 | 2 | 14 | 10 |
| 8 | BanfieldBanfield | 13 | 13 | 5 | 3 | 5 | 13 | 9 |
| 9 | Rosario CentralR Central | 13 | 13 | 5 | 3 | 5 | 11 | 10 |
| 10 | Racing ClubRacing Club | 13 | 13 | 5 | 3 | 5 | 8 | 9 |
| 11 | Boca JuniorsBoca Juniors | 12 | 12 | 3 | 6 | 3 | 16 | 14 |
| 12 | HuracánHuracán | 12 | 12 | 5 | 2 | 5 | 16 | 16 |
| 13 | Belgrano CórdobaBelgrano C | 13 | 12 | 4 | 4 | 5 | 15 | 15 |
| 14 | PlatensePlatense | 13 | 12 | 4 | 4 | 5 | 15 | 17 |
| 15 | Gimnasia y EsgrimaGimnasia | 12 | 11 | 3 | 5 | 4 | 13 | 16 |
| 16 | Ferro Carril OesteFerro Carril | 14 | 11 | 4 | 3 | 7 | 14 | 23 |
| 17 | Talleres CórdobaTalleres C | 13 | 10 | 2 | 6 | 5 | 15 | 21 |
| 18 | Deportivo EspañolDep Español | 13 | 7 | 2 | 3 | 8 | 10 | 18 |
| 19 | Deportivo MandiyúDep Mandiyú | 13 | 6 | 0 | 6 | 7 | 14 | 25 |
| 20 | Gimnasia JujuyGimnasia J | 13 | 6 | 2 | 2 | 9 | 6 | 18 |
Tuesday November 22 1994 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 3 | 0 | Talleres CórdobaTalleres C |
Sunday November 20 1994 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Boca JuniorsBoca Juniors |
| Belgrano CórdobaBelgrano C | 3 | 2 | Deportivo EspañolDep Español |
| Gimnasia JujuyGimnasia J | 0 | 0 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | Vélez SarsfieldVélez |
| IndependienteIndependiente | 2 | 1 | HuracánHuracán |
| River PlateRiver Plate | 2 | 2 | Deportivo MandiyúDep Mandiyú |
| San LorenzoSan Lorenzo | 2 | 2 | PlatensePlatense |
Saturday November 19 1994 | |||
| Rosario CentralR Central | 1 | 2 | LanúsLanús |
Friday November 18 1994 | |||
| BanfieldBanfield | 1 | 0 | Racing ClubRacing Club |
Thursday November 17 1994 | |||
| Ferro Carril OesteFerro Carril | 1 | 6 | Vélez SarsfieldVélez |
Tuesday November 15 1994 | |||
| Deportivo MandiyúDep Mandiyú | 1 | 2 | IndependienteIndependiente |
Standings on Monday November 14 19941994-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 12 | 19 | 7 | 5 | 0 | 16 | 9 |
| 2 | Vélez SarsfieldVélez | 12 | 17 | 7 | 3 | 2 | 17 | 7 |
| 3 | Argentinos JuniorsArgentinos Jrs | 12 | 17 | 7 | 3 | 2 | 17 | 11 |
| 4 | San LorenzoSan Lorenzo | 11 | 16 | 5 | 6 | 0 | 14 | 8 |
| 5 | Newell's Old BoysNewell's | 11 | 13 | 4 | 5 | 2 | 14 | 10 |
| 6 | LanúsLanús | 11 | 13 | 5 | 3 | 3 | 10 | 8 |
| 6 | Rosario CentralR Central | 12 | 13 | 5 | 3 | 4 | 10 | 8 |
| 8 | Racing ClubRacing Club | 12 | 13 | 5 | 3 | 4 | 8 | 8 |
| 9 | HuracánHuracán | 11 | 12 | 5 | 2 | 4 | 15 | 14 |
| 10 | IndependienteIndependiente | 11 | 11 | 4 | 3 | 4 | 17 | 13 |
| 11 | BanfieldBanfield | 12 | 11 | 4 | 3 | 5 | 12 | 9 |
| 12 | Boca JuniorsBoca Juniors | 11 | 11 | 3 | 5 | 3 | 16 | 14 |
| 13 | PlatensePlatense | 12 | 11 | 4 | 3 | 5 | 13 | 15 |
| 14 | Belgrano CórdobaBelgrano C | 12 | 10 | 3 | 4 | 5 | 12 | 13 |
| 15 | Talleres CórdobaTalleres C | 12 | 10 | 2 | 6 | 4 | 15 | 18 |
| 16 | Gimnasia y EsgrimaGimnasia | 11 | 9 | 2 | 5 | 4 | 10 | 15 |
| 17 | Ferro Carril OesteFerro Carril | 12 | 9 | 3 | 3 | 6 | 10 | 17 |
| 18 | Deportivo EspañolDep Español | 12 | 7 | 2 | 3 | 7 | 8 | 15 |
| 19 | Deportivo MandiyúDep Mandiyú | 11 | 5 | 0 | 5 | 6 | 11 | 21 |
| 20 | Gimnasia JujuyGimnasia J | 12 | 5 | 2 | 1 | 9 | 6 | 18 |
Monday November 14 1994 | |||
|---|---|---|---|
| Racing ClubRacing Club | 1 | 3 | LanúsLanús |
Sunday November 13 1994 | |||
| BanfieldBanfield | 0 | 0 | Gimnasia JujuyGimnasia J |
| Boca JuniorsBoca Juniors | 3 | 0 | Gimnasia y EsgrimaGimnasia |
| Deportivo EspañolDep Español | 1 | 3 | San LorenzoSan Lorenzo |
| Deportivo MandiyúDep Mandiyú | 0 | 4 | Belgrano CórdobaBelgrano C |
| HuracánHuracán | 1 | 0 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 3 | 2 | IndependienteIndependiente |
| Talleres CórdobaTalleres C | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
Saturday November 12 1994 | |||
| Newell's Old BoysNewell's | 0 | 1 | River PlateRiver Plate |
Friday November 11 1994 | |||
| Vélez SarsfieldVélez | 1 | 3 | Rosario CentralR Central |
Standings on Sunday November 6 19941994-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 11 | 17 | 7 | 3 | 1 | 16 | 4 |
| 2 | River PlateRiver Plate | 11 | 17 | 6 | 5 | 0 | 15 | 9 |
| 3 | Argentinos JuniorsArgentinos Jrs | 11 | 15 | 6 | 3 | 2 | 15 | 10 |
| 4 | San LorenzoSan Lorenzo | 10 | 14 | 4 | 6 | 0 | 11 | 7 |
| 5 | Newell's Old BoysNewell's | 10 | 13 | 4 | 5 | 1 | 14 | 9 |
| 6 | Racing ClubRacing Club | 11 | 13 | 5 | 3 | 3 | 7 | 5 |
| 7 | IndependienteIndependiente | 10 | 11 | 4 | 3 | 3 | 15 | 10 |
| 8 | LanúsLanús | 10 | 11 | 4 | 3 | 3 | 7 | 7 |
| 8 | Rosario CentralR Central | 11 | 11 | 4 | 3 | 4 | 7 | 7 |
| 10 | BanfieldBanfield | 11 | 10 | 4 | 2 | 5 | 12 | 9 |
| 11 | HuracánHuracán | 10 | 10 | 4 | 2 | 4 | 14 | 14 |
| 12 | Talleres CórdobaTalleres C | 11 | 10 | 2 | 6 | 3 | 14 | 16 |
| 13 | Boca JuniorsBoca Juniors | 10 | 9 | 2 | 5 | 3 | 13 | 14 |
| 14 | Gimnasia y EsgrimaGimnasia | 10 | 9 | 2 | 5 | 3 | 10 | 12 |
| 15 | PlatensePlatense | 11 | 9 | 3 | 3 | 5 | 10 | 13 |
| 16 | Ferro Carril OesteFerro Carril | 11 | 9 | 3 | 3 | 5 | 10 | 16 |
| 17 | Belgrano CórdobaBelgrano C | 11 | 8 | 2 | 4 | 5 | 8 | 13 |
| 18 | Deportivo EspañolDep Español | 11 | 7 | 2 | 3 | 6 | 7 | 12 |
| 19 | Deportivo MandiyúDep Mandiyú | 10 | 5 | 0 | 5 | 5 | 11 | 17 |
| 20 | Gimnasia JujuyGimnasia J | 11 | 4 | 2 | 0 | 9 | 6 | 18 |
Sunday November 6 1994 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 4 | 1 | HuracánHuracán |
| Belgrano CórdobaBelgrano C | 0 | 2 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 0 | 4 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Talleres CórdobaTalleres C |
| IndependienteIndependiente | 0 | 0 | Deportivo EspañolDep Español |
| LanúsLanús | 0 | 0 | Vélez SarsfieldVélez |
| River PlateRiver Plate | 0 | 0 | BanfieldBanfield |
| Rosario CentralR Central | 2 | 1 | Boca JuniorsBoca Juniors |
Saturday November 5 1994 | |||
| Gimnasia JujuyGimnasia J | 0 | 1 | Racing ClubRacing Club |
Friday November 4 1994 | |||
| San LorenzoSan Lorenzo | 2 | 1 | Deportivo MandiyúDep Mandiyú |
Standings on Wednesday November 2 19941994-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 10 | 16 | 7 | 2 | 1 | 16 | 4 |
| 2 | River PlateRiver Plate | 10 | 16 | 6 | 4 | 0 | 15 | 9 |
| 3 | Argentinos JuniorsArgentinos Jrs | 10 | 13 | 5 | 3 | 2 | 11 | 9 |
| 4 | San LorenzoSan Lorenzo | 9 | 12 | 3 | 6 | 0 | 9 | 6 |
| 5 | Newell's Old BoysNewell's | 9 | 11 | 3 | 5 | 1 | 12 | 9 |
| 6 | Racing ClubRacing Club | 10 | 11 | 4 | 3 | 3 | 6 | 5 |
| 7 | IndependienteIndependiente | 9 | 10 | 4 | 2 | 3 | 15 | 10 |
| 8 | HuracánHuracán | 9 | 10 | 4 | 2 | 3 | 13 | 10 |
| 9 | LanúsLanús | 9 | 10 | 4 | 2 | 3 | 7 | 7 |
| 10 | BanfieldBanfield | 10 | 9 | 4 | 1 | 5 | 12 | 9 |
| 11 | Boca JuniorsBoca Juniors | 9 | 9 | 2 | 5 | 2 | 12 | 12 |
| 12 | Rosario CentralR Central | 10 | 9 | 3 | 3 | 4 | 5 | 6 |
| 13 | Talleres CórdobaTalleres C | 10 | 9 | 2 | 5 | 3 | 13 | 15 |
| 14 | Ferro Carril OesteFerro Carril | 10 | 9 | 3 | 3 | 4 | 10 | 12 |
| 15 | Gimnasia y EsgrimaGimnasia | 9 | 8 | 2 | 4 | 3 | 9 | 11 |
| 16 | Belgrano CórdobaBelgrano C | 10 | 8 | 2 | 4 | 4 | 8 | 11 |
| 17 | PlatensePlatense | 10 | 7 | 2 | 3 | 5 | 6 | 13 |
| 18 | Deportivo EspañolDep Español | 10 | 6 | 2 | 2 | 6 | 7 | 12 |
| 19 | Deportivo MandiyúDep Mandiyú | 9 | 5 | 0 | 5 | 4 | 10 | 15 |
| 20 | Gimnasia JujuyGimnasia J | 10 | 4 | 2 | 0 | 8 | 6 | 17 |
Wednesday November 2 1994 | |||
|---|---|---|---|
| Talleres CórdobaTalleres C | 1 | 0 | Rosario CentralR Central |
Tuesday November 1 1994 | |||
| BanfieldBanfield | 1 | 2 | Belgrano CórdobaBelgrano C |
| Deportivo EspañolDep Español | 0 | 2 | Ferro Carril OesteFerro Carril |
| Gimnasia JujuyGimnasia J | 1 | 2 | River PlateRiver Plate |
| PlatensePlatense | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 1 | 0 | Vélez SarsfieldVélez |
Standings on Saturday October 29 19941994-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 9 | 16 | 7 | 2 | 0 | 16 | 3 |
| 2 | River PlateRiver Plate | 9 | 14 | 5 | 4 | 0 | 13 | 8 |
| 3 | San LorenzoSan Lorenzo | 9 | 12 | 3 | 6 | 0 | 9 | 6 |
| 4 | Newell's Old BoysNewell's | 9 | 11 | 3 | 5 | 1 | 12 | 9 |
| 5 | Argentinos JuniorsArgentinos Jrs | 9 | 11 | 4 | 3 | 2 | 10 | 9 |
| 6 | IndependienteIndependiente | 9 | 10 | 4 | 2 | 3 | 15 | 10 |
| 7 | HuracánHuracán | 9 | 10 | 4 | 2 | 3 | 13 | 10 |
| 8 | LanúsLanús | 9 | 10 | 4 | 2 | 3 | 7 | 7 |
| 9 | BanfieldBanfield | 9 | 9 | 4 | 1 | 4 | 11 | 7 |
| 10 | Boca JuniorsBoca Juniors | 9 | 9 | 2 | 5 | 2 | 12 | 12 |
| 11 | Racing ClubRacing Club | 9 | 9 | 3 | 3 | 3 | 5 | 5 |
| 11 | Rosario CentralR Central | 9 | 9 | 3 | 3 | 3 | 5 | 5 |
| 13 | Gimnasia y EsgrimaGimnasia | 9 | 8 | 2 | 4 | 3 | 9 | 11 |
| 14 | Talleres CórdobaTalleres C | 9 | 7 | 1 | 5 | 3 | 12 | 15 |
| 15 | Ferro Carril OesteFerro Carril | 9 | 7 | 2 | 3 | 4 | 8 | 12 |
| 16 | PlatensePlatense | 9 | 7 | 2 | 3 | 4 | 6 | 12 |
| 17 | Deportivo EspañolDep Español | 9 | 6 | 2 | 2 | 5 | 7 | 10 |
