World LeagueSunday March 13 2011 | |||
|---|---|---|---|
| Brisbane RoarBrisbane Roar | 2 | 2 | Central Coast MarinersMariners |
| penalties | 4 | 2 | |
Saturday March 5 2011 | |||
|---|---|---|---|
| Central Coast MarinersMariners | 1 | 0 | Gold Coast UnitedGold Coast Utd |
Sunday February 27 2011 | |||
| Adelaide UnitedAdelaide Utd | 2 | 3 | Gold Coast UnitedGold Coast Utd |
Saturday February 26 2011 | |||
| Brisbane RoarBrisbane Roar | 2 | 2 | Central Coast MarinersMariners |
Saturday February 19 2011 | |||
| Central Coast MarinersMariners | 0 | 2 | Brisbane RoarBrisbane Roar |
Sunday February 20 2011 | |||
|---|---|---|---|
| Gold Coast UnitedGold Coast Utd | 1 | 0 | Melbourne VictoryMelb Victory |
Friday February 18 2011 | |||
| Adelaide UnitedAdelaide Utd | 1 | 0 | Wellington PhoenixWellington |
Sunday February 13 2011 | |||
|---|---|---|---|
| Central Coast MarinersMariners | 1 | 0 | Newcastle JetsNewcastle Jets |
| Wellington PhoenixWellington | 3 | 1 | North Queensland FuryFury |
Saturday February 12 2011 | |||
| Brisbane RoarBrisbane Roar | 4 | 0 | Gold Coast UnitedGold Coast Utd |
| Melbourne CityMelb City | 2 | 2 | SydneySydney |
Friday February 11 2011 | |||
| Adelaide UnitedAdelaide Utd | 2 | 1 | Melbourne VictoryMelb Victory |
Standings on Thursday February 10 20112011-02-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 29 | 62 | 17 | 11 | 1 | 54 | 26 |
| 2 | Central Coast MarinersMariners | 29 | 54 | 15 | 9 | 5 | 49 | 31 |
| 3 | Adelaide UnitedAdelaide Utd | 29 | 47 | 14 | 5 | 10 | 49 | 35 |
| 4 | Gold Coast UnitedGold Coast Utd | 29 | 46 | 12 | 10 | 7 | 40 | 28 |
| 5 | Melbourne VictoryMelb Victory | 29 | 43 | 11 | 10 | 8 | 44 | 37 |
| 6 | Wellington PhoenixWellington | 29 | 38 | 11 | 5 | 13 | 36 | 40 |
| 7 | Newcastle JetsNewcastle Jets | 29 | 35 | 9 | 8 | 12 | 29 | 32 |
| 8 | Melbourne CityMelb City | 29 | 34 | 8 | 10 | 11 | 30 | 40 |
| 9 | SydneySydney | 29 | 33 | 8 | 9 | 12 | 33 | 38 |
| 10 | Perth GloryPerth Glory | 30 | 23 | 5 | 8 | 17 | 27 | 54 |
| 11 | North Queensland FuryFury | 29 | 19 | 4 | 7 | 18 | 27 | 57 |
Thursday February 10 2011 | |||
|---|---|---|---|
| Newcastle JetsNewcastle Jets | 4 | 0 | Perth GloryPerth Glory |
Wednesday February 9 2011 | |||
| Gold Coast UnitedGold Coast Utd | 1 | 3 | Central Coast MarinersMariners |
| SydneySydney | 2 | 0 | Wellington PhoenixWellington |
Tuesday February 8 2011 | |||
| North Queensland FuryFury | 1 | 2 | Brisbane RoarBrisbane Roar |
Standings on Sunday February 6 20112011-02-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 28 | 59 | 16 | 11 | 1 | 52 | 25 |
| 2 | Central Coast MarinersMariners | 28 | 51 | 14 | 9 | 5 | 46 | 30 |
| 3 | Adelaide UnitedAdelaide Utd | 29 | 47 | 14 | 5 | 10 | 49 | 35 |
| 4 | Gold Coast UnitedGold Coast Utd | 28 | 46 | 12 | 10 | 6 | 39 | 25 |
| 5 | Melbourne VictoryMelb Victory | 29 | 43 | 11 | 10 | 8 | 44 | 37 |
| 6 | Wellington PhoenixWellington | 28 | 38 | 11 | 5 | 12 | 36 | 38 |
| 7 | Melbourne CityMelb City | 29 | 34 | 8 | 10 | 11 | 30 | 40 |
| 8 | Newcastle JetsNewcastle Jets | 28 | 32 | 8 | 8 | 12 | 25 | 32 |
| 9 | SydneySydney | 28 | 30 | 7 | 9 | 12 | 31 | 38 |
| 10 | Perth GloryPerth Glory | 29 | 23 | 5 | 8 | 16 | 27 | 50 |
| 11 | North Queensland FuryFury | 28 | 19 | 4 | 7 | 17 | 26 | 55 |
Sunday February 6 2011 | |||
|---|---|---|---|
| Newcastle JetsNewcastle Jets | 1 | 1 | SydneySydney |
| Perth GloryPerth Glory | 1 | 2 | Gold Coast UnitedGold Coast Utd |
Saturday February 5 2011 | |||
| Adelaide UnitedAdelaide Utd | 0 | 1 | Wellington PhoenixWellington |
Friday February 4 2011 | |||
| Melbourne CityMelb City | 1 | 1 | Central Coast MarinersMariners |
Standings on Wednesday February 2 20112011-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 28 | 59 | 16 | 11 | 1 | 52 | 25 |
| 2 | Central Coast MarinersMariners | 27 | 50 | 14 | 8 | 5 | 45 | 29 |
| 3 | Adelaide UnitedAdelaide Utd | 28 | 47 | 14 | 5 | 9 | 49 | 34 |
| 4 | Gold Coast UnitedGold Coast Utd | 27 | 43 | 11 | 10 | 6 | 37 | 24 |
| 5 | Melbourne VictoryMelb Victory | 29 | 43 | 11 | 10 | 8 | 44 | 37 |
| 6 | Wellington PhoenixWellington | 27 | 35 | 10 | 5 | 12 | 35 | 38 |
| 7 | Melbourne CityMelb City | 28 | 33 | 8 | 9 | 11 | 29 | 39 |
| 8 | Newcastle JetsNewcastle Jets | 27 | 31 | 8 | 7 | 12 | 24 | 31 |
| 9 | SydneySydney | 27 | 29 | 7 | 8 | 12 | 30 | 37 |
| 10 | Perth GloryPerth Glory | 28 | 23 | 5 | 8 | 15 | 26 | 48 |
| 11 | North Queensland FuryFury | 28 | 19 | 4 | 7 | 17 | 26 | 55 |
Wednesday February 2 2011 | |||
|---|---|---|---|
| Gold Coast UnitedGold Coast Utd | 0 | 0 | Adelaide UnitedAdelaide Utd |
| Melbourne VictoryMelb Victory | 2 | 0 | Newcastle JetsNewcastle Jets |
Sunday January 30 2011 | |||
| Melbourne VictoryMelb Victory | 2 | 0 | Gold Coast UnitedGold Coast Utd |
| Wellington PhoenixWellington | 1 | 0 | Newcastle JetsNewcastle Jets |
Standings on Saturday January 29 20112011-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 28 | 59 | 16 | 11 | 1 | 52 | 25 |
| 2 | Central Coast MarinersMariners | 27 | 50 | 14 | 8 | 5 | 45 | 29 |
| 3 | Adelaide UnitedAdelaide Utd | 27 | 46 | 14 | 4 | 9 | 49 | 34 |
| 4 | Gold Coast UnitedGold Coast Utd | 25 | 42 | 11 | 9 | 5 | 37 | 22 |
| 5 | Melbourne VictoryMelb Victory | 27 | 37 | 9 | 10 | 8 | 40 | 37 |
| 6 | Melbourne CityMelb City | 28 | 33 | 8 | 9 | 11 | 29 | 39 |
| 7 | Wellington PhoenixWellington | 26 | 32 | 9 | 5 | 12 | 34 | 38 |
| 8 | Newcastle JetsNewcastle Jets | 25 | 31 | 8 | 7 | 10 | 24 | 28 |
| 9 | SydneySydney | 27 | 29 | 7 | 8 | 12 | 30 | 37 |
| 10 | Perth GloryPerth Glory | 28 | 23 | 5 | 8 | 15 | 26 | 48 |
| 11 | North Queensland FuryFury | 28 | 19 | 4 | 7 | 17 | 26 | 55 |
Saturday January 29 2011 | |||
|---|---|---|---|
| Adelaide UnitedAdelaide Utd | 1 | 2 | Central Coast MarinersMariners |
| Brisbane RoarBrisbane Roar | 2 | 1 | Melbourne CityMelb City |
| Perth GloryPerth Glory | 0 | 2 | SydneySydney |
Wednesday January 26 2011 | |||
| Brisbane RoarBrisbane Roar | 2 | 0 | Wellington PhoenixWellington |
| North Queensland FuryFury | 0 | 3 | Melbourne VictoryMelb Victory |
Standings on Sunday January 23 20112011-01-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 26 | 53 | 14 | 11 | 1 | 48 | 24 |
| 2 | Central Coast MarinersMariners | 26 | 47 | 13 | 8 | 5 | 43 | 28 |
| 3 | Adelaide UnitedAdelaide Utd | 26 | 46 | 14 | 4 | 8 | 48 | 32 |
| 4 | Gold Coast UnitedGold Coast Utd | 25 | 42 | 11 | 9 | 5 | 37 | 22 |
| 5 | Melbourne VictoryMelb Victory | 26 | 34 | 8 | 10 | 8 | 37 | 37 |
| 6 | Melbourne CityMelb City | 27 | 33 | 8 | 9 | 10 | 28 | 37 |
| 7 | Wellington PhoenixWellington | 25 | 32 | 9 | 5 | 11 | 34 | 36 |
| 8 | Newcastle JetsNewcastle Jets | 25 | 31 | 8 | 7 | 10 | 24 | 28 |
| 9 | SydneySydney | 26 | 26 | 6 | 8 | 12 | 28 | 37 |
| 10 | Perth GloryPerth Glory | 27 | 23 | 5 | 8 | 14 | 26 | 46 |
| 11 | North Queensland FuryFury | 27 | 19 | 4 | 7 | 16 | 26 | 52 |
Sunday January 23 2011 | |||
|---|---|---|---|
| Central Coast MarinersMariners | 2 | 2 | SydneySydney |
| Wellington PhoenixWellington | 4 | 0 | Perth GloryPerth Glory |
Saturday January 22 2011 | |||
| Gold Coast UnitedGold Coast Utd | 5 | 1 | Newcastle JetsNewcastle Jets |
| Melbourne VictoryMelb Victory | 2 | 2 | Melbourne CityMelb City |
Friday January 21 2011 | |||
| Adelaide UnitedAdelaide Utd | 8 | 1 | North Queensland FuryFury |
Standings on Wednesday January 19 20112011-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 26 | 53 | 14 | 11 | 1 | 48 | 24 |
| 2 | Central Coast MarinersMariners | 25 | 46 | 13 | 7 | 5 | 41 | 26 |
| 3 | Adelaide UnitedAdelaide Utd | 25 | 43 | 13 | 4 | 8 | 40 | 31 |
| 4 | Gold Coast UnitedGold Coast Utd | 24 | 39 | 10 | 9 | 5 | 32 | 21 |
| 5 | Melbourne VictoryMelb Victory | 25 | 33 | 8 | 9 | 8 | 35 | 35 |
| 6 | Melbourne CityMelb City | 26 | 32 | 8 | 8 | 10 | 26 | 35 |
| 7 | Newcastle JetsNewcastle Jets | 24 | 31 | 8 | 7 | 9 | 23 | 23 |
| 8 | Wellington PhoenixWellington | 24 | 29 | 8 | 5 | 11 | 30 | 36 |
| 9 | SydneySydney | 25 | 25 | 6 | 7 | 12 | 26 | 35 |
| 10 | Perth GloryPerth Glory | 26 | 23 | 5 | 8 | 13 | 26 | 42 |
| 11 | North Queensland FuryFury | 26 | 19 | 4 | 7 | 15 | 25 | 44 |
Wednesday January 19 2011 | |||
|---|---|---|---|
| Melbourne CityMelb City | 1 | 1 | Gold Coast UnitedGold Coast Utd |
| Perth GloryPerth Glory | 1 | 2 | Central Coast MarinersMariners |
Sunday January 16 2011 | |||
| Newcastle JetsNewcastle Jets | 0 | 2 | Central Coast MarinersMariners |
Saturday January 15 2011 | |||
| Perth GloryPerth Glory | 1 | 1 | Melbourne CityMelb City |
| SydneySydney | 1 | 1 | Melbourne VictoryMelb Victory |
Friday January 14 2011 | |||
| Gold Coast UnitedGold Coast Utd | 4 | 0 | North Queensland FuryFury |
Standings on Wednesday January 12 20112011-01-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 26 | 53 | 14 | 11 | 1 | 48 | 24 |
| 2 | Adelaide UnitedAdelaide Utd | 25 | 43 | 13 | 4 | 8 | 40 | 31 |
| 3 | Central Coast MarinersMariners | 23 | 40 | 11 | 7 | 5 | 37 | 25 |
| 4 | Gold Coast UnitedGold Coast Utd | 22 | 35 | 9 | 8 | 5 | 27 | 20 |
| 5 | Melbourne VictoryMelb Victory | 24 | 32 | 8 | 8 | 8 | 34 | 34 |
| 6 | Newcastle JetsNewcastle Jets | 23 | 31 | 8 | 7 | 8 | 23 | 21 |
| 7 | Melbourne CityMelb City | 24 | 30 | 8 | 6 | 10 | 24 | 33 |
| 8 | Wellington PhoenixWellington | 24 | 29 | 8 | 5 | 11 | 30 | 36 |
| 9 | SydneySydney | 24 | 24 | 6 | 6 | 12 | 25 | 34 |
| 10 | Perth GloryPerth Glory | 24 | 22 | 5 | 7 | 12 | 24 | 39 |
| 11 | North Queensland FuryFury | 25 | 19 | 4 | 7 | 14 | 25 | 40 |
Wednesday January 12 2011 | |||
|---|---|---|---|
| Central Coast MarinersMariners | 3 | 3 | Brisbane RoarBrisbane Roar |
Tuesday January 11 2011 | |||
| Newcastle JetsNewcastle Jets | 1 | 0 | North Queensland FuryFury |
Sunday January 9 2011 | |||
| Central Coast MarinersMariners | 1 | 0 | Wellington PhoenixWellington |
| Melbourne VictoryMelb Victory | 1 | 4 | Adelaide UnitedAdelaide Utd |
Standings on Saturday January 8 20112011-01-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 25 | 52 | 14 | 10 | 1 | 45 | 21 |
| 2 | Adelaide UnitedAdelaide Utd | 24 | 40 | 12 | 4 | 8 | 36 | 30 |
| 3 | Central Coast MarinersMariners | 21 | 36 | 10 | 6 | 5 | 33 | 22 |
| 4 | Gold Coast UnitedGold Coast Utd | 22 | 35 | 9 | 8 | 5 | 27 | 20 |
| 5 | Melbourne VictoryMelb Victory | 23 | 32 | 8 | 8 | 7 | 33 | 30 |
| 6 | Melbourne CityMelb City | 24 | 30 | 8 | 6 | 10 | 24 | 33 |
| 7 | Wellington PhoenixWellington | 23 | 29 | 8 | 5 | 10 | 30 | 35 |
| 8 | Newcastle JetsNewcastle Jets | 22 | 28 | 7 | 7 | 8 | 22 | 21 |
| 9 | SydneySydney | 24 | 24 | 6 | 6 | 12 | 25 | 34 |
| 10 | Perth GloryPerth Glory | 24 | 22 | 5 | 7 | 12 | 24 | 39 |
| 11 | North Queensland FuryFury | 24 | 19 | 4 | 7 | 13 | 25 | 39 |
Saturday January 8 2011 | |||
|---|---|---|---|
| North Queensland FuryFury | 1 | 3 | Newcastle JetsNewcastle Jets |
| SydneySydney | 2 | 0 | Gold Coast UnitedGold Coast Utd |
Friday January 7 2011 | |||
| Brisbane RoarBrisbane Roar | 1 | 1 | Perth GloryPerth Glory |
Standings on Wednesday January 5 20112011-01-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 24 | 51 | 14 | 9 | 1 | 44 | 20 |
| 2 | Adelaide UnitedAdelaide Utd | 24 | 40 | 12 | 4 | 8 | 36 | 30 |
| 3 | Central Coast MarinersMariners | 21 | 36 | 10 | 6 | 5 | 33 | 22 |
| 4 | Gold Coast UnitedGold Coast Utd | 21 | 35 | 9 | 8 | 4 | 27 | 18 |
| 5 | Melbourne VictoryMelb Victory | 23 | 32 | 8 | 8 | 7 | 33 | 30 |
| 6 | Melbourne CityMelb City | 24 | 30 | 8 | 6 | 10 | 24 | 33 |
| 7 | Wellington PhoenixWellington | 23 | 29 | 8 | 5 | 10 | 30 | 35 |
| 8 | Newcastle JetsNewcastle Jets | 21 | 25 | 6 | 7 | 8 | 19 | 20 |
| 9 | SydneySydney | 23 | 21 | 5 | 6 | 12 | 23 | 34 |
| 10 | Perth GloryPerth Glory | 23 | 21 | 5 | 6 | 12 | 23 | 38 |
| 11 | North Queensland FuryFury | 23 | 19 | 4 | 7 | 12 | 24 | 36 |
Wednesday January 5 2011 | |||
|---|---|---|---|
| Wellington PhoenixWellington | 2 | 0 | Melbourne VictoryMelb Victory |
Monday January 3 2011 | |||
| Gold Coast UnitedGold Coast Utd | 0 | 0 | Perth GloryPerth Glory |
| Newcastle JetsNewcastle Jets | 1 | 2 | SydneySydney |
Sunday January 2 2011 | |||
| Adelaide UnitedAdelaide Utd | 0 | 1 | Brisbane RoarBrisbane Roar |
| Melbourne CityMelb City | 2 | 0 | North Queensland FuryFury |
Friday December 31 2010 | |||
| Central Coast MarinersMariners | 1 | 2 | Melbourne VictoryMelb Victory |
Standings on Wednesday December 29 20102010-12-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 23 | 48 | 13 | 9 | 1 | 43 | 20 |
| 2 | Adelaide UnitedAdelaide Utd | 23 | 40 | 12 | 4 | 7 | 36 | 29 |
| 3 | Central Coast MarinersMariners | 20 | 36 | 10 | 6 | 4 | 32 | 20 |
| 4 | Gold Coast UnitedGold Coast Utd | 20 | 34 | 9 | 7 | 4 | 27 | 18 |
| 5 | Melbourne VictoryMelb Victory | 21 | 29 | 7 | 8 | 6 | 31 | 27 |
| 6 | Melbourne CityMelb City | 23 | 27 | 7 | 6 | 10 | 22 | 33 |
| 7 | Wellington PhoenixWellington | 22 | 26 | 7 | 5 | 10 | 28 | 35 |
| 8 | Newcastle JetsNewcastle Jets | 20 | 25 | 6 | 7 | 7 | 18 | 18 |
| 9 | Perth GloryPerth Glory | 22 | 20 | 5 | 5 | 12 | 23 | 38 |
| 10 | North Queensland FuryFury | 22 | 19 | 4 | 7 | 11 | 24 | 34 |
| 11 | SydneySydney | 22 | 18 | 4 | 6 | 12 | 21 | 33 |
Wednesday December 29 2010 | |||
|---|---|---|---|
| Adelaide UnitedAdelaide Utd | 2 | 0 | SydneySydney |
Monday December 27 2010 | |||
| Melbourne VictoryMelb Victory | 2 | 1 | Newcastle JetsNewcastle Jets |
| North Queensland FuryFury | 1 | 1 | Wellington PhoenixWellington |
Sunday December 26 2010 | |||
| Brisbane RoarBrisbane Roar | 2 | 2 | Gold Coast UnitedGold Coast Utd |
| Central Coast MarinersMariners | 2 | 0 | Adelaide UnitedAdelaide Utd |
Standings on Thursday December 23 20102010-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 22 | 47 | 13 | 8 | 1 | 41 | 18 |
| 2 | Adelaide UnitedAdelaide Utd | 21 | 37 | 11 | 4 | 6 | 34 | 27 |
| 3 | Central Coast MarinersMariners | 19 | 33 | 9 | 6 | 4 | 30 | 20 |
| 4 | Gold Coast UnitedGold Coast Utd | 19 | 33 | 9 | 6 | 4 | 25 | 16 |
| 5 | Melbourne CityMelb City | 23 | 27 | 7 | 6 | 10 | 22 | 33 |
| 6 | Melbourne VictoryMelb Victory | 20 | 26 | 6 | 8 | 6 | 29 | 26 |
| 7 | Newcastle JetsNewcastle Jets | 19 | 25 | 6 | 7 | 6 | 17 | 16 |
| 8 | Wellington PhoenixWellington | 21 | 25 | 7 | 4 | 10 | 27 | 34 |
| 9 | Perth GloryPerth Glory | 22 | 20 | 5 | 5 | 12 | 23 | 38 |
| 10 | North Queensland FuryFury | 21 | 18 | 4 | 6 | 11 | 23 | 33 |
| 11 | SydneySydney | 21 | 18 | 4 | 6 | 11 | 21 | 31 |
Thursday December 23 2010 | |||
|---|---|---|---|
| SydneySydney | 0 | 1 | Melbourne CityMelb City |
Wednesday December 22 2010 | |||
| Central Coast MarinersMariners | 1 | 0 | North Queensland FuryFury |
| Perth GloryPerth Glory | 4 | 2 | Adelaide UnitedAdelaide Utd |
Standings on Saturday December 18 20102010-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 22 | 47 | 13 | 8 | 1 | 41 | 18 |
| 2 | Adelaide UnitedAdelaide Utd | 20 | 37 | 11 | 4 | 5 | 32 | 23 |
| 3 | Gold Coast UnitedGold Coast Utd | 19 | 33 | 9 | 6 | 4 | 25 | 16 |
| 4 | Central Coast MarinersMariners | 18 | 30 | 8 | 6 | 4 | 29 | 20 |
| 5 | Melbourne VictoryMelb Victory | 20 | 26 | 6 | 8 | 6 | 29 | 26 |
| 6 | Newcastle JetsNewcastle Jets | 19 | 25 | 6 | 7 | 6 | 17 | 16 |
| 7 | Wellington PhoenixWellington | 21 | 25 | 7 | 4 | 10 | 27 | 34 |
| 8 | Melbourne CityMelb City | 22 | 24 | 6 | 6 | 10 | 21 | 33 |
| 9 | North Queensland FuryFury | 20 | 18 | 4 | 6 | 10 | 23 | 32 |
| 10 | SydneySydney | 20 | 18 | 4 | 6 | 10 | 21 | 30 |
| 11 | Perth GloryPerth Glory | 21 | 17 | 4 | 5 | 12 | 19 | 36 |
Saturday December 18 2010 | |||
|---|---|---|---|
| Melbourne VictoryMelb Victory | 2 | 0 | Perth GloryPerth Glory |
| North Queensland FuryFury | 0 | 2 | Brisbane RoarBrisbane Roar |
| Wellington PhoenixWellington | 4 | 0 | Newcastle JetsNewcastle Jets |
Friday December 17 2010 | |||
| Adelaide UnitedAdelaide Utd | 1 | 2 | Melbourne CityMelb City |
Standings on Wednesday December 15 20102010-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 21 | 44 | 12 | 8 | 1 | 39 | 18 |
| 2 | Adelaide UnitedAdelaide Utd | 19 | 37 | 11 | 4 | 4 | 31 | 21 |
| 3 | Gold Coast UnitedGold Coast Utd | 19 | 33 | 9 | 6 | 4 | 25 | 16 |
| 4 | Central Coast MarinersMariners | 18 | 30 | 8 | 6 | 4 | 29 | 20 |
| 5 | Newcastle JetsNewcastle Jets | 18 | 25 | 6 | 7 | 5 | 17 | 12 |
| 6 | Melbourne VictoryMelb Victory | 19 | 23 | 5 | 8 | 6 | 27 | 26 |
| 7 | Wellington PhoenixWellington | 20 | 22 | 6 | 4 | 10 | 23 | 34 |
| 8 | Melbourne CityMelb City | 21 | 21 | 5 | 6 | 10 | 19 | 32 |
| 9 | North Queensland FuryFury | 19 | 18 | 4 | 6 | 9 | 23 | 30 |
| 10 | SydneySydney | 20 | 18 | 4 | 6 | 10 | 21 | 30 |
| 11 | Perth GloryPerth Glory | 20 | 17 | 4 | 5 | 11 | 19 | 34 |
Wednesday December 15 2010 | |||
|---|---|---|---|
| Newcastle JetsNewcastle Jets | 2 | 0 | Gold Coast UnitedGold Coast Utd |
| North Queensland FuryFury | 1 | 0 | SydneySydney |
Sunday December 12 2010 | |||
| Perth GloryPerth Glory | 1 | 1 | Central Coast MarinersMariners |
| SydneySydney | 0 | 1 | Brisbane RoarBrisbane Roar |
Standings on Saturday December 11 20102010-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 20 | 41 | 11 | 8 | 1 | 38 | 18 |
| 2 | Adelaide UnitedAdelaide Utd | 19 | 37 | 11 | 4 | 4 | 31 | 21 |
| 3 | Gold Coast UnitedGold Coast Utd | 18 | 33 | 9 | 6 | 3 | 25 | 14 |
| 4 | Central Coast MarinersMariners | 17 | 29 | 8 | 5 | 4 | 28 | 19 |
| 5 | Melbourne VictoryMelb Victory | 19 | 23 | 5 | 8 | 6 | 27 | 26 |
| 6 | Newcastle JetsNewcastle Jets | 17 | 22 | 5 | 7 | 5 | 15 | 12 |
| 7 | Wellington PhoenixWellington | 20 | 22 | 6 | 4 | 10 | 23 | 34 |
| 8 | Melbourne CityMelb City | 21 | 21 | 5 | 6 | 10 | 19 | 32 |
| 9 | SydneySydney | 18 | 18 | 4 | 6 | 8 | 21 | 28 |
| 10 | Perth GloryPerth Glory | 19 | 16 | 4 | 4 | 11 | 18 | 33 |
| 11 | North Queensland FuryFury | 18 | 15 | 3 | 6 | 9 | 22 | 30 |
Saturday December 11 2010 | |||
|---|---|---|---|
| Gold Coast UnitedGold Coast Utd | 2 | 0 | Wellington PhoenixWellington |
| Melbourne CityMelb City | 1 | 3 | Melbourne VictoryMelb Victory |
Friday December 10 2010 | |||
| Adelaide UnitedAdelaide Utd | 2 | 0 | North Queensland FuryFury |
Standings on Wednesday December 8 20102010-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 20 | 41 | 11 | 8 | 1 | 38 | 18 |
| 2 | Adelaide UnitedAdelaide Utd | 18 | 34 | 10 | 4 | 4 | 29 | 21 |
| 3 | Gold Coast UnitedGold Coast Utd | 17 | 30 | 8 | 6 | 3 | 23 | 14 |
| 4 | Central Coast MarinersMariners | 17 | 29 | 8 | 5 | 4 | 28 | 19 |
| 5 | Newcastle JetsNewcastle Jets | 17 | 22 | 5 | 7 | 5 | 15 | 12 |
| 6 | Wellington PhoenixWellington | 19 | 22 | 6 | 4 | 9 | 23 | 32 |
| 7 | Melbourne CityMelb City | 20 | 21 | 5 | 6 | 9 | 18 | 29 |
| 8 | Melbourne VictoryMelb Victory | 18 | 20 | 4 | 8 | 6 | 24 | 25 |
| 9 | SydneySydney | 18 | 18 | 4 | 6 | 8 | 21 | 28 |
| 10 | Perth GloryPerth Glory | 19 | 16 | 4 | 4 | 11 | 18 | 33 |
| 11 | North Queensland FuryFury | 17 | 15 | 3 | 6 | 8 | 22 | 28 |
Wednesday December 8 2010 | |||
|---|---|---|---|
| Melbourne CityMelb City | 0 | 2 | Newcastle JetsNewcastle Jets |
Sunday December 5 2010 | |||
| Gold Coast UnitedGold Coast Utd | 3 | 0 | Melbourne CityMelb City |
| Wellington PhoenixWellington | 2 | 1 | Adelaide UnitedAdelaide Utd |
Saturday December 4 2010 | |||
| Central Coast MarinersMariners | 4 | 0 | SydneySydney |
| North Queensland FuryFury | 0 | 2 | Newcastle JetsNewcastle Jets |
Friday December 3 2010 | |||
| Melbourne VictoryMelb Victory | 3 | 3 | Brisbane RoarBrisbane Roar |
Standings on Wednesday December 1 20102010-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 19 | 40 | 11 | 7 | 1 | 35 | 15 |
| 2 | Adelaide UnitedAdelaide Utd | 17 | 34 | 10 | 4 | 3 | 28 | 19 |
| 3 | Gold Coast UnitedGold Coast Utd | 16 | 27 | 7 | 6 | 3 | 20 | 14 |
| 4 | Central Coast MarinersMariners | 16 | 26 | 7 | 5 | 4 | 24 | 19 |
| 5 | Melbourne CityMelb City | 18 | 21 | 5 | 6 | 7 | 18 | 24 |
| 6 | Melbourne VictoryMelb Victory | 17 | 19 | 4 | 7 | 6 | 21 | 22 |
| 7 | Wellington PhoenixWellington | 18 | 19 | 5 | 4 | 9 | 21 | 31 |
| 8 | SydneySydney | 17 | 18 | 4 | 6 | 7 | 21 | 24 |
| 9 | Newcastle JetsNewcastle Jets | 15 | 16 | 3 | 7 | 5 | 11 | 12 |
| 10 | Perth GloryPerth Glory | 19 | 16 | 4 | 4 | 11 | 18 | 33 |
| 11 | North Queensland FuryFury | 16 | 15 | 3 | 6 | 7 | 22 | 26 |
Wednesday December 1 2010 | |||
|---|---|---|---|
| Gold Coast UnitedGold Coast Utd | 1 | 2 | North Queensland FuryFury |
| SydneySydney | 3 | 1 | Wellington PhoenixWellington |
Sunday November 28 2010 | |||
| Central Coast MarinersMariners | 1 | 5 | Brisbane RoarBrisbane Roar |
| North Queensland FuryFury | 1 | 1 | Perth GloryPerth Glory |
Standings on Saturday November 27 20102010-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brisbane RoarBrisbane Roar | 18 | 37 | 10 | 7 | 1 | 30 | 14 |
| 2 | Adelaide UnitedAdelaide Utd | 17 | 34 | 10 | 4 | 3 | 28 | 19 |
