World LeagueStandings on Sunday June 5 19661966-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 25 | 41 | 17 | 7 | 1 | 47 | 14 |
| 2 | Rapid WienRapid Wien | 25 | 39 | 16 | 7 | 2 | 62 | 20 |
| 3 | Austria WienAustria Wien | 25 | 35 | 16 | 3 | 6 | 55 | 23 |
| 4 | Wiener SCWiener SC | 25 | 29 | 11 | 7 | 7 | 55 | 31 |
| 5 | First ViennaFirst Vienna | 25 | 29 | 11 | 7 | 7 | 52 | 43 |
| 6 | Austria KlagenfurtA Klagenfurt | 25 | 27 | 10 | 7 | 8 | 37 | 32 |
| 7 | LinzerLASK | 25 | 25 | 9 | 7 | 9 | 41 | 36 |
| 8 | Wacker InnsbruckWacker | 25 | 24 | 8 | 8 | 9 | 30 | 29 |
| 9 | SchwechaterSchwechat | 25 | 22 | 9 | 4 | 12 | 38 | 40 |
| 10 | Grazer AKGrazer AK | 25 | 22 | 7 | 8 | 10 | 33 | 44 |
| 11 | KapfenbergerKapfenberger | 25 | 20 | 5 | 10 | 10 | 25 | 49 |
| 12 | Wiener NeustädterW Neustädter | 25 | 17 | 6 | 5 | 14 | 24 | 59 |
| 13 | Austria SalzburgA Salzburg | 25 | 12 | 3 | 6 | 16 | 25 | 62 |
| 14 | SimmeringerSimmeringer | 25 | 8 | 3 | 2 | 20 | 24 | 66 |
Sunday June 5 1966 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | SimmeringerSimmeringer |
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Wiener NeustädterW Neustädter |
Saturday June 4 1966 | |||
| Grazer AKGrazer AK | 0 | 2 | Austria WienAustria Wien |
| LinzerLASK | 5 | 2 | Wacker InnsbruckWacker |
| Rapid WienRapid Wien | 6 | 1 | Austria SalzburgA Salzburg |
| SchwechaterSchwechat | 0 | 0 | KapfenbergerKapfenberger |
Friday June 3 1966 | |||
| First ViennaFirst Vienna | 4 | 4 | Wiener SCWiener SC |
Standings on Saturday May 28 19661966-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 24 | 39 | 16 | 7 | 1 | 43 | 14 |
| 2 | Rapid WienRapid Wien | 24 | 37 | 15 | 7 | 2 | 56 | 19 |
| 3 | Austria WienAustria Wien | 24 | 33 | 15 | 3 | 6 | 53 | 23 |
| 4 | Wiener SCWiener SC | 24 | 28 | 11 | 6 | 7 | 51 | 27 |
| 5 | First ViennaFirst Vienna | 24 | 28 | 11 | 6 | 7 | 48 | 39 |
| 6 | Austria KlagenfurtA Klagenfurt | 24 | 25 | 9 | 7 | 8 | 35 | 31 |
| 7 | Wacker InnsbruckWacker | 24 | 24 | 8 | 8 | 8 | 28 | 24 |
| 8 | LinzerLASK | 24 | 23 | 8 | 7 | 9 | 36 | 34 |
| 9 | Grazer AKGrazer AK | 24 | 22 | 7 | 8 | 9 | 33 | 42 |
| 10 | SchwechaterSchwechat | 24 | 21 | 9 | 3 | 12 | 38 | 40 |
| 11 | KapfenbergerKapfenberger | 24 | 19 | 5 | 9 | 10 | 25 | 49 |
| 12 | Wiener NeustädterW Neustädter | 24 | 17 | 6 | 5 | 13 | 23 | 57 |
| 13 | Austria SalzburgA Salzburg | 24 | 12 | 3 | 6 | 15 | 24 | 56 |
| 14 | SimmeringerSimmeringer | 24 | 8 | 3 | 2 | 19 | 24 | 62 |
Saturday May 28 1966 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | First ViennaFirst Vienna |
| KapfenbergerKapfenberger | 0 | 0 | Wiener NeustädterW Neustädter |
| SchwechaterSchwechat | 1 | 2 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 4 | 2 | Grazer AKGrazer AK |
| Wacker InnsbruckWacker | 0 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 0 | 1 | Austria KlagenfurtA Klagenfurt |
Friday May 27 1966 | |||
| Austria WienAustria Wien | 1 | 0 | LinzerLASK |
Standings on Sunday May 15 19661966-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 23 | 37 | 15 | 7 | 1 | 41 | 13 |
| 2 | Rapid WienRapid Wien | 23 | 35 | 14 | 7 | 2 | 53 | 19 |
| 3 | Austria WienAustria Wien | 23 | 31 | 14 | 3 | 6 | 52 | 23 |
| 4 | Wiener SCWiener SC | 23 | 28 | 11 | 6 | 6 | 51 | 26 |
| 5 | First ViennaFirst Vienna | 23 | 27 | 11 | 5 | 7 | 47 | 38 |
| 6 | Wacker InnsbruckWacker | 23 | 24 | 8 | 8 | 7 | 28 | 21 |
| 7 | LinzerLASK | 23 | 23 | 8 | 7 | 8 | 36 | 33 |
| 8 | Austria KlagenfurtA Klagenfurt | 23 | 23 | 8 | 7 | 8 | 34 | 31 |
| 9 | Grazer AKGrazer AK | 23 | 22 | 7 | 8 | 8 | 31 | 38 |
| 10 | SchwechaterSchwechat | 23 | 21 | 9 | 3 | 11 | 37 | 38 |
| 11 | KapfenbergerKapfenberger | 23 | 18 | 5 | 8 | 10 | 25 | 49 |
| 12 | Wiener NeustädterW Neustädter | 23 | 16 | 6 | 4 | 13 | 23 | 57 |
| 13 | Austria SalzburgA Salzburg | 23 | 11 | 3 | 5 | 15 | 23 | 55 |
| 14 | SimmeringerSimmeringer | 23 | 6 | 2 | 2 | 19 | 20 | 60 |
Sunday May 15 1966 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 2 | KapfenbergerKapfenberger |
| Austria KlagenfurtA Klagenfurt | 4 | 1 | Austria SalzburgA Salzburg |
Saturday May 14 1966 | |||
| First ViennaFirst Vienna | 1 | 1 | Wacker InnsbruckWacker |
| Grazer AKGrazer AK | 2 | 1 | SchwechaterSchwechat |
| LinzerLASK | 4 | 1 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 3 | 2 | Austria WienAustria Wien |
| Wiener NeustädterW Neustädter | 0 | 4 | Wiener SCWiener SC |
Standings on Sunday May 8 19661966-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 22 | 35 | 14 | 7 | 1 | 36 | 11 |
| 2 | Rapid WienRapid Wien | 22 | 33 | 13 | 7 | 2 | 50 | 17 |
| 3 | Austria WienAustria Wien | 22 | 31 | 14 | 3 | 5 | 50 | 20 |
| 4 | Wiener SCWiener SC | 22 | 26 | 10 | 6 | 6 | 47 | 26 |
| 5 | First ViennaFirst Vienna | 22 | 26 | 11 | 4 | 7 | 46 | 37 |
| 6 | Wacker InnsbruckWacker | 22 | 23 | 8 | 7 | 7 | 27 | 20 |
| 7 | SchwechaterSchwechat | 22 | 21 | 9 | 3 | 10 | 36 | 36 |
| 8 | LinzerLASK | 22 | 21 | 7 | 7 | 8 | 32 | 32 |
| 9 | Austria KlagenfurtA Klagenfurt | 22 | 21 | 7 | 7 | 8 | 30 | 30 |
| 10 | Grazer AKGrazer AK | 22 | 20 | 6 | 8 | 8 | 29 | 37 |
| 11 | KapfenbergerKapfenberger | 22 | 18 | 5 | 8 | 9 | 23 | 44 |
| 12 | Wiener NeustädterW Neustädter | 22 | 16 | 6 | 4 | 12 | 23 | 53 |
| 13 | Austria SalzburgA Salzburg | 22 | 11 | 3 | 5 | 14 | 22 | 51 |
| 14 | SimmeringerSimmeringer | 22 | 6 | 2 | 2 | 18 | 19 | 56 |
Sunday May 8 1966 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 1 | Wiener SCWiener SC |
| SchwechaterSchwechat | 1 | 2 | LinzerLASK |
| SimmeringerSimmeringer | 1 | 3 | Rapid WienRapid Wien |
Saturday May 7 1966 | |||
| Admira WienAdmira Wien | 1 | 0 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 1 | 2 | Wiener NeustädterW Neustädter |
| Austria WienAustria Wien | 2 | 3 | First ViennaFirst Vienna |
| Wacker InnsbruckWacker | 0 | 2 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday May 1 19661966-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 21 | 33 | 13 | 7 | 1 | 35 | 11 |
| 2 | Austria WienAustria Wien | 21 | 31 | 14 | 3 | 4 | 48 | 17 |
| 3 | Rapid WienRapid Wien | 21 | 31 | 12 | 7 | 2 | 47 | 16 |
| 4 | Wiener SCWiener SC | 21 | 26 | 10 | 6 | 5 | 46 | 24 |
| 5 | First ViennaFirst Vienna | 21 | 24 | 10 | 4 | 7 | 43 | 35 |
| 6 | Wacker InnsbruckWacker | 21 | 23 | 8 | 7 | 6 | 27 | 18 |
| 7 | SchwechaterSchwechat | 21 | 21 | 9 | 3 | 9 | 35 | 34 |
| 8 | Grazer AKGrazer AK | 21 | 20 | 6 | 8 | 7 | 29 | 36 |
| 9 | LinzerLASK | 21 | 19 | 6 | 7 | 8 | 30 | 31 |
| 10 | Austria KlagenfurtA Klagenfurt | 21 | 19 | 6 | 7 | 8 | 28 | 30 |
| 11 | KapfenbergerKapfenberger | 21 | 16 | 4 | 8 | 9 | 21 | 43 |
| 12 | Wiener NeustädterW Neustädter | 21 | 14 | 5 | 4 | 12 | 21 | 52 |
| 13 | Austria SalzburgA Salzburg | 21 | 11 | 3 | 5 | 13 | 21 | 49 |
| 14 | SimmeringerSimmeringer | 21 | 6 | 2 | 2 | 17 | 18 | 53 |
Sunday May 1 1966 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 3 | 1 | Austria WienAustria Wien |
| Wiener SCWiener SC | 5 | 2 | Austria SalzburgA Salzburg |
Saturday April 30 1966 | |||
| First ViennaFirst Vienna | 5 | 1 | SimmeringerSimmeringer |
| Grazer AKGrazer AK | 3 | 1 | KapfenbergerKapfenberger |
| LinzerLASK | 2 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 6 | 1 | SchwechaterSchwechat |
| Wiener NeustädterW Neustädter | 3 | 1 | Wacker InnsbruckWacker |
Standings on Sunday April 17 19661966-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 32 | 13 | 6 | 1 | 33 | 9 |
| 2 | Austria WienAustria Wien | 20 | 31 | 14 | 3 | 3 | 47 | 14 |
| 3 | Rapid WienRapid Wien | 20 | 29 | 11 | 7 | 2 | 41 | 15 |
| 4 | Wiener SCWiener SC | 20 | 24 | 9 | 6 | 5 | 41 | 22 |
| 5 | Wacker InnsbruckWacker | 20 | 23 | 8 | 7 | 5 | 26 | 15 |
| 6 | First ViennaFirst Vienna | 20 | 22 | 9 | 4 | 7 | 38 | 34 |
| 7 | SchwechaterSchwechat | 20 | 21 | 9 | 3 | 8 | 34 | 28 |
| 8 | LinzerLASK | 20 | 18 | 6 | 6 | 8 | 28 | 29 |
| 9 | Grazer AKGrazer AK | 20 | 18 | 5 | 8 | 7 | 26 | 35 |
| 10 | Austria KlagenfurtA Klagenfurt | 20 | 17 | 5 | 7 | 8 | 25 | 29 |
| 11 | KapfenbergerKapfenberger | 20 | 16 | 4 | 8 | 8 | 20 | 40 |
| 12 | Wiener NeustädterW Neustädter | 20 | 12 | 4 | 4 | 12 | 18 | 51 |
| 13 | Austria SalzburgA Salzburg | 20 | 11 | 3 | 5 | 12 | 19 | 44 |
| 14 | SimmeringerSimmeringer | 20 | 6 | 2 | 2 | 16 | 17 | 48 |
Sunday April 17 1966 | |||
|---|---|---|---|
| SchwechaterSchwechat | 4 | 1 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 0 | 1 | Austria KlagenfurtA Klagenfurt |
Saturday April 16 1966 | |||
| Admira WienAdmira Wien | 2 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 4 | 0 | Wiener NeustädterW Neustädter |
| Grazer AKGrazer AK | 2 | 0 | LinzerLASK |
| KapfenbergerKapfenberger | 1 | 0 | Austria SalzburgA Salzburg |
| Wacker InnsbruckWacker | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday April 3 19661966-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 30 | 12 | 6 | 1 | 31 | 8 |
| 2 | Austria WienAustria Wien | 19 | 29 | 13 | 3 | 3 | 43 | 14 |
| 3 | Rapid WienRapid Wien | 19 | 29 | 11 | 7 | 1 | 40 | 13 |
| 4 | Wiener SCWiener SC | 19 | 24 | 9 | 6 | 4 | 40 | 20 |
| 5 | First ViennaFirst Vienna | 19 | 22 | 9 | 4 | 6 | 37 | 30 |
| 6 | Wacker InnsbruckWacker | 19 | 21 | 7 | 7 | 5 | 24 | 14 |
| 7 | SchwechaterSchwechat | 19 | 19 | 8 | 3 | 8 | 30 | 27 |
| 8 | LinzerLASK | 19 | 18 | 6 | 6 | 7 | 28 | 27 |
| 9 | Grazer AKGrazer AK | 19 | 16 | 4 | 8 | 7 | 24 | 35 |
| 10 | Austria KlagenfurtA Klagenfurt | 19 | 15 | 4 | 7 | 8 | 24 | 29 |
| 11 | KapfenbergerKapfenberger | 19 | 14 | 3 | 8 | 8 | 19 | 40 |
| 12 | Wiener NeustädterW Neustädter | 19 | 12 | 4 | 4 | 11 | 18 | 47 |
| 13 | Austria SalzburgA Salzburg | 19 | 11 | 3 | 5 | 11 | 19 | 43 |
| 14 | SimmeringerSimmeringer | 19 | 6 | 2 | 2 | 15 | 17 | 47 |
Sunday April 3 1966 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | SchwechaterSchwechat |
| First ViennaFirst Vienna | 0 | 0 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 0 | 1 | Austria WienAustria Wien |
Saturday April 2 1966 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Wacker InnsbruckWacker |
| LinzerLASK | 4 | 0 | KapfenbergerKapfenberger |
| Rapid WienRapid Wien | 2 | 2 | Grazer AKGrazer AK |
| Wiener NeustädterW Neustädter | 1 | 0 | SimmeringerSimmeringer |
Standings on Tuesday March 29 19661966-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 18 | 29 | 12 | 5 | 1 | 31 | 8 |
| 2 | Rapid WienRapid Wien | 18 | 28 | 11 | 6 | 1 | 38 | 11 |
| 3 | Austria WienAustria Wien | 18 | 27 | 12 | 3 | 3 | 42 | 14 |
| 4 | Wiener SCWiener SC | 18 | 24 | 9 | 6 | 3 | 40 | 19 |
| 5 | First ViennaFirst Vienna | 18 | 21 | 9 | 3 | 6 | 37 | 30 |
| 6 | Wacker InnsbruckWacker | 18 | 20 | 7 | 6 | 5 | 24 | 14 |
| 7 | SchwechaterSchwechat | 18 | 18 | 8 | 2 | 8 | 30 | 27 |
| 8 | LinzerLASK | 18 | 16 | 5 | 6 | 7 | 24 | 27 |
| 9 | Grazer AKGrazer AK | 18 | 15 | 4 | 7 | 7 | 22 | 33 |
| 10 | Austria KlagenfurtA Klagenfurt | 18 | 14 | 4 | 6 | 8 | 24 | 29 |
| 11 | KapfenbergerKapfenberger | 18 | 14 | 3 | 8 | 7 | 19 | 36 |
| 12 | Austria SalzburgA Salzburg | 18 | 10 | 3 | 4 | 11 | 19 | 43 |
| 13 | Wiener NeustädterW Neustädter | 18 | 10 | 3 | 4 | 11 | 17 | 47 |
| 14 | SimmeringerSimmeringer | 18 | 6 | 2 | 2 | 14 | 17 | 46 |
Tuesday March 29 1966 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | KapfenbergerKapfenberger |
Sunday March 27 1966 | |||
| Admira WienAdmira Wien | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Austria WienAustria Wien | 6 | 1 | Austria SalzburgA Salzburg |
| SchwechaterSchwechat | 4 | 0 | Wiener NeustädterW Neustädter |
Saturday March 26 1966 | |||
| Grazer AKGrazer AK | 0 | 0 | First ViennaFirst Vienna |
| KapfenbergerKapfenberger | 0 | 0 | Wacker InnsbruckWacker |
| LinzerLASK | 0 | 2 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 1 | 3 | Wiener SCWiener SC |
Standings on Wednesday March 23 19661966-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 27 | 11 | 5 | 1 | 29 | 8 |
| 2 | Austria WienAustria Wien | 17 | 25 | 11 | 3 | 3 | 36 | 13 |
| 3 | Rapid WienRapid Wien | 16 | 24 | 9 | 6 | 1 | 34 | 11 |
| 4 | Wiener SCWiener SC | 17 | 22 | 8 | 6 | 3 | 37 | 18 |
| 5 | First ViennaFirst Vienna | 17 | 20 | 9 | 2 | 6 | 37 | 30 |
| 6 | Wacker InnsbruckWacker | 17 | 19 | 7 | 5 | 5 | 24 | 14 |
| 7 | SchwechaterSchwechat | 17 | 16 | 7 | 2 | 8 | 26 | 27 |
| 8 | LinzerLASK | 17 | 16 | 5 | 6 | 6 | 24 | 25 |
| 9 | Austria KlagenfurtA Klagenfurt | 17 | 14 | 4 | 6 | 7 | 24 | 27 |
| 10 | Grazer AKGrazer AK | 17 | 14 | 4 | 6 | 7 | 22 | 33 |
| 11 | KapfenbergerKapfenberger | 16 | 13 | 3 | 7 | 6 | 19 | 34 |
| 12 | Austria SalzburgA Salzburg | 17 | 10 | 3 | 4 | 10 | 18 | 37 |
| 13 | Wiener NeustädterW Neustädter | 17 | 10 | 3 | 4 | 10 | 17 | 43 |
| 14 | SimmeringerSimmeringer | 17 | 6 | 2 | 2 | 13 | 16 | 43 |
Wednesday March 23 1966 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | SimmeringerSimmeringer |
Sunday March 20 1966 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Grazer AKGrazer AK |
| First ViennaFirst Vienna | 4 | 2 | LinzerLASK |
| Wiener SCWiener SC | 3 | 2 | SchwechaterSchwechat |
Saturday March 19 1966 | |||
| Wacker InnsbruckWacker | 0 | 0 | Austria WienAustria Wien |
| Wiener NeustädterW Neustädter | 0 | 1 | Admira WienAdmira Wien |
Standings on Sunday March 13 19661966-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 25 | 10 | 5 | 1 | 28 | 8 |
| 2 | Austria WienAustria Wien | 16 | 24 | 11 | 2 | 3 | 36 | 13 |
| 3 | Rapid WienRapid Wien | 16 | 24 | 9 | 6 | 1 | 34 | 11 |
| 4 | Wiener SCWiener SC | 16 | 20 | 7 | 6 | 3 | 34 | 16 |
| 5 | Wacker InnsbruckWacker | 16 | 18 | 7 | 4 | 5 | 24 | 14 |
| 6 | First ViennaFirst Vienna | 16 | 18 | 8 | 2 | 6 | 33 | 28 |
| 7 | LinzerLASK | 16 | 16 | 5 | 6 | 5 | 22 | 21 |
| 8 | SchwechaterSchwechat | 16 | 16 | 7 | 2 | 7 | 24 | 24 |
| 9 | Austria KlagenfurtA Klagenfurt | 16 | 13 | 4 | 5 | 7 | 23 | 26 |
| 10 | Grazer AKGrazer AK | 16 | 13 | 4 | 5 | 7 | 21 | 32 |
| 11 | KapfenbergerKapfenberger | 16 | 13 | 3 | 7 | 6 | 19 | 34 |
| 12 | Wiener NeustädterW Neustädter | 16 | 10 | 3 | 4 | 9 | 17 | 42 |
| 13 | Austria SalzburgA Salzburg | 16 | 8 | 2 | 4 | 10 | 16 | 36 |
| 14 | SimmeringerSimmeringer | 16 | 6 | 2 | 2 | 12 | 15 | 41 |
Sunday March 13 1966 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 0 | 0 | First ViennaFirst Vienna |
Saturday March 12 1966 | |||
| Grazer AKGrazer AK | 4 | 1 | Wiener NeustädterW Neustädter |
| KapfenbergerKapfenberger | 0 | 0 | Austria WienAustria Wien |
| LinzerLASK | 3 | 2 | Austria KlagenfurtA Klagenfurt |
| SchwechaterSchwechat | 1 | 0 | Austria SalzburgA Salzburg |
| SimmeringerSimmeringer | 1 | 2 | Wacker InnsbruckWacker |
Standings on Sunday March 6 19661966-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 15 | 23 | 11 | 1 | 3 | 36 | 13 |
| 2 | Rapid WienRapid Wien | 15 | 23 | 9 | 5 | 1 | 34 | 11 |
| 3 | Admira WienAdmira Wien | 15 | 23 | 9 | 5 | 1 | 26 | 8 |
| 4 | Wiener SCWiener SC | 15 | 20 | 7 | 6 | 2 | 34 | 14 |
| 5 | First ViennaFirst Vienna | 15 | 17 | 8 | 1 | 6 | 33 | 28 |
| 6 | Wacker InnsbruckWacker | 15 | 16 | 6 | 4 | 5 | 22 | 13 |
| 7 | LinzerLASK | 15 | 14 | 4 | 6 | 5 | 19 | 19 |
| 8 | SchwechaterSchwechat | 15 | 14 | 6 | 2 | 7 | 23 | 24 |
| 9 | Austria KlagenfurtA Klagenfurt | 15 | 13 | 4 | 5 | 6 | 21 | 23 |
| 10 | KapfenbergerKapfenberger | 15 | 12 | 3 | 6 | 6 | 19 | 34 |
| 11 | Grazer AKGrazer AK | 15 | 11 | 3 | 5 | 7 | 17 | 31 |
| 12 | Wiener NeustädterW Neustädter | 15 | 10 | 3 | 4 | 8 | 16 | 38 |
| 13 | Austria SalzburgA Salzburg | 15 | 8 | 2 | 4 | 9 | 16 | 35 |
| 14 | SimmeringerSimmeringer | 15 | 6 | 2 | 2 | 11 | 14 | 39 |
Sunday March 6 1966 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 0 | Grazer AKGrazer AK |
Saturday March 5 1966 | |||
| Austria KlagenfurtA Klagenfurt | 0 | 1 | Rapid WienRapid Wien |
| Austria SalzburgA Salzburg | 0 | 0 | Admira WienAdmira Wien |
| Austria WienAustria Wien | 3 | 0 | SimmeringerSimmeringer |
| First ViennaFirst Vienna | 1 | 2 | KapfenbergerKapfenberger |
| Wacker InnsbruckWacker | 2 | 0 | SchwechaterSchwechat |
| Wiener NeustädterW Neustädter | 0 | 0 | LinzerLASK |
Standings on Sunday February 27 19661966-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 14 | 22 | 9 | 4 | 1 | 26 | 8 |
| 2 | Rapid WienRapid Wien | 14 | 21 | 8 | 5 | 1 | 33 | 11 |
| 3 | Austria WienAustria Wien | 14 | 21 | 10 | 1 | 3 | 33 | 13 |
| 4 | Wiener SCWiener SC | 14 | 19 | 7 | 5 | 2 | 34 | 14 |
| 5 | First ViennaFirst Vienna | 14 | 17 | 8 | 1 | 5 | 32 | 26 |
| 6 | Wacker InnsbruckWacker | 14 | 14 | 5 | 4 | 5 | 20 | 13 |
| 7 | SchwechaterSchwechat | 14 | 14 | 6 | 2 | 6 | 23 | 22 |
| 8 | LinzerLASK | 14 | 13 | 4 | 5 | 5 | 19 | 19 |
| 9 | Austria KlagenfurtA Klagenfurt | 14 | 13 | 4 | 5 | 5 | 21 | 22 |
| 10 | Grazer AKGrazer AK | 14 | 10 | 3 | 4 | 7 | 17 | 31 |
| 11 | KapfenbergerKapfenberger | 14 | 10 | 2 | 6 | 6 | 17 | 33 |
| 12 | Wiener NeustädterW Neustädter | 14 | 9 | 3 | 3 | 8 | 16 | 38 |
| 13 | Austria SalzburgA Salzburg | 14 | 7 | 2 | 3 | 9 | 16 | 35 |
| 14 | SimmeringerSimmeringer | 14 | 6 | 2 | 2 | 10 | 14 | 36 |
Sunday February 27 1966 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 0 | 0 | Austria SalzburgA Salzburg |
| KapfenbergerKapfenberger | 1 | 0 | SimmeringerSimmeringer |
| SchwechaterSchwechat | 1 | 1 | Austria WienAustria Wien |
Saturday February 26 1966 | |||
| Admira WienAdmira Wien | 0 | 0 | Wacker InnsbruckWacker |
| First ViennaFirst Vienna | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 0 | 3 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 5 | 0 | Wiener NeustädterW Neustädter |
Standings on Sunday December 5 19651965-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 13 | 21 | 9 | 3 | 1 | 26 | 8 |
| 2 | Austria WienAustria Wien | 13 | 20 | 10 | 0 | 3 | 32 | 12 |
| 3 | Rapid WienRapid Wien | 13 | 19 | 7 | 5 | 1 | 28 | 11 |
| 4 | Wiener SCWiener SC | 13 | 17 | 6 | 5 | 2 | 31 | 14 |
| 5 | First ViennaFirst Vienna | 13 | 15 | 7 | 1 | 5 | 29 | 25 |
| 6 | Wacker InnsbruckWacker | 13 | 13 | 5 | 3 | 5 | 20 | 13 |
| 7 | LinzerLASK | 13 | 13 | 4 | 5 | 4 | 19 | 16 |
| 8 | SchwechaterSchwechat | 13 | 13 | 6 | 1 | 6 | 22 | 21 |
| 9 | Austria KlagenfurtA Klagenfurt | 13 | 13 | 4 | 5 | 4 | 20 | 19 |
| 10 | Grazer AKGrazer AK | 13 | 9 | 3 | 3 | 7 | 17 | 31 |
| 11 | Wiener NeustädterW Neustädter | 13 | 9 | 3 | 3 | 7 | 16 | 33 |
| 12 | KapfenbergerKapfenberger | 13 | 8 | 1 | 6 | 6 | 16 | 33 |
| 13 | Austria SalzburgA Salzburg | 13 | 6 | 2 | 2 | 9 | 16 | 35 |
| 14 | SimmeringerSimmeringer | 13 | 6 | 2 | 2 | 9 | 14 | 35 |
Sunday December 5 1965 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 1 | KapfenbergerKapfenberger |
| First ViennaFirst Vienna | 4 | 1 | Wiener NeustädterW Neustädter |
| Grazer AKGrazer AK | 2 | 1 | Wacker InnsbruckWacker |
| LinzerLASK | 5 | 1 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 1 | 1 | Wiener SCWiener SC |
Saturday December 4 1965 | |||
| Admira WienAdmira Wien | 3 | 1 | Austria WienAustria Wien |
| SchwechaterSchwechat | 3 | 1 | SimmeringerSimmeringer |
Standings on Sunday November 28 19651965-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 12 | 20 | 10 | 0 | 2 | 31 | 9 |
| 2 | Admira WienAdmira Wien | 12 | 19 | 8 | 3 | 1 | 23 | 7 |
| 3 | Rapid WienRapid Wien | 12 | 18 | 7 | 4 | 1 | 27 | 10 |
| 4 | Wiener SCWiener SC | 12 | 16 | 6 | 4 | 2 | 30 | 13 |
| 5 | Wacker InnsbruckWacker | 12 | 13 | 5 | 3 | 4 | 19 | 11 |
| 6 | First ViennaFirst Vienna | 12 | 13 | 6 | 1 | 5 | 25 | 24 |
| 7 | Austria KlagenfurtA Klagenfurt | 12 | 12 | 4 | 4 | 4 | 19 | 18 |
| 8 | SchwechaterSchwechat | 12 | 11 | 5 | 1 | 6 | 19 | 20 |
| 9 | LinzerLASK | 12 | 11 | 3 | 5 | 4 | 14 | 15 |
| 10 | Wiener NeustädterW Neustädter | 12 | 9 | 3 | 3 | 6 | 15 | 29 |
