World LeagueStandings on Wednesday May 9 19901990-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 35 | 36 | 22 | 9 | 4 | 73 | 34 |
| 2 | Austria WienAustria Wien | 35 | 30 | 20 | 5 | 10 | 70 | 41 |
| 3 | Rapid WienRapid Wien | 35 | 30 | 17 | 10 | 8 | 69 | 49 |
| 4 | Admira/WackerAdmira | 35 | 28 | 17 | 8 | 10 | 78 | 53 |
| 5 | St PöltenSt Pölten | 35 | 24 | 9 | 16 | 10 | 42 | 49 |
| 6 | Sturm GrazSturm Graz | 35 | 23 | 9 | 16 | 10 | 31 | 29 |
| 7 | Austria SalzburgA Salzburg | 35 | 23 | 9 | 15 | 11 | 44 | 52 |
| 8 | First ViennaFirst Vienna | 35 | 17 | 9 | 9 | 17 | 48 | 70 |
Wednesday May 9 1990 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | Austria SalzburgA Salzburg |
Tuesday May 8 1990 | |||
| Austria WienAustria Wien | 0 | 1 | Tirol InnsbruckFC Tirol |
| St PöltenSt Pölten | 1 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 1 | 1 | Rapid WienRapid Wien |
Standings on Saturday May 5 19901990-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 34 | 34 | 21 | 9 | 4 | 72 | 34 |
| 2 | Austria WienAustria Wien | 34 | 30 | 20 | 5 | 9 | 70 | 40 |
| 3 | Rapid WienRapid Wien | 34 | 29 | 17 | 9 | 8 | 68 | 48 |
| 4 | Admira/WackerAdmira | 34 | 27 | 17 | 7 | 10 | 77 | 52 |
| 5 | Austria SalzburgA Salzburg | 34 | 23 | 9 | 15 | 10 | 43 | 49 |
| 6 | St PöltenSt Pölten | 34 | 23 | 9 | 15 | 10 | 41 | 48 |
| 7 | Sturm GrazSturm Graz | 34 | 22 | 9 | 15 | 10 | 30 | 28 |
| 8 | First ViennaFirst Vienna | 34 | 15 | 8 | 9 | 17 | 45 | 69 |
Saturday May 5 1990 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 6 | 3 | St PöltenSt Pölten |
| Sturm GrazSturm Graz | 1 | 2 | First ViennaFirst Vienna |
| Tirol InnsbruckFC Tirol | 5 | 2 | Austria SalzburgA Salzburg |
Standings on Saturday April 28 19901990-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 33 | 32 | 20 | 9 | 4 | 67 | 32 |
| 2 | Austria WienAustria Wien | 33 | 30 | 20 | 5 | 8 | 70 | 39 |
| 3 | Rapid WienRapid Wien | 33 | 27 | 16 | 9 | 8 | 62 | 45 |
| 4 | Admira/WackerAdmira | 33 | 25 | 16 | 7 | 10 | 76 | 52 |
| 5 | Austria SalzburgA Salzburg | 33 | 23 | 9 | 15 | 9 | 41 | 44 |
| 6 | St PöltenSt Pölten | 33 | 23 | 9 | 15 | 9 | 38 | 42 |
| 7 | Sturm GrazSturm Graz | 33 | 22 | 9 | 15 | 9 | 29 | 26 |
| 8 | First ViennaFirst Vienna | 33 | 13 | 7 | 9 | 17 | 43 | 68 |
Saturday April 28 1990 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | Rapid WienRapid Wien |
| St PöltenSt Pölten | 2 | 0 | Sturm GrazSturm Graz |
Friday April 27 1990 | |||
| Austria SalzburgA Salzburg | 3 | 2 | Admira/WackerAdmira |
| First ViennaFirst Vienna | 0 | 4 | Tirol InnsbruckFC Tirol |
Standings on Saturday April 21 19901990-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 32 | 30 | 19 | 9 | 4 | 63 | 32 |
| 2 | Austria WienAustria Wien | 32 | 29 | 20 | 4 | 8 | 70 | 39 |
| 3 | Rapid WienRapid Wien | 32 | 26 | 16 | 8 | 8 | 62 | 45 |
| 4 | Admira/WackerAdmira | 32 | 25 | 16 | 7 | 9 | 74 | 49 |
| 5 | Sturm GrazSturm Graz | 32 | 22 | 9 | 15 | 8 | 29 | 24 |
| 6 | Austria SalzburgA Salzburg | 32 | 21 | 8 | 15 | 9 | 38 | 42 |
| 7 | St PöltenSt Pölten | 32 | 21 | 8 | 15 | 9 | 36 | 42 |
| 8 | First ViennaFirst Vienna | 32 | 13 | 7 | 9 | 16 | 43 | 64 |
Saturday April 21 1990 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 1 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 2 | 0 | Austria WienAustria Wien |
Friday April 20 1990 | |||
| Rapid WienRapid Wien | 2 | 1 | Austria SalzburgA Salzburg |
| St PöltenSt Pölten | 4 | 4 | First ViennaFirst Vienna |
Standings on Saturday April 14 19901990-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 31 | 30 | 19 | 9 | 3 | 62 | 29 |
| 2 | Austria WienAustria Wien | 31 | 29 | 20 | 4 | 7 | 70 | 37 |
| 3 | Rapid WienRapid Wien | 31 | 24 | 15 | 8 | 8 | 60 | 44 |
| 4 | Admira/WackerAdmira | 31 | 23 | 15 | 7 | 9 | 71 | 48 |
| 5 | Austria SalzburgA Salzburg | 31 | 21 | 8 | 15 | 8 | 37 | 40 |
| 6 | Sturm GrazSturm Graz | 31 | 20 | 8 | 15 | 8 | 27 | 24 |
| 7 | St PöltenSt Pölten | 31 | 20 | 8 | 14 | 9 | 32 | 38 |
| 8 | First ViennaFirst Vienna | 31 | 12 | 7 | 8 | 16 | 39 | 60 |
Saturday April 14 1990 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | St PöltenSt Pölten |
| First ViennaFirst Vienna | 0 | 0 | Admira/WackerAdmira |
| Tirol InnsbruckFC Tirol | 6 | 1 | Rapid WienRapid Wien |
Friday April 13 1990 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Sturm GrazSturm Graz |
Standings on Saturday April 7 19901990-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 30 | 28 | 18 | 9 | 3 | 56 | 28 |
| 2 | Austria WienAustria Wien | 30 | 27 | 19 | 4 | 7 | 69 | 37 |
| 3 | Rapid WienRapid Wien | 30 | 24 | 15 | 8 | 7 | 59 | 38 |
| 4 | Admira/WackerAdmira | 30 | 22 | 15 | 6 | 9 | 71 | 48 |
| 5 | Austria SalzburgA Salzburg | 30 | 20 | 8 | 14 | 8 | 37 | 40 |
| 6 | St PöltenSt Pölten | 30 | 20 | 8 | 14 | 8 | 32 | 37 |
| 7 | Sturm GrazSturm Graz | 30 | 19 | 8 | 14 | 8 | 27 | 24 |
| 8 | First ViennaFirst Vienna | 30 | 11 | 7 | 7 | 16 | 39 | 60 |
Saturday April 7 1990 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 4 | Austria WienAustria Wien |
Friday April 6 1990 | |||
| Rapid WienRapid Wien | 1 | 1 | Admira/WackerAdmira |
| St PöltenSt Pölten | 1 | 1 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 2 | 0 | Tirol InnsbruckFC Tirol |
Standings on Sunday April 1 19901990-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 29 | 28 | 18 | 9 | 2 | 56 | 26 |
| 2 | Austria WienAustria Wien | 29 | 25 | 18 | 4 | 7 | 65 | 37 |
| 3 | Rapid WienRapid Wien | 29 | 23 | 15 | 7 | 7 | 58 | 37 |
| 4 | Admira/WackerAdmira | 29 | 21 | 15 | 5 | 9 | 70 | 47 |
| 5 | Austria SalzburgA Salzburg | 29 | 19 | 8 | 13 | 8 | 36 | 39 |
| 6 | St PöltenSt Pölten | 29 | 19 | 8 | 13 | 8 | 31 | 36 |
| 7 | Sturm GrazSturm Graz | 29 | 17 | 7 | 14 | 8 | 25 | 24 |
| 8 | First ViennaFirst Vienna | 29 | 11 | 7 | 7 | 15 | 39 | 56 |
Sunday April 1 1990 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 0 | First ViennaFirst Vienna |
Saturday March 31 1990 | |||
| Admira/WackerAdmira | 0 | 2 | Rapid WienRapid Wien |
Friday March 30 1990 | |||
| Austria SalzburgA Salzburg | 1 | 1 | St PöltenSt Pölten |
| Tirol InnsbruckFC Tirol | 2 | 1 | Sturm GrazSturm Graz |
Standings on Sunday March 25 19901990-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 28 | 26 | 17 | 9 | 2 | 54 | 25 |
| 2 | Austria WienAustria Wien | 28 | 23 | 17 | 4 | 7 | 62 | 37 |
| 3 | Admira/WackerAdmira | 28 | 21 | 15 | 5 | 8 | 70 | 45 |
| 4 | Rapid WienRapid Wien | 28 | 21 | 14 | 7 | 7 | 56 | 37 |
| 5 | Austria SalzburgA Salzburg | 28 | 18 | 8 | 12 | 8 | 35 | 38 |
| 6 | St PöltenSt Pölten | 28 | 18 | 8 | 12 | 8 | 30 | 35 |
| 7 | Sturm GrazSturm Graz | 28 | 17 | 7 | 14 | 7 | 24 | 22 |
| 8 | First ViennaFirst Vienna | 28 | 11 | 7 | 7 | 14 | 39 | 53 |
Sunday March 25 1990 | |||
|---|---|---|---|
| Admira/WackerAdmira | 5 | 1 | First ViennaFirst Vienna |
Saturday March 24 1990 | |||
| Rapid WienRapid Wien | 0 | 1 | Tirol InnsbruckFC Tirol |
| St PöltenSt Pölten | 1 | 1 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 0 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday March 17 19901990-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 27 | 24 | 16 | 9 | 2 | 53 | 25 |
| 2 | Austria WienAustria Wien | 27 | 22 | 17 | 3 | 7 | 61 | 36 |
| 3 | Rapid WienRapid Wien | 27 | 21 | 14 | 7 | 6 | 56 | 36 |
| 4 | Admira/WackerAdmira | 27 | 19 | 14 | 5 | 8 | 65 | 44 |
| 5 | Austria SalzburgA Salzburg | 27 | 17 | 8 | 11 | 8 | 35 | 38 |
| 6 | St PöltenSt Pölten | 27 | 17 | 8 | 11 | 8 | 29 | 34 |
| 7 | Sturm GrazSturm Graz | 27 | 16 | 7 | 13 | 7 | 24 | 22 |
| 8 | First ViennaFirst Vienna | 27 | 11 | 7 | 7 | 13 | 38 | 48 |
Saturday March 17 1990 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 3 | 0 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 0 | 1 | St PöltenSt Pölten |
| Tirol InnsbruckFC Tirol | 2 | 0 | Admira/WackerAdmira |
Standings on Sunday March 11 19901990-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 26 | 22 | 15 | 9 | 2 | 51 | 25 |
| 2 | Rapid WienRapid Wien | 26 | 21 | 14 | 7 | 5 | 56 | 35 |
| 3 | Austria WienAustria Wien | 26 | 20 | 16 | 3 | 7 | 58 | 36 |
| 4 | Admira/WackerAdmira | 26 | 19 | 14 | 5 | 7 | 65 | 42 |
| 5 | Sturm GrazSturm Graz | 26 | 16 | 7 | 13 | 6 | 24 | 19 |
| 6 | Austria SalzburgA Salzburg | 26 | 15 | 7 | 11 | 8 | 34 | 38 |
| 7 | St PöltenSt Pölten | 26 | 15 | 7 | 11 | 8 | 28 | 34 |
| 8 | First ViennaFirst Vienna | 26 | 11 | 7 | 7 | 12 | 38 | 47 |
Sunday March 11 1990 | |||
|---|---|---|---|
| Admira/WackerAdmira | 6 | 1 | Austria SalzburgA Salzburg |
Saturday March 10 1990 | |||
| Rapid WienRapid Wien | 6 | 3 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 0 | 0 | St PöltenSt Pölten |
| Tirol InnsbruckFC Tirol | 2 | 0 | First ViennaFirst Vienna |
Standings on Saturday March 3 19901990-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 20 | 16 | 3 | 6 | 55 | 30 |
| 2 | Tirol InnsbruckFC Tirol | 25 | 20 | 14 | 9 | 2 | 49 | 25 |
| 3 | Rapid WienRapid Wien | 25 | 19 | 13 | 7 | 5 | 50 | 32 |
| 4 | Admira/WackerAdmira | 25 | 17 | 13 | 5 | 7 | 59 | 41 |
| 5 | Sturm GrazSturm Graz | 25 | 15 | 7 | 12 | 6 | 24 | 19 |
| 6 | Austria SalzburgA Salzburg | 25 | 15 | 7 | 11 | 7 | 33 | 32 |
| 7 | St PöltenSt Pölten | 25 | 14 | 7 | 10 | 8 | 28 | 34 |
| 8 | First ViennaFirst Vienna | 25 | 11 | 7 | 7 | 11 | 38 | 45 |
Saturday March 3 1990 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | Tirol InnsbruckFC Tirol |
| Austria WienAustria Wien | 2 | 0 | Admira/WackerAdmira |
| First ViennaFirst Vienna | 0 | 1 | Sturm GrazSturm Graz |
| St PöltenSt Pölten | 2 | 2 | Rapid WienRapid Wien |
Standings on Saturday February 24 19901990-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 24 | 20 | 14 | 9 | 1 | 49 | 23 |
| 2 | Austria WienAustria Wien | 24 | 18 | 15 | 3 | 6 | 53 | 30 |
| 3 | Rapid WienRapid Wien | 24 | 18 | 13 | 6 | 5 | 48 | 30 |
| 4 | Admira/WackerAdmira | 24 | 17 | 13 | 5 | 6 | 59 | 39 |
| 5 | Sturm GrazSturm Graz | 24 | 13 | 6 | 12 | 6 | 23 | 19 |
| 6 | Austria SalzburgA Salzburg | 24 | 13 | 6 | 11 | 7 | 31 | 32 |
| 7 | St PöltenSt Pölten | 24 | 13 | 7 | 9 | 8 | 26 | 32 |
| 8 | First ViennaFirst Vienna | 24 | 11 | 7 | 7 | 10 | 38 | 44 |
Saturday February 24 1990 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | St PöltenSt Pölten |
| Austria SalzburgA Salzburg | 2 | 0 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 2 | 0 | Sturm GrazSturm Graz |
| Tirol InnsbruckFC Tirol | 5 | 2 | Austria WienAustria Wien |
Standings on Saturday February 17 19901990-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 18 | 15 | 3 | 5 | 51 | 25 |
| 2 | Tirol InnsbruckFC Tirol | 23 | 18 | 13 | 9 | 1 | 44 | 21 |
| 3 | Admira/WackerAdmira | 23 | 16 | 13 | 4 | 6 | 58 | 38 |
| 4 | Rapid WienRapid Wien | 23 | 16 | 12 | 6 | 5 | 46 | 30 |
| 5 | Sturm GrazSturm Graz | 23 | 13 | 6 | 12 | 5 | 23 | 17 |
| 6 | St PöltenSt Pölten | 23 | 12 | 7 | 8 | 8 | 25 | 31 |
| 7 | Austria SalzburgA Salzburg | 23 | 11 | 5 | 11 | 7 | 29 | 32 |
| 8 | First ViennaFirst Vienna | 23 | 11 | 7 | 7 | 9 | 38 | 42 |
Saturday February 17 1990 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 0 | 2 | Rapid WienRapid Wien |
| St PöltenSt Pölten | 0 | 0 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 0 | 0 | Admira/WackerAdmira |
Final Standings on Tuesday June 5 19901990-06-05 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Vorwärts SteyrVorwärts | 14 | 22 | 11 | 0 | 3 | 29 | 14 | |||
| 2 | Wiener SCWiener SC | 14 | 15 | 6 | 3 | 5 | 20 | 18 | |||
| 3 | KremserKremser | 14 | 15 | 5 | 5 | 4 | 18 | 17 | |||
| 4 | Donawitzer AlpineLeoben | Leoben | 14 | 14 | 6 | 2 | 6 | 16 | 15 | Promotion | |
| 5 | VÖEST LinzFC Linz | 14 | 13 | 3 | 7 | 4 | 19 | 18 | |||
| 6 | MödlingMödling | 14 | 13 | 5 | 3 | 6 | 21 | 22 | |||
| 7 | Grazer AKGrazer AK | 14 | 11 | 4 | 3 | 7 | 18 | 25 | Relegation | ||
| 8 | Spittal/DrauSpittal/Drau | 14 | 9 | 3 | 3 | 8 | 13 | 25 | |||
Tuesday June 5 1990 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 3 | 0 | Vorwärts SteyrVorwärts |
| KremserKremser | 0 | 0 | MödlingMödling |
| VÖEST LinzFC Linz | 5 | 1 | Spittal/DrauSpittal/Drau |
| Wiener SCWiener SC | 6 | 0 | Grazer AKGrazer AK |
Standings on Saturday June 2 19901990-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 13 | 22 | 11 | 0 | 2 | 29 | 11 |
| 2 | KremserKremser | 13 | 14 | 5 | 4 | 4 | 18 | 17 |
| 3 | Wiener SCWiener SC | 13 | 13 | 5 | 3 | 5 | 14 | 18 |
| 4 | MödlingMödling | 13 | 12 | 5 | 2 | 6 | 21 | 22 |
| 5 | Donawitzer AlpineLeoben | 13 | 12 | 5 | 2 | 6 | 13 | 15 |
| 6 | Grazer AKGrazer AK | 13 | 11 | 4 | 3 | 6 | 18 | 19 |
| 7 | VÖEST LinzFC Linz | 13 | 11 | 2 | 7 | 4 | 14 | 17 |
| 8 | Spittal/DrauSpittal/Drau | 13 | 9 | 3 | 3 | 7 | 12 | 20 |
Saturday June 2 1990 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 4 | 0 | KremserKremser |
| MödlingMödling | 0 | 1 | Donawitzer AlpineLeoben |
| Spittal/DrauSpittal/Drau | 3 | 4 | Wiener SCWiener SC |
| Vorwärts SteyrVorwärts | 3 | 1 | VÖEST LinzFC Linz |
Standings on Sunday May 27 19901990-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 12 | 20 | 10 | 0 | 2 | 26 | 10 |
| 2 | KremserKremser | 12 | 14 | 5 | 4 | 3 | 18 | 13 |
| 3 | MödlingMödling | 12 | 12 | 5 | 2 | 5 | 21 | 21 |
| 4 | VÖEST LinzFC Linz | 12 | 11 | 2 | 7 | 3 | 13 | 14 |
| 5 | Wiener SCWiener SC | 12 | 11 | 4 | 3 | 5 | 10 | 15 |
| 6 | Donawitzer AlpineLeoben | 12 | 10 | 4 | 2 | 6 | 12 | 15 |
| 7 | Grazer AKGrazer AK | 12 | 9 | 3 | 3 | 6 | 14 | 19 |
| 8 | Spittal/DrauSpittal/Drau | 12 | 9 | 3 | 3 | 6 | 9 | 16 |
Sunday May 27 1990 | |||
|---|---|---|---|
| VÖEST LinzFC Linz | 0 | 0 | Donawitzer AlpineLeoben |
| Wiener SCWiener SC | 1 | 2 | Vorwärts SteyrVorwärts |
Saturday May 26 1990 | |||
| Grazer AKGrazer AK | 1 | 2 | MödlingMödling |
| KremserKremser | 0 | 0 | Spittal/DrauSpittal/Drau |
Standings on Saturday May 19 19901990-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 11 | 18 | 9 | 0 | 2 | 24 | 9 |
| 2 | KremserKremser | 11 | 13 | 5 | 3 | 3 | 18 | 13 |
| 3 | Wiener SCWiener SC | 11 | 11 | 4 | 3 | 4 | 9 | 13 |
| 4 | MödlingMödling | 11 | 10 | 4 | 2 | 5 | 19 | 20 |
| 5 | VÖEST LinzFC Linz | 11 | 10 | 2 | 6 | 3 | 13 | 14 |
| 6 | Donawitzer AlpineLeoben | 11 | 9 | 4 | 1 | 6 | 12 | 15 |
| 7 | Grazer AKGrazer AK | 11 | 9 | 3 | 3 | 5 | 13 | 17 |
| 8 | Spittal/DrauSpittal/Drau | 11 | 8 | 3 | 2 | 6 | 9 | 16 |
Saturday May 19 1990 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 0 | 1 | Wiener SCWiener SC |
| MödlingMödling | 4 | 3 | VÖEST LinzFC Linz |
| Spittal/DrauSpittal/Drau | 1 | 1 | Grazer AKGrazer AK |
| Vorwärts SteyrVorwärts | 3 | 0 | KremserKremser |
Standings on Wednesday May 16 19901990-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 10 | 16 | 8 | 0 | 2 | 21 | 9 |
| 2 | KremserKremser | 10 | 13 | 5 | 3 | 2 | 18 | 10 |
| 3 | VÖEST LinzFC Linz | 10 | 10 | 2 | 6 | 2 | 10 | 10 |
| 4 | Donawitzer AlpineLeoben | 10 | 9 | 4 | 1 | 5 | 12 | 14 |
| 5 | Wiener SCWiener SC | 10 | 9 | 3 | 3 | 4 | 8 | 13 |
| 6 | MödlingMödling | 10 | 8 | 3 | 2 | 5 | 15 | 17 |
| 7 | Grazer AKGrazer AK | 10 | 8 | 3 | 2 | 5 | 12 | 16 |
| 8 | Spittal/DrauSpittal/Drau | 10 | 7 | 3 | 1 | 6 | 8 | 15 |
Wednesday May 16 1990 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 0 | Donawitzer AlpineLeoben |
Tuesday May 15 1990 | |||
| Grazer AKGrazer AK | 1 | 2 | Spittal/DrauSpittal/Drau |
| KremserKremser | 1 | 2 | Vorwärts SteyrVorwärts |
| VÖEST LinzFC Linz | 1 | 0 | MödlingMödling |
Standings on Sunday May 6 19901990-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 9 | 14 | 7 | 0 | 2 | 19 | 8 |
| 2 | KremserKremser | 9 | 13 | 5 | 3 | 1 | 17 | 8 |
| 3 | Donawitzer AlpineLeoben | 9 | 9 | 4 | 1 | 4 | 12 | 13 |
| 4 | MödlingMödling | 9 | 8 | 3 | 2 | 4 | 15 | 16 |
| 5 | VÖEST LinzFC Linz | 9 | 8 | 1 | 6 | 2 | 9 | 10 |
| 6 | Grazer AKGrazer AK | 9 | 8 | 3 | 2 | 4 | 11 | 14 |
| 7 | Wiener SCWiener SC | 9 | 7 | 2 | 3 | 4 | 7 | 13 |
| 8 | Spittal/DrauSpittal/Drau | 9 | 5 | 2 | 1 | 6 | 6 | 14 |
Sunday May 6 1990 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 0 | Spittal/DrauSpittal/Drau |
Saturday May 5 1990 | |||
| Donawitzer AlpineLeoben | 3 | 1 | MödlingMödling |
| VÖEST LinzFC Linz | 1 | 2 | Vorwärts SteyrVorwärts |
Friday May 4 1990 | |||
| KremserKremser | 2 | 0 | Grazer AKGrazer AK |
Standings on Tuesday May 1 19901990-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 8 | 12 | 6 | 0 | 2 | 17 | 7 |
| 2 | KremserKremser | 8 | 11 | 4 | 3 | 1 | 15 | 8 |
| 3 | MödlingMödling | 8 | 8 | 3 | 2 | 3 | 14 | 13 |
| 4 | VÖEST LinzFC Linz | 8 | 8 | 1 | 6 | 1 | 8 | 8 |
| 5 | Grazer AKGrazer AK | 8 | 8 | 3 | 2 | 3 | 11 | 12 |
| 6 | Donawitzer AlpineLeoben | 8 | 7 | 3 | 1 | 4 | 9 | 12 |
| 7 | Spittal/DrauSpittal/Drau | 8 | 5 | 2 | 1 | 5 | 6 | 13 |
| 7 | Wiener SCWiener SC | 8 | 5 | 1 | 3 | 4 | 6 | 13 |
Tuesday May 1 1990 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 1 | 1 | VÖEST LinzFC Linz |
| MödlingMödling | 4 | 1 | Grazer AKGrazer AK |
| Spittal/DrauSpittal/Drau | 0 | 2 | KremserKremser |
| Vorwärts SteyrVorwärts | 4 | 1 | Wiener SCWiener SC |
Standings on Saturday April 28 19901990-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 7 | 10 | 5 | 0 | 2 | 13 | 6 |
| 2 | KremserKremser | 7 | 9 | 3 | 3 | 1 | 13 | 8 |
| 3 | Grazer AKGrazer AK | 7 | 8 | 3 | 2 | 2 | 10 | 8 |
| 4 | VÖEST LinzFC Linz | 7 | 7 | 1 | 5 | 1 | 7 | 7 |
| 5 | MödlingMödling | 7 | 6 | 2 | 2 | 3 | 10 | 12 |
| 6 | Donawitzer AlpineLeoben | 7 | 6 | 3 | 0 | 4 | 8 | 11 |
| 7 | Wiener SCWiener SC | 7 | 5 | 1 | 3 | 3 | 5 | 9 |
| 8 | Spittal/DrauSpittal/Drau | 7 | 5 | 2 | 1 | 4 | 6 | 11 |
Saturday April 28 1990 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 0 | 1 | Wiener SCWiener SC |
| Spittal/DrauSpittal/Drau | 1 | 1 | VÖEST LinzFC Linz |
| Vorwärts SteyrVorwärts | 0 | 1 | Donawitzer AlpineLeoben |
Friday April 27 1990 | |||
| MödlingMödling | 3 | 3 | KremserKremser |
Standings on Sunday April 22 19901990-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 6 | 10 | 5 | 0 | 1 | 13 | 5 |
| 2 | KremserKremser | 6 | 8 | 3 | 2 | 1 | 10 | 5 |
| 3 | Grazer AKGrazer AK | 6 | 8 | 3 | 2 | 1 | 10 | 7 |
| 4 | VÖEST LinzFC Linz | 6 | 6 | 1 | 4 | 1 | 6 | 6 |
| 5 | MödlingMödling | 6 | 5 | 2 | 1 | 3 | 7 | 9 |
| 6 | Donawitzer AlpineLeoben | 6 | 4 | 2 | 0 | 4 | 7 | 11 |
| 7 | Spittal/DrauSpittal/Drau | 6 | 4 | 2 | 0 | 4 | 5 | 10 |
| 8 | Wiener SCWiener SC | 6 | 3 | 0 | 3 | 3 | 4 | 9 |
Sunday April 22 1990 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 1 | KremserKremser |
Saturday April 21 1990 | |||
| Donawitzer AlpineLeoben | 1 | 0 | Spittal/DrauSpittal/Drau |
| Vorwärts SteyrVorwärts | 3 | 0 | MödlingMödling |
Friday April 20 1990 | |||
| VÖEST LinzFC Linz | 1 | 1 | Grazer AKGrazer AK |
Standings on Saturday April 14 19901990-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vorwärts SteyrVorwärts | 5 | 8 | 4 | 0 | 1 | 10 | 5 |
| 2 | KremserKremser | 5 | 7 | 3 | 1 | 1 | 9 | 4 |
