World LeagueStandings on Sunday April 8 20182018-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MingoesMingoes | 8 | 22 | 7 | 1 | 0 | 17 | 3 |
| 2 | Western WarriorsWest Warriors | 8 | 20 | 6 | 2 | 0 | 33 | 8 |
| 3 | BearsBears | 8 | 19 | 6 | 1 | 1 | 34 | 12 |
| 4 | DynamosDynamos | 9 | 16 | 5 | 1 | 3 | 25 | 15 |
| 5 | RenegadesRenegades | 9 | 12 | 3 | 3 | 3 | 27 | 24 |
| 6 | Breezes EaglesBreezes | 8 | 10 | 2 | 4 | 2 | 16 | 13 |
| 7 | UnitedUnited | 8 | 7 | 2 | 1 | 5 | 15 | 23 |
| 8 | Baha JuniorsBaha Juniors | 8 | 5 | 1 | 2 | 5 | 10 | 17 |
| 9 | Future StarsFuture Stars | 8 | 4 | 1 | 1 | 6 | 15 | 28 |
| 10 | CavalierCavalier | 8 | 0 | 0 | 0 | 8 | 5 | 54 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 8 2018 | |||
|---|---|---|---|
| KickersKickers | DynamosDynamos | ||
| RenegadesRenegades | 1 | 1 | Baha JuniorsBaha Juniors |
| UnitedUnited | 0 | 4 | MingoesMingoes |
Standings on Sunday March 25 20182018-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 8 | 20 | 6 | 2 | 0 | 33 | 8 |
| 2 | BearsBears | 8 | 19 | 6 | 1 | 1 | 34 | 12 |
| 3 | MingoesMingoes | 7 | 19 | 6 | 1 | 0 | 13 | 3 |
| 4 | DynamosDynamos | 9 | 16 | 5 | 1 | 3 | 25 | 15 |
| 5 | RenegadesRenegades | 8 | 11 | 3 | 2 | 3 | 26 | 23 |
| 6 | Breezes EaglesBreezes | 8 | 10 | 2 | 4 | 2 | 16 | 13 |
| 7 | UnitedUnited | 7 | 7 | 2 | 1 | 4 | 15 | 19 |
| 8 | Baha JuniorsBaha Juniors | 7 | 4 | 1 | 1 | 5 | 9 | 16 |
| 9 | Future StarsFuture Stars | 8 | 4 | 1 | 1 | 6 | 15 | 28 |
| 10 | CavalierCavalier | 8 | 0 | 0 | 0 | 8 | 5 | 54 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 25 2018 | |||
|---|---|---|---|
| Breezes EaglesBreezes | 0 | 2 | MingoesMingoes |
| CavalierCavalier | KickersKickers | ||
| Western WarriorsWest Warriors | 7 | 1 | RenegadesRenegades |
Standings on Sunday March 18 20182018-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 8 | 19 | 6 | 1 | 1 | 34 | 12 |
| 2 | Western WarriorsWest Warriors | 7 | 17 | 5 | 2 | 0 | 26 | 7 |
| 3 | DynamosDynamos | 9 | 16 | 5 | 1 | 3 | 25 | 15 |
| 4 | MingoesMingoes | 6 | 16 | 5 | 1 | 0 | 11 | 3 |
| 5 | RenegadesRenegades | 7 | 11 | 3 | 2 | 2 | 25 | 16 |
| 6 | Breezes EaglesBreezes | 7 | 10 | 2 | 4 | 1 | 16 | 11 |
| 7 | UnitedUnited | 7 | 7 | 2 | 1 | 4 | 15 | 19 |
| 8 | Baha JuniorsBaha Juniors | 7 | 4 | 1 | 1 | 5 | 9 | 16 |
| 9 | Future StarsFuture Stars | 8 | 4 | 1 | 1 | 6 | 15 | 28 |
| 10 | CavalierCavalier | 8 | 0 | 0 | 0 | 8 | 5 | 54 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 18 2018 | |||
|---|---|---|---|
| BearsBears | 3 | 2 | Future StarsFuture Stars |
| MingoesMingoes | 2 | 0 | Baha JuniorsBaha Juniors |
Wednesday March 14 2018 | |||
| CavalierCavalier | 0 | 9 | UnitedUnited |
Sunday March 11 2018 | |||
| Future StarsFuture Stars | 0 | 2 | Breezes EaglesBreezes |
| KickersKickers | BearsBears | ||
| RenegadesRenegades | 1 | 6 | DynamosDynamos |
Standings on Sunday March 4 20182018-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 7 | 17 | 5 | 2 | 0 | 26 | 7 |
| 2 | BearsBears | 7 | 16 | 5 | 1 | 1 | 31 | 10 |
| 3 | MingoesMingoes | 5 | 13 | 4 | 1 | 0 | 9 | 3 |
| 4 | DynamosDynamos | 8 | 13 | 4 | 1 | 3 | 19 | 14 |
| 5 | RenegadesRenegades | 6 | 11 | 3 | 2 | 1 | 24 | 10 |
| 6 | Breezes EaglesBreezes | 6 | 7 | 1 | 4 | 1 | 14 | 11 |
| 7 | Baha JuniorsBaha Juniors | 6 | 4 | 1 | 1 | 4 | 9 | 14 |
| 8 | Future StarsFuture Stars | 6 | 4 | 1 | 1 | 4 | 13 | 23 |
| 9 | UnitedUnited | 6 | 4 | 1 | 1 | 4 | 6 | 19 |
| 10 | CavalierCavalier | 7 | 0 | 0 | 0 | 7 | 5 | 45 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 4 2018 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 2 | 2 | Future StarsFuture Stars |
| BearsBears | 14 | 0 | CavalierCavalier |
Wednesday February 28 2018 | |||
| Breezes EaglesBreezes | KickersKickers | ||
Sunday February 25 2018 | |||
| Future StarsFuture Stars | 2 | 3 | MingoesMingoes |
| Western WarriorsWest Warriors | 6 | 1 | UnitedUnited |
Standings on Sunday February 18 20182018-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 6 | 14 | 4 | 2 | 0 | 20 | 6 |
| 2 | BearsBears | 6 | 13 | 4 | 1 | 1 | 17 | 10 |
| 3 | DynamosDynamos | 8 | 13 | 4 | 1 | 3 | 19 | 14 |
| 4 | RenegadesRenegades | 6 | 11 | 3 | 2 | 1 | 24 | 10 |
| 5 | MingoesMingoes | 4 | 10 | 3 | 1 | 0 | 6 | 1 |
| 6 | Breezes EaglesBreezes | 6 | 7 | 1 | 4 | 1 | 14 | 11 |
| 7 | UnitedUnited | 5 | 4 | 1 | 1 | 3 | 5 | 13 |
| 8 | Baha JuniorsBaha Juniors | 5 | 3 | 1 | 0 | 4 | 7 | 12 |
| 9 | Future StarsFuture Stars | 4 | 3 | 1 | 0 | 3 | 9 | 18 |
| 10 | CavalierCavalier | 6 | 0 | 0 | 0 | 6 | 5 | 31 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday February 18 2018 | |||
|---|---|---|---|
| DynamosDynamos | 1 | 4 | Western WarriorsWest Warriors |
| UnitedUnited | 1 | 4 | RenegadesRenegades |
Wednesday February 14 2018 | |||
| KickersKickers | Baha JuniorsBaha Juniors | ||
Sunday February 11 2018 | |||
| CavalierCavalier | 0 | 6 | Breezes EaglesBreezes |
| RenegadesRenegades | 2 | 2 | BearsBears |
Standings on Sunday February 4 20182018-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 7 | 13 | 4 | 1 | 2 | 18 | 10 |
| 2 | BearsBears | 5 | 12 | 4 | 0 | 1 | 15 | 8 |
| 3 | Western WarriorsWest Warriors | 5 | 11 | 3 | 2 | 0 | 16 | 5 |
| 4 | MingoesMingoes | 4 | 10 | 3 | 1 | 0 | 6 | 1 |
| 5 | RenegadesRenegades | 4 | 7 | 2 | 1 | 1 | 18 | 7 |
| 6 | Breezes EaglesBreezes | 5 | 4 | 0 | 4 | 1 | 8 | 11 |
| 7 | UnitedUnited | 4 | 4 | 1 | 1 | 2 | 4 | 9 |
| 8 | Baha JuniorsBaha Juniors | 5 | 3 | 1 | 0 | 4 | 7 | 12 |
| 9 | Future StarsFuture Stars | 4 | 3 | 1 | 0 | 3 | 9 | 18 |
| 10 | CavalierCavalier | 5 | 0 | 0 | 0 | 5 | 5 | 25 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday February 4 2018 | |||
|---|---|---|---|
| BearsBears | 1 | 5 | Western WarriorsWest Warriors |
| UnitedUnited | 1 | 3 | DynamosDynamos |
Wednesday January 31 2018 | |||
| Breezes EaglesBreezes | 2 | 2 | RenegadesRenegades |
Sunday January 28 2018 | |||
| Baha JuniorsBaha Juniors | 3 | 0 | CavalierCavalier |
| MingoesMingoes | KickersKickers | ||
Standings on Sunday January 21 20182018-01-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 4 | 12 | 4 | 0 | 0 | 14 | 3 |
| 2 | DynamosDynamos | 6 | 10 | 3 | 1 | 2 | 15 | 9 |
| 3 | MingoesMingoes | 4 | 10 | 3 | 1 | 0 | 6 | 1 |
| 4 | Western WarriorsWest Warriors | 4 | 8 | 2 | 2 | 0 | 11 | 4 |
| 5 | RenegadesRenegades | 3 | 6 | 2 | 0 | 1 | 16 | 5 |
| 6 | UnitedUnited | 3 | 4 | 1 | 1 | 1 | 3 | 6 |
| 7 | Breezes EaglesBreezes | 4 | 3 | 0 | 3 | 1 | 6 | 9 |
| 8 | Future StarsFuture Stars | 4 | 3 | 1 | 0 | 3 | 9 | 18 |
| 9 | Baha JuniorsBaha Juniors | 4 | 0 | 0 | 0 | 4 | 4 | 12 |
| 10 | CavalierCavalier | 4 | 0 | 0 | 0 | 4 | 5 | 22 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday January 21 2018 | |||
|---|---|---|---|
| CavalierCavalier | 0 | 1 | MingoesMingoes |
| Western WarriorsWest Warriors | 2 | 2 | Breezes EaglesBreezes |
Sunday January 14 2018 | |||
| DynamosDynamos | 1 | 3 | BearsBears |
| Future StarsFuture Stars | 7 | 3 | CavalierCavalier |
Standings on Sunday January 7 20182018-01-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 5 | 10 | 3 | 1 | 1 | 14 | 6 |
| 2 | BearsBears | 3 | 9 | 3 | 0 | 0 | 11 | 2 |
| 3 | Western WarriorsWest Warriors | 3 | 7 | 2 | 1 | 0 | 9 | 2 |
| 4 | MingoesMingoes | 3 | 7 | 2 | 1 | 0 | 5 | 1 |
| 5 | RenegadesRenegades | 3 | 6 | 2 | 0 | 1 | 16 | 5 |
| 6 | UnitedUnited | 3 | 4 | 1 | 1 | 1 | 3 | 6 |
| 7 | Breezes EaglesBreezes | 3 | 2 | 0 | 2 | 1 | 4 | 7 |
| 8 | Baha JuniorsBaha Juniors | 4 | 0 | 0 | 0 | 4 | 4 | 12 |
| 9 | CavalierCavalier | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
| 10 | Future StarsFuture Stars | 3 | 0 | 0 | 0 | 3 | 2 | 15 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday January 7 2018 | |||
|---|---|---|---|
| DynamosDynamos | 3 | 1 | Baha JuniorsBaha Juniors |
| MingoesMingoes | 3 | 1 | RenegadesRenegades |
Sunday December 10 2017 | |||
| BearsBears | 4 | 0 | UnitedUnited |
| Breezes EaglesBreezes | 2 | 2 | DynamosDynamos |
Standings on Sunday December 3 20172017-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 3 | 7 | 2 | 1 | 0 | 9 | 2 |
| 2 | RenegadesRenegades | 2 | 6 | 2 | 0 | 0 | 15 | 2 |
| 3 | DynamosDynamos | 3 | 6 | 2 | 0 | 1 | 9 | 3 |
| 4 | BearsBears | 2 | 6 | 2 | 0 | 0 | 7 | 2 |
| 5 | MingoesMingoes | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| 6 | UnitedUnited | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 7 | Breezes EaglesBreezes | 2 | 1 | 0 | 1 | 1 | 2 | 5 |
| 8 | Baha JuniorsBaha Juniors | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| 9 | CavalierCavalier | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
| 10 | Future StarsFuture Stars | 3 | 0 | 0 | 0 | 3 | 2 | 15 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday December 6 2017 | |||
|---|---|---|---|
| KickersKickers | 1 | 13 | Future StarsFuture Stars |
annulled | |||
Sunday December 3 2017 | |||
| Baha JuniorsBaha Juniors | 1 | 4 | Western WarriorsWest Warriors |
| UnitedUnited | 2 | 2 | Breezes EaglesBreezes |
Wednesday November 29 2017 | |||
| DynamosDynamos | 6 | 1 | CavalierCavalier |
Sunday November 26 2017 | |||
| RenegadesRenegades | 7 | 1 | Future StarsFuture Stars |
| Western WarriorsWest Warriors | 0 | 0 | MingoesMingoes |
Standings on Sunday November 19 20172017-11-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 2 | 6 | 2 | 0 | 0 | 7 | 2 |
| 2 | RenegadesRenegades | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
| 3 | Western WarriorsWest Warriors | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
| 4 | MingoesMingoes | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 5 | DynamosDynamos | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| 6 | UnitedUnited | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 7 | Baha JuniorsBaha Juniors | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 8 | Breezes EaglesBreezes | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | CavalierCavalier | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 9 | Future StarsFuture Stars | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 19 2017 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 0 | 1 | UnitedUnited |
| MingoesMingoes | 2 | 0 | DynamosDynamos |
Wednesday November 15 2017 | |||
| Breezes EaglesBreezes | 0 | 3 | BearsBears |
awarded | |||
Sunday November 12 2017 | |||
| Future StarsFuture Stars | 1 | 5 | Western WarriorsWest Warriors |
| KickersKickers | 0 | 14 | RenegadesRenegades |
annulled | |||
Standings on Sunday November 5 20172017-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RenegadesRenegades | 1 | 3 | 1 | 0 | 0 | 8 | 1 |
| 2 | DynamosDynamos | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 3 | BearsBears | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 4 | Breezes EaglesBreezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MingoesMingoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UnitedUnited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Western WarriorsWest Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baha JuniorsBaha Juniors | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 9 | Future StarsFuture Stars | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | CavalierCavalier | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| – | KickersKickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday November 5 2017 | |||
|---|---|---|---|
| BearsBears | 4 | 2 | Baha JuniorsBaha Juniors |
| UnitedUnited | 8 | 0 | KickersKickers |
annulled | |||
Wednesday November 1 2017 | |||
| DynamosDynamos | 3 | 0 | Future StarsFuture Stars |
Sunday October 29 2017 | |||
| RenegadesRenegades | 8 | 1 | CavalierCavalier |
| Western WarriorsWest Warriors | 10 | 1 | KickersKickers |
annulled | |||
World League