World LeagueStandings on Sunday January 19 20252025-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 9 | 27 | 9 | 0 | 0 | 43 | 12 |
| 2 | DynamosDynamos | 9 | 22 | 7 | 1 | 1 | 37 | 17 |
| 3 | RenegadesRenegades | 9 | 21 | 7 | 0 | 2 | 26 | 11 |
| 4 | MingoesMingoes | 8 | 18 | 6 | 0 | 2 | 29 | 13 |
| 5 | Western Warriors BW Warriors B | 9 | 15 | 5 | 0 | 4 | 19 | 11 |
| 6 | Inter Nassau U17Seventeen | 9 | 13 | 4 | 1 | 4 | 21 | 18 |
| 7 | Future StarsFuture Stars | 9 | 11 | 3 | 2 | 4 | 20 | 21 |
| 8 | UnitedUnited | 8 | 9 | 3 | 0 | 5 | 9 | 17 |
| 9 | BearsBears | 8 | 6 | 2 | 0 | 6 | 15 | 19 |
| 10 | CavalierCavalier | 9 | 6 | 2 | 0 | 7 | 13 | 43 |
| 11 | Inter NassauInter Nassau | 9 | 6 | 2 | 0 | 7 | 8 | 31 |
| 12 | Baha JuniorsBaha Juniors | 8 | 0 | 0 | 0 | 8 | 4 | 31 |
Sunday January 19 2025 | |||
|---|---|---|---|
| BearsBears | 4 | 0 | Inter NassauInter Nassau |
| DynamosDynamos | 2 | 6 | Western WarriorsWest Warriors |
| Inter Nassau U17Seventeen | 0 | 2 | RenegadesRenegades |
| MingoesMingoes | 7 | 0 | CavalierCavalier |
Wednesday January 15 2025 | |||
| Baha JuniorsBaha Juniors | 0 | 1 | UnitedUnited |
| Western Warriors BW Warriors B | 1 | 0 | Future StarsFuture Stars |
Standings on Sunday December 15 20242024-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 8 | 24 | 8 | 0 | 0 | 37 | 10 |
| 2 | DynamosDynamos | 8 | 22 | 7 | 1 | 0 | 35 | 11 |
| 3 | RenegadesRenegades | 8 | 18 | 6 | 0 | 2 | 24 | 11 |
| 4 | MingoesMingoes | 7 | 15 | 5 | 0 | 2 | 22 | 13 |
| 5 | Inter Nassau U17Seventeen | 8 | 13 | 4 | 1 | 3 | 21 | 16 |
| 6 | Western Warriors BW Warriors B | 8 | 12 | 4 | 0 | 4 | 18 | 11 |
| 7 | Future StarsFuture Stars | 8 | 11 | 3 | 2 | 3 | 20 | 20 |
| 8 | CavalierCavalier | 8 | 6 | 2 | 0 | 6 | 13 | 36 |
| 9 | Inter NassauInter Nassau | 8 | 6 | 2 | 0 | 6 | 8 | 27 |
| 10 | UnitedUnited | 7 | 6 | 2 | 0 | 5 | 8 | 17 |
| 11 | BearsBears | 7 | 3 | 1 | 0 | 6 | 11 | 19 |
| 12 | Baha JuniorsBaha Juniors | 7 | 0 | 0 | 0 | 7 | 4 | 30 |
Sunday December 15 2024 | |||
|---|---|---|---|
| BearsBears | 0 | 1 | RenegadesRenegades |
| Inter NassauInter Nassau | 1 | 2 | MingoesMingoes |
| UnitedUnited | 1 | 3 | Inter Nassau U17Seventeen |
| Western WarriorsWest Warriors | 8 | 2 | Baha JuniorsBaha Juniors |
Wednesday December 11 2024 | |||
| CavalierCavalier | 1 | 9 | Western Warriors BW Warriors B |
| Future StarsFuture Stars | 2 | 2 | DynamosDynamos |
Standings on Sunday December 8 20242024-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 7 | 21 | 7 | 0 | 0 | 33 | 9 |
| 2 | Western WarriorsWest Warriors | 7 | 21 | 7 | 0 | 0 | 29 | 8 |
| 3 | RenegadesRenegades | 7 | 15 | 5 | 0 | 2 | 23 | 11 |
| 4 | MingoesMingoes | 6 | 12 | 4 | 0 | 2 | 20 | 12 |
| 5 | Inter Nassau U17Seventeen | 7 | 10 | 3 | 1 | 3 | 18 | 15 |
| 6 | Future StarsFuture Stars | 7 | 10 | 3 | 1 | 3 | 18 | 18 |
| 7 | Western Warriors BW Warriors B | 7 | 9 | 3 | 0 | 4 | 9 | 10 |
| 8 | CavalierCavalier | 7 | 6 | 2 | 0 | 5 | 12 | 27 |
| 9 | Inter NassauInter Nassau | 7 | 6 | 2 | 0 | 5 | 7 | 25 |
| 10 | UnitedUnited | 6 | 6 | 2 | 0 | 4 | 7 | 14 |
| 11 | BearsBears | 6 | 3 | 1 | 0 | 5 | 11 | 18 |
| 12 | Baha JuniorsBaha Juniors | 6 | 0 | 0 | 0 | 6 | 2 | 22 |
Sunday December 8 2024 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 0 | 3 | Future StarsFuture Stars |
awarded | |||
| MingoesMingoes | 6 | 4 | BearsBears |
| RenegadesRenegades | 4 | 0 | UnitedUnited |
| Western Warriors BW Warriors B | 3 | 0 | Inter NassauInter Nassau |
Wednesday December 4 2024 | |||
| DynamosDynamos | 5 | 2 | CavalierCavalier |
| Inter Nassau U17Seventeen | 3 | 5 | Western WarriorsWest Warriors |
Standings on Sunday December 1 20242024-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 6 | 18 | 6 | 0 | 0 | 28 | 7 |
| 2 | Western WarriorsWest Warriors | 6 | 18 | 6 | 0 | 0 | 24 | 5 |
| 3 | RenegadesRenegades | 6 | 12 | 4 | 0 | 2 | 19 | 11 |
| 4 | Inter Nassau U17Seventeen | 6 | 10 | 3 | 1 | 2 | 15 | 10 |
| 5 | MingoesMingoes | 5 | 9 | 3 | 0 | 2 | 14 | 8 |
| 6 | Future StarsFuture Stars | 6 | 7 | 2 | 1 | 3 | 15 | 18 |
| 7 | CavalierCavalier | 6 | 6 | 2 | 0 | 4 | 10 | 22 |
| 8 | Inter NassauInter Nassau | 6 | 6 | 2 | 0 | 4 | 7 | 22 |
| 9 | Western Warriors BW Warriors B | 6 | 6 | 2 | 0 | 4 | 6 | 10 |
| 10 | UnitedUnited | 5 | 6 | 2 | 0 | 3 | 7 | 10 |
| 11 | BearsBears | 5 | 3 | 1 | 0 | 4 | 7 | 12 |
| 12 | Baha JuniorsBaha Juniors | 5 | 0 | 0 | 0 | 5 | 2 | 19 |
Sunday December 1 2024 | |||
|---|---|---|---|
| CavalierCavalier | 4 | 1 | Baha JuniorsBaha Juniors |
| Inter NassauInter Nassau | 0 | 5 | DynamosDynamos |
| MingoesMingoes | 4 | 1 | Western Warriors BW Warriors B |
| Western WarriorsWest Warriors | 5 | 1 | RenegadesRenegades |
Standings on Wednesday November 27 20242024-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 5 | 15 | 5 | 0 | 0 | 23 | 7 |
| 2 | Western WarriorsWest Warriors | 5 | 15 | 5 | 0 | 0 | 19 | 4 |
| 3 | RenegadesRenegades | 5 | 12 | 4 | 0 | 1 | 18 | 6 |
| 4 | Inter Nassau U17Seventeen | 6 | 10 | 3 | 1 | 2 | 15 | 10 |
| 5 | Future StarsFuture Stars | 6 | 7 | 2 | 1 | 3 | 15 | 18 |
| 6 | Inter NassauInter Nassau | 5 | 6 | 2 | 0 | 3 | 7 | 17 |
| 7 | MingoesMingoes | 4 | 6 | 2 | 0 | 2 | 10 | 7 |
| 8 | Western Warriors BW Warriors B | 5 | 6 | 2 | 0 | 3 | 5 | 6 |
| 9 | UnitedUnited | 5 | 6 | 2 | 0 | 3 | 7 | 10 |
| 10 | BearsBears | 5 | 3 | 1 | 0 | 4 | 7 | 12 |
| 11 | CavalierCavalier | 5 | 3 | 1 | 0 | 4 | 6 | 21 |
| 12 | Baha JuniorsBaha Juniors | 4 | 0 | 0 | 0 | 4 | 1 | 15 |
Wednesday November 27 2024 | |||
|---|---|---|---|
| BearsBears | 0 | 2 | UnitedUnited |
| Future StarsFuture Stars | 3 | 3 | Inter Nassau U17Seventeen |
Sunday November 24 2024 | |||
| Baha JuniorsBaha Juniors | 1 | 2 | Inter NassauInter Nassau |
| DynamosDynamos | 5 | 3 | MingoesMingoes |
| RenegadesRenegades | 3 | 1 | Future StarsFuture Stars |
| Western Warriors BW Warriors B | 0 | 2 | BearsBears |
Standings on Wednesday November 20 20242024-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 5 | 15 | 5 | 0 | 0 | 19 | 4 |
| 2 | DynamosDynamos | 4 | 12 | 4 | 0 | 0 | 18 | 4 |
| 3 | RenegadesRenegades | 4 | 9 | 3 | 0 | 1 | 15 | 5 |
| 4 | Inter Nassau U17Seventeen | 5 | 9 | 3 | 0 | 2 | 12 | 7 |
| 5 | MingoesMingoes | 3 | 6 | 2 | 0 | 1 | 7 | 2 |
| 6 | Western Warriors BW Warriors B | 4 | 6 | 2 | 0 | 2 | 5 | 4 |
| 7 | Future StarsFuture Stars | 4 | 6 | 2 | 0 | 2 | 11 | 12 |
| 8 | CavalierCavalier | 5 | 3 | 1 | 0 | 4 | 6 | 21 |
| 9 | Inter NassauInter Nassau | 4 | 3 | 1 | 0 | 3 | 5 | 16 |
| 10 | UnitedUnited | 4 | 3 | 1 | 0 | 3 | 5 | 10 |
| 11 | BearsBears | 3 | 0 | 0 | 0 | 3 | 5 | 10 |
| 12 | Baha JuniorsBaha Juniors | 3 | 0 | 0 | 0 | 3 | 0 | 13 |
Wednesday November 20 2024 | |||
|---|---|---|---|
| Inter Nassau U17Seventeen | 6 | 0 | CavalierCavalier |
| UnitedUnited | 2 | 4 | Western WarriorsWest Warriors |
Sunday November 17 2024 | |||
| BearsBears | 0 | 1 | Western WarriorsWest Warriors |
| Future StarsFuture Stars | 0 | 2 | UnitedUnited |
| Inter NassauInter Nassau | 0 | 3 | Inter Nassau U17Seventeen |
| Western Warriors BW Warriors B | 0 | 2 | DynamosDynamos |
Standings on Wednesday November 13 20242024-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 3 | 9 | 3 | 0 | 0 | 16 | 4 |
| 2 | Western WarriorsWest Warriors | 3 | 9 | 3 | 0 | 0 | 14 | 2 |
| 3 | RenegadesRenegades | 4 | 9 | 3 | 0 | 1 | 15 | 5 |
| 4 | MingoesMingoes | 3 | 6 | 2 | 0 | 1 | 7 | 2 |
| 5 | Western Warriors BW Warriors B | 3 | 6 | 2 | 0 | 1 | 5 | 2 |
| 6 | Future StarsFuture Stars | 3 | 6 | 2 | 0 | 1 | 11 | 10 |
| 7 | Inter Nassau U17Seventeen | 3 | 3 | 1 | 0 | 2 | 3 | 7 |
| 8 | Inter NassauInter Nassau | 3 | 3 | 1 | 0 | 2 | 5 | 13 |
| 9 | CavalierCavalier | 4 | 3 | 1 | 0 | 3 | 6 | 15 |
| 10 | BearsBears | 2 | 0 | 0 | 0 | 2 | 5 | 9 |
| 11 | UnitedUnited | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | Baha JuniorsBaha Juniors | 3 | 0 | 0 | 0 | 3 | 0 | 13 |
Wednesday November 13 2024 | |||
|---|---|---|---|
| CavalierCavalier | 0 | 7 | RenegadesRenegades |
| MingoesMingoes | 2 | 0 | Baha JuniorsBaha Juniors |
Sunday November 10 2024 | |||
| Baha JuniorsBaha Juniors | 0 | 2 | Western Warriors BW Warriors B |
| DynamosDynamos | 5 | 3 | BearsBears |
| RenegadesRenegades | 6 | 2 | Inter NassauInter Nassau |
| Western WarriorsWest Warriors | 5 | 2 | Future StarsFuture Stars |
Standings on Wednesday November 6 20242024-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | DynamosDynamos | 2 | 6 | 2 | 0 | 0 | 11 | 1 |
| 2 | Western WarriorsWest Warriors | 2 | 6 | 2 | 0 | 0 | 9 | 0 |
| 3 | Future StarsFuture Stars | 2 | 6 | 2 | 0 | 0 | 9 | 5 |
| 4 | MingoesMingoes | 2 | 3 | 1 | 0 | 1 | 5 | 2 |
| 5 | Western Warriors BW Warriors B | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| 6 | RenegadesRenegades | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| 7 | Inter Nassau U17Seventeen | 3 | 3 | 1 | 0 | 2 | 3 | 7 |
| 8 | CavalierCavalier | 3 | 3 | 1 | 0 | 2 | 6 | 8 |
| 9 | Inter NassauInter Nassau | 2 | 3 | 1 | 0 | 1 | 3 | 7 |
| 10 | BearsBears | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | UnitedUnited | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | Baha JuniorsBaha Juniors | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Wednesday November 6 2024 | |||
|---|---|---|---|
| Inter Nassau U17Seventeen | 0 | 5 | MingoesMingoes |
| UnitedUnited | 0 | 3 | CavalierCavalier |
awarded | |||
Sunday November 3 2024 | |||
| BearsBears | 2 | 4 | Future StarsFuture Stars |
| DynamosDynamos | 9 | 0 | Baha JuniorsBaha Juniors |
| Inter NassauInter Nassau | 3 | 1 | UnitedUnited |
| MingoesMingoes | 0 | 2 | RenegadesRenegades |
Standings on Wednesday October 30 20242024-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Western WarriorsWest Warriors | 2 | 6 | 2 | 0 | 0 | 9 | 0 |
| 2 | Inter Nassau U17Seventeen | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| 3 | DynamosDynamos | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 4 | Future StarsFuture Stars | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
| 5 | Western Warriors BW Warriors B | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| 6 | Baha JuniorsBaha Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BearsBears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MingoesMingoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UnitedUnited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RenegadesRenegades | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | CavalierCavalier | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| 12 | Inter NassauInter Nassau | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Wednesday October 30 2024 | |||
|---|---|---|---|
| CavalierCavalier | 0 | 3 | Western WarriorsWest Warriors |
| Western Warriors BW Warriors B | 0 | 2 | Inter Nassau U17Seventeen |
Sunday October 27 2024 | |||
| Future StarsFuture Stars | 5 | 3 | CavalierCavalier |
| Inter Nassau U17Seventeen | 1 | 2 | DynamosDynamos |
| RenegadesRenegades | 0 | 3 | Western Warriors BW Warriors B |
awarded | |||
| Western WarriorsWest Warriors | 6 | 0 | Inter NassauInter Nassau |
World League