World LeagueSunday May 28 2023 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 0 | 2 | Torpedo ZhodinoTorpedo Zh |
Wednesday May 10 2023 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 0 | 0 | Neman GrodnoNeman G |
| penalties | 5 | 4 | |
| Torpedo ZhodinoTorpedo Zh | 0 | 0 | Slavia MozyrSlavia M |
Wednesday April 19 2023 | |||
| Neman GrodnoNeman G | 1 | 1 | BATE BorisovBATE Borisov |
Tuesday April 18 2023 | |||
| Slavia MozyrSlavia M | 0 | 1 | Torpedo ZhodinoTorpedo Zh |
Sunday March 12 2023 | |||
|---|---|---|---|
| Neman GrodnoNeman G | 2 | 1 | VitebskVitebsk |
| SlutskSlutsk | 1 | 0 | Slavia MozyrSlavia M |
Saturday March 11 2023 | |||
| BATE BorisovBATE Borisov | 5 | 0 | Belshina BobruiskBelshina |
| Shakhtyor SoligorskShakhtyor S | 1 | 0 | Torpedo ZhodinoTorpedo Zh |
| penalties | 3 | 5 | |
Sunday March 5 2023 | |||
| Slavia MozyrSlavia M | 2 | 0 | SlutskSlutsk |
| VitebskVitebsk | 0 | 0 | Neman GrodnoNeman G |
Saturday March 4 2023 | |||
| Belshina BobruiskBelshina | 0 | 5 | BATE BorisovBATE Borisov |
| Torpedo ZhodinoTorpedo Zh | 2 | 1 | Shakhtyor SoligorskShakhtyor S |
Saturday November 26 2022 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 0 | 2 | BATE BorisovBATE Borisov |
| FK MinskFK Minsk | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
| SlutskSlutsk | 1 | 0 | Dinamo MinskDinamo Minsk |
Friday November 18 2022 | |||
| FK GomelGomel | 0 | 0 | Belshina BobruiskBelshina |
| penalties | 5 | 6 | |
Sunday July 31 2022 | |||
| Dnepr MogilevDnepr M | 0 | 2 | Slavia MozyrSlavia M |
Saturday July 30 2022 | |||
| Dinamo BrestDinamo Brest | 1 | 1 | VitebskVitebsk |
| penalties | 1 | 2 | |
| Neman GrodnoNeman G | 2 | 1 | Arsenal DzerzhinskArsenal D |
| Torpedo ZhodinoTorpedo Zh | 1 | 0 | IslochIsloch |
Thursday June 23 2022 | |||
|---|---|---|---|
| Gazovik VitebskGazovik V | 0 | 5 | Dnepr MogilevDnepr M |
| LidaLida | 1 | 3 | Arsenal DzerzhinskArsenal D |
| Naftan NovopolotskNaftan N | 0 | 1 | FK MinskFK Minsk |
Wednesday June 22 2022 | |||
| BaranovichiBaranovichi | 1 | 3 | Energetik-BGU MinskEnergetik-BGU |
after extra time | |||
| Krumkachy MinskKrumkachy M | 0 | 3 | IslochIsloch |
| Lokomotiv GomelLokomotiv G | 0 | 1 | Dinamo BrestDinamo Brest |
| MolodechnoMolodechno | 0 | 3 | Slavia MozyrSlavia M |
| OrshaOrsha | 1 | 3 | FK GomelGomel |
| OstrovetsOstrovets | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
| Tekhnolog MogilevTekhnolog M | 2 | 4 | Belshina BobruiskBelshina |
| Volna PinskVolna P | 2 | 2 | Dinamo MinskDinamo Minsk |
| penalties | 4 | 5 | |
| Zhodino-YuzhnoeZhodino-Y | 0 | 2 | Torpedo ZhodinoTorpedo Zh |
Tuesday June 21 2022 | |||
| OsipovichiOsipovichi | 1 | 3 | Neman GrodnoNeman G |
| RogachevRogachev | 2 | 3 | VitebskVitebsk |
after extra time | |||
| SmorgonSmorgon | 1 | 3 | SlutskSlutsk |
| Stanles PinskStanles P | 1 | 2 | BATE BorisovBATE Borisov |
Sunday May 29 2022 | |||
|---|---|---|---|
| Edinstvo DzerzhinskEdinstvo D | 0 | 2 | Gazovik VitebskGazovik V |
| Krumkachy MinskKrumkachy M | 4 | 3 | SlonimSlonim |
after extra time | |||
| Niva DolbiznoNiva D | 1 | 1 | LidaLida |
| penalties | 3 | 5 | |
| PolotskPolotsk | 0 | 9 | RogachevRogachev |
| Starye DorogiStarye Dorogi | 1 | 2 | OsipovichiOsipovichi |
| SvislochSvisloch | 0 | 9 | Volna PinskVolna P |
Saturday May 28 2022 | |||
| Bobovnya KopylBobovnya K | 2 | 3 | Lokomotiv GomelLokomotiv G |
| Bumprom GomelBumprom G | 0 | 1 | MolodechnoMolodechno |
| GorkiGorki | 1 | 2 | BaranovichiBaranovichi |
| MaloritaMalorita | 1 | 2 | OstrovetsOstrovets |
| MozyrMozyr | 0 | 1 | OrshaOrsha |
| Neman-BelkardNeman-Belkard | 1 | 6 | Zhodino-YuzhnoeZhodino-Y |
| ShchuchinShchuchin | 2 | 5 | SmorgonSmorgon |
| Stanles PinskStanles P | 3 | 2 | ZhlobinZhlobin |
| Tekhnolog MogilevTekhnolog M | 3 | 0 | MioryMiory |
| Uni MinskUni Minsk | 0 | 4 | Naftan NovopolotskNaftan N |
Sunday May 15 2022 | |||
|---|---|---|---|
| Bobovnya KopylBobovnya K | 3 | 0 | Partizan SoligorskPartizan S |
| DrogichinDrogichin | 0 | 2 | Neman-BelkardNeman-Belkard |
| Gazovik VitebskGazovik V | 1 | 0 | Veles VitebskVeles V |
| IvatsevichiIvatsevichi | 3 | 7 | Niva DolbiznoNiva D |
| MaloritaMalorita | 1 | 0 | Krechat BeriozaKrechat B |
| SennoSenno | 4 | 5 | MioryMiory |
after extra time | |||
| ShchuchinShchuchin | 2 | 1 | GrodnenskyGrodnensky |
after extra time | |||
| Spartak ShklovSpartak S | 2 | 6 | GorkiGorki |
| Spartak SlutskSpartak Slutsk | 0 | 2 | Edinstvo DzerzhinskEdinstvo D |
| Stanles PinskStanles P | 2 | 0 | Novaya PripyatNovaya Pripyat |
| Starye DorogiStarye Dorogi | 2 | 1 | Viktoria Maryina GorkaViktoria |
after extra time | |||
| SvislochSvisloch | 3 | 1 | Chayka ZelvaChayka Z |
| Tekhnolog MogilevTekhnolog M | 3 | 0 | KrasnopolieKrasnopolie |
| Traktor MinskTraktor M | 0 | 5 | Krumkachy MinskKrumkachy M |
| Vertikal KalinkovichiVertikal K | 0 | 4 | MozyrMozyr |
| Zhodino-YuzhnoeZhodino-Y | 9 | 1 | BerazinoBerazino |
Saturday May 14 2022 | |||
| Bumprom GomelBumprom G | 3 | 1 | Leskhoz GomelLeskhoz G |
| Uni MinskUni Minsk | 5 | 4 | Torpedo MinskTorpedo Minsk |
Wednesday May 11 2022 | |||
|---|---|---|---|
| Spartak SlutskSpartak Slutsk | 3 | 1 | Falko CherkassyFalko C |
after extra time | |||
Thursday May 5 2022 | |||
| UrozhaynayaUrozhaynaya | 1 | 2 | Traktor MinskTraktor M |
Sunday May 1 2022 | |||
| BGU MinskBGU Minsk | 1 | 2 | Uni MinskUni Minsk |
| Gorodok LionsGorodok Lions | 2 | 4 | Gazovik VitebskGazovik V |
| IvatsevichiIvatsevichi | 1 | 0 | Euroexport VysokoyeEuroexport V |
| KobrynKobryn | 1 | 4 | MaloritaMalorita |
| Kronon StolbtsyKronon S | 2 | 5 | Viktoria Maryina GorkaViktoria |
after extra time | |||
| Krumkachy MinskKrumkachy M | 5 | 1 | Energetik-BGATU MinskEnergetik M |
| LepelLepel | 1 | 6 | Veles VitebskVeles V |
| Neman-BelkardNeman-Belkard | 9 | 1 | MostyMosty |
| ShchuchinShchuchin | 6 | 2 | Slonim CitySlonim City |
after extra time | |||
| Spartak ShklovSpartak S | 5 | 1 | Niva ChausyNiva C |
| Starye DorogiStarye Dorogi | 1 | 0 | Respect StarobinRespect S |
| Youth Sports School StolinYSS Stolin | 0 | 5 | Stanles PinskStanles P |
Saturday April 30 2022 | |||
| BerazinoBerazino | 2 | 1 | KletskKletsk |
| Bumprom GomelBumprom G | 17 | 1 | Iput DobrushIput D |
| Chayka ZelvaChayka Z | 1 | 0 | Fakel NovogrudokFakel N |
| Edinstvo DzerzhinskEdinstvo D | 4 | 0 | UzdaUzda |
| GorkiGorki | 8 | 1 | Zarya KrugloeZarya K |
| IvanovoIvanovo | 2 | 3 | DrogichinDrogichin |
| Kolos ChervenKolos Ch | 1 | 1 | Partizan SoligorskPartizan S |
| penalties | 4 | 5 | |
| KrasnopolieKrasnopolie | 3 | 0 | KirovskKirovsk |
awarded | |||
| Krechat BeriozaKrechat B | 3 | 0 | Granit MikashevichiGranit M |
awarded | |||
| KrupkiKrupki | 0 | 3 | Bobovnya KopylBobovnya K |
awarded | |||
| Leskhoz GomelLeskhoz G | 5 | 0 | Dnepr RogachevDnepr R |
| MioryMiory | 5 | 2 | PostavyPostavy |
| MozyrMozyr | 2 | 1 | Youth Sports School 2 RechitsaYSS 2 Rechitsa |
| Nadezhda BaranovichiNadezhda B | 1 | 4 | Novaya PripyatNovaya Pripyat |
| Niva DolbiznoNiva D | 4 | 0 | LuninetsLuninets |
| SennoSenno | 4 | 1 | Niva TolochinNiva T |
| Serebryanka MinskSerebryanka | 0 | 3 | Torpedo MinskTorpedo Minsk |
awarded | |||
| Smena VolkovyskSmena V | 0 | 1 | GrodnenskyGrodnensky |
| Sozh KrichevSozh K | 0 | 2 | Tekhnolog MogilevTekhnolog M |
| SvislochSvisloch | 6 | 4 | DyatlovoDyatlovo |
| ViliaVilia | 1 | 5 | Zhodino-YuzhnoeZhodino-Y |
| Youth Sports School VetkaYSS Vetka | 0 | 4 | Vertikal KalinkovichiVertikal K |
| ZhlobinZhlobin | 3 | 1 | SvetlogorskSvetlogorsk |
World League