World LeagueStandings on Sunday June 14 19251925-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 19 | 26 | 10 | 6 | 3 | 41 | 27 |
| 2 | Rapid WienRapid Wien | 20 | 23 | 9 | 5 | 6 | 49 | 39 |
| 3 | Wiener ACWiener AC | 20 | 23 | 8 | 7 | 5 | 42 | 37 |
| 4 | Wiener AmateurAustria Wien | 19 | 22 | 9 | 4 | 6 | 32 | 27 |
| 5 | Admira WienAdmira Wien | 19 | 21 | 8 | 5 | 6 | 38 | 29 |
| 6 | First ViennaFirst Vienna | 18 | 20 | 8 | 4 | 6 | 35 | 27 |
| 7 | Wacker WienWacker Wien | 19 | 20 | 6 | 8 | 5 | 31 | 32 |
| 8 | SimmeringerSimmeringer | 19 | 17 | 7 | 3 | 9 | 42 | 43 |
| 9 | Wiener SCWiener SC | 20 | 17 | 6 | 5 | 9 | 32 | 35 |
| 10 | Slovan WienSlovan Wien | 17 | 14 | 4 | 6 | 7 | 25 | 34 |
| 11 | RudolfshügelRudolfshügel | 20 | 7 | 2 | 3 | 15 | 21 | 58 |
Sunday June 14 1925 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 3 | 3 | Hakoah WienHakoah Wien |
| Slovan WienSlovan Wien | 2 | 2 | Wiener SCWiener SC |
Saturday June 13 1925 | |||
| Admira WienAdmira Wien | 2 | 0 | RudolfshügelRudolfshügel |
| Wiener AmateurAustria Wien | 1 | 2 | Wiener ACWiener AC |
Standings on Sunday June 7 19251925-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 18 | 25 | 10 | 5 | 3 | 38 | 24 |
| 2 | Rapid WienRapid Wien | 20 | 23 | 9 | 5 | 6 | 49 | 39 |
| 3 | Wiener AmateurAustria Wien | 18 | 22 | 9 | 4 | 5 | 31 | 25 |
| 4 | Wiener ACWiener AC | 19 | 21 | 7 | 7 | 5 | 40 | 36 |
| 5 | First ViennaFirst Vienna | 18 | 20 | 8 | 4 | 6 | 35 | 27 |
| 6 | Wacker WienWacker Wien | 19 | 20 | 6 | 8 | 5 | 31 | 32 |
| 7 | Admira WienAdmira Wien | 18 | 19 | 7 | 5 | 6 | 36 | 29 |
| 8 | SimmeringerSimmeringer | 18 | 16 | 7 | 2 | 9 | 39 | 40 |
| 9 | Wiener SCWiener SC | 19 | 16 | 6 | 4 | 9 | 30 | 33 |
| 10 | Slovan WienSlovan Wien | 16 | 13 | 4 | 5 | 7 | 23 | 32 |
| 11 | RudolfshügelRudolfshügel | 19 | 7 | 2 | 3 | 14 | 21 | 56 |
Sunday June 7 1925 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 3 | Rapid WienRapid Wien |
Saturday June 6 1925 | |||
| Wiener SCWiener SC | 2 | 3 | Hakoah WienHakoah Wien |
Thursday May 28 1925 | |||
| Wiener ACWiener AC | 1 | 1 | Hakoah WienHakoah Wien |
Wednesday May 27 1925 | |||
| First ViennaFirst Vienna | 2 | 4 | Wiener SCWiener SC |
Sunday May 24 1925 | |||
| Wacker WienWacker Wien | 3 | 1 | RudolfshügelRudolfshügel |
Standings on Thursday May 21 19251925-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 16 | 22 | 9 | 4 | 3 | 34 | 21 |
| 2 | Wiener AmateurAustria Wien | 18 | 22 | 9 | 4 | 5 | 31 | 25 |
| 3 | Rapid WienRapid Wien | 19 | 21 | 8 | 5 | 6 | 46 | 39 |
| 4 | First ViennaFirst Vienna | 17 | 20 | 8 | 4 | 5 | 33 | 23 |
| 5 | Wiener ACWiener AC | 18 | 20 | 7 | 6 | 5 | 39 | 35 |
| 6 | Admira WienAdmira Wien | 17 | 19 | 7 | 5 | 5 | 36 | 26 |
| 7 | Wacker WienWacker Wien | 18 | 18 | 5 | 8 | 5 | 28 | 31 |
| 8 | SimmeringerSimmeringer | 18 | 16 | 7 | 2 | 9 | 39 | 40 |
| 9 | Wiener SCWiener SC | 17 | 14 | 5 | 4 | 8 | 24 | 28 |
| 10 | Slovan WienSlovan Wien | 16 | 13 | 4 | 5 | 7 | 23 | 32 |
| 11 | RudolfshügelRudolfshügel | 18 | 7 | 2 | 3 | 13 | 20 | 53 |
Thursday May 21 1925 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 4 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 0 | 1 | Wiener SCWiener SC |
| Wiener ACWiener AC | 2 | 2 | Slovan WienSlovan Wien |
Standings on Sunday May 17 19251925-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 16 | 22 | 9 | 4 | 3 | 34 | 21 |
| 2 | Wiener AmateurAustria Wien | 18 | 22 | 9 | 4 | 5 | 31 | 25 |
| 3 | First ViennaFirst Vienna | 17 | 20 | 8 | 4 | 5 | 33 | 23 |
| 4 | Rapid WienRapid Wien | 18 | 20 | 8 | 4 | 6 | 42 | 35 |
| 5 | Admira WienAdmira Wien | 17 | 19 | 7 | 5 | 5 | 36 | 26 |
| 6 | Wiener ACWiener AC | 17 | 19 | 7 | 5 | 5 | 37 | 33 |
| 7 | Wacker WienWacker Wien | 17 | 18 | 5 | 8 | 4 | 28 | 30 |
| 8 | SimmeringerSimmeringer | 17 | 15 | 7 | 1 | 9 | 35 | 36 |
| 9 | Wiener SCWiener SC | 16 | 12 | 4 | 4 | 8 | 23 | 28 |
| 10 | Slovan WienSlovan Wien | 15 | 12 | 4 | 4 | 7 | 21 | 30 |
| 11 | RudolfshügelRudolfshügel | 18 | 7 | 2 | 3 | 13 | 20 | 53 |
Sunday May 17 1925 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | Wiener ACWiener AC |
| Hakoah WienHakoah Wien | 3 | 0 | Wiener AmateurAustria Wien |
| Rapid WienRapid Wien | 3 | 5 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 4 | 0 | RudolfshügelRudolfshügel |
Standings on Sunday May 10 19251925-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 17 | 22 | 9 | 4 | 4 | 31 | 22 |
| 2 | First ViennaFirst Vienna | 17 | 20 | 8 | 4 | 5 | 33 | 23 |
| 3 | Hakoah WienHakoah Wien | 15 | 20 | 8 | 4 | 3 | 31 | 21 |
| 4 | Rapid WienRapid Wien | 17 | 20 | 8 | 4 | 5 | 39 | 30 |
| 5 | Wiener ACWiener AC | 16 | 19 | 7 | 5 | 4 | 36 | 30 |
| 6 | Admira WienAdmira Wien | 16 | 17 | 6 | 5 | 5 | 33 | 25 |
| 7 | Wacker WienWacker Wien | 16 | 16 | 4 | 8 | 4 | 23 | 27 |
| 8 | SimmeringerSimmeringer | 17 | 15 | 7 | 1 | 9 | 35 | 36 |
| 9 | Slovan WienSlovan Wien | 15 | 12 | 4 | 4 | 7 | 21 | 30 |
| 10 | Wiener SCWiener SC | 15 | 10 | 3 | 4 | 8 | 19 | 28 |
| 11 | RudolfshügelRudolfshügel | 17 | 7 | 2 | 3 | 12 | 20 | 49 |
Sunday May 10 1925 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 2 | RudolfshügelRudolfshügel |
| SimmeringerSimmeringer | 0 | 1 | Wacker WienWacker Wien |
| Wiener AmateurAustria Wien | 3 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 4 | Rapid WienRapid Wien |
Standings on Sunday April 26 19251925-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 15 | 20 | 8 | 4 | 3 | 31 | 21 |
| 2 | Wiener AmateurAustria Wien | 16 | 20 | 8 | 4 | 4 | 28 | 21 |
| 3 | Wiener ACWiener AC | 16 | 19 | 7 | 5 | 4 | 36 | 30 |
| 4 | First ViennaFirst Vienna | 16 | 18 | 7 | 4 | 5 | 29 | 21 |
| 5 | Rapid WienRapid Wien | 16 | 18 | 7 | 4 | 5 | 35 | 29 |
| 6 | Admira WienAdmira Wien | 15 | 17 | 6 | 5 | 4 | 32 | 22 |
| 7 | SimmeringerSimmeringer | 16 | 15 | 7 | 1 | 8 | 35 | 35 |
| 8 | Wacker WienWacker Wien | 15 | 14 | 3 | 8 | 4 | 22 | 27 |
| 9 | Slovan WienSlovan Wien | 15 | 12 | 4 | 4 | 7 | 21 | 30 |
| 10 | Wiener SCWiener SC | 14 | 10 | 3 | 4 | 7 | 18 | 24 |
| 11 | RudolfshügelRudolfshügel | 16 | 7 | 2 | 3 | 11 | 18 | 45 |
Sunday April 26 1925 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 1 | 1 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 3 | 0 | Wiener SCWiener SC |
| Wiener ACWiener AC | 2 | 2 | Wacker WienWacker Wien |
Standings on Sunday April 19 19251925-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 16 | 20 | 8 | 4 | 4 | 28 | 21 |
| 2 | Hakoah WienHakoah Wien | 14 | 18 | 7 | 4 | 3 | 28 | 20 |
| 3 | Wiener ACWiener AC | 15 | 18 | 7 | 4 | 4 | 34 | 28 |
| 4 | First ViennaFirst Vienna | 15 | 17 | 7 | 3 | 5 | 28 | 20 |
| 5 | Rapid WienRapid Wien | 15 | 17 | 7 | 3 | 5 | 34 | 28 |
| 6 | Admira WienAdmira Wien | 14 | 17 | 6 | 5 | 3 | 31 | 19 |
| 7 | SimmeringerSimmeringer | 15 | 13 | 6 | 1 | 8 | 32 | 35 |
| 8 | Wacker WienWacker Wien | 14 | 13 | 3 | 7 | 4 | 20 | 25 |
| 9 | Slovan WienSlovan Wien | 15 | 12 | 4 | 4 | 7 | 21 | 30 |
| 10 | Wiener SCWiener SC | 13 | 10 | 3 | 4 | 6 | 18 | 21 |
| 11 | RudolfshügelRudolfshügel | 16 | 7 | 2 | 3 | 11 | 18 | 45 |
Sunday April 19 1925 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 1 | 2 | Slovan WienSlovan Wien |
Sunday April 12 1925 | |||
| First ViennaFirst Vienna | 6 | 1 | SimmeringerSimmeringer |
Sunday April 5 1925 | |||
| RudolfshügelRudolfshügel | 2 | 3 | Rapid WienRapid Wien |
| Slovan WienSlovan Wien | 1 | 1 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 5 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday March 29 19251925-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 14 | 18 | 7 | 4 | 3 | 28 | 20 |
| 2 | Wiener AmateurAustria Wien | 15 | 18 | 7 | 4 | 4 | 23 | 19 |
| 3 | Wiener ACWiener AC | 14 | 17 | 7 | 3 | 4 | 33 | 27 |
| 4 | Admira WienAdmira Wien | 13 | 16 | 6 | 4 | 3 | 30 | 18 |
| 5 | Rapid WienRapid Wien | 14 | 15 | 6 | 3 | 5 | 31 | 26 |
| 6 | First ViennaFirst Vienna | 14 | 15 | 6 | 3 | 5 | 22 | 19 |
| 7 | SimmeringerSimmeringer | 14 | 13 | 6 | 1 | 7 | 31 | 29 |
| 8 | Wacker WienWacker Wien | 13 | 13 | 3 | 7 | 3 | 18 | 20 |
| 9 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 17 | 20 |
| 10 | Slovan WienSlovan Wien | 13 | 9 | 3 | 3 | 7 | 18 | 28 |
| 11 | RudolfshügelRudolfshügel | 14 | 7 | 2 | 3 | 9 | 15 | 40 |
Sunday March 29 1925 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 2 | 2 | Wacker WienWacker Wien |
| RudolfshügelRudolfshügel | 1 | 4 | SimmeringerSimmeringer |
| Slovan WienSlovan Wien | 1 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 1 | First ViennaFirst Vienna |
| Wiener AmateurAustria Wien | 1 | 1 | Wiener SCWiener SC |
Standings on Wednesday March 25 19251925-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 13 | 17 | 7 | 3 | 3 | 26 | 18 |
| 2 | Wiener AmateurAustria Wien | 14 | 17 | 7 | 3 | 4 | 22 | 18 |
| 3 | Wiener ACWiener AC | 13 | 16 | 7 | 2 | 4 | 32 | 26 |
| 4 | Admira WienAdmira Wien | 13 | 16 | 6 | 4 | 3 | 30 | 18 |
| 5 | Rapid WienRapid Wien | 13 | 14 | 6 | 2 | 5 | 30 | 25 |
| 6 | First ViennaFirst Vienna | 13 | 14 | 6 | 2 | 5 | 21 | 18 |
| 7 | Wacker WienWacker Wien | 12 | 12 | 3 | 6 | 3 | 16 | 18 |
| 8 | SimmeringerSimmeringer | 13 | 11 | 5 | 1 | 7 | 27 | 28 |
| 9 | Wiener SCWiener SC | 11 | 8 | 3 | 2 | 6 | 16 | 19 |
| 10 | Slovan WienSlovan Wien | 12 | 8 | 3 | 2 | 7 | 17 | 27 |
| 11 | RudolfshügelRudolfshügel | 13 | 7 | 2 | 3 | 8 | 14 | 36 |
Wednesday March 25 1925 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 4 | 1 | Rapid WienRapid Wien |
Sunday March 15 1925 | |||
| First ViennaFirst Vienna | 1 | 1 | Wiener AmateurAustria Wien |
| RudolfshügelRudolfshügel | 1 | 7 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 3 | 3 | Admira WienAdmira Wien |
Standings on Sunday March 8 19251925-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 13 | 16 | 7 | 2 | 4 | 21 | 17 |
| 2 | Admira WienAdmira Wien | 12 | 15 | 6 | 3 | 3 | 27 | 15 |
| 3 | Hakoah WienHakoah Wien | 12 | 15 | 6 | 3 | 3 | 22 | 17 |
| 4 | Rapid WienRapid Wien | 12 | 14 | 6 | 2 | 4 | 29 | 21 |
| 5 | Wiener ACWiener AC | 12 | 14 | 6 | 2 | 4 | 25 | 25 |
| 6 | First ViennaFirst Vienna | 12 | 13 | 6 | 1 | 5 | 20 | 17 |
| 7 | SimmeringerSimmeringer | 13 | 11 | 5 | 1 | 7 | 27 | 28 |
| 8 | Wacker WienWacker Wien | 11 | 11 | 3 | 5 | 3 | 13 | 15 |
| 9 | Wiener SCWiener SC | 11 | 8 | 3 | 2 | 6 | 16 | 19 |
| 10 | Slovan WienSlovan Wien | 12 | 8 | 3 | 2 | 7 | 17 | 27 |
| 11 | RudolfshügelRudolfshügel | 12 | 7 | 2 | 3 | 7 | 13 | 29 |
Sunday March 8 1925 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 3 | Wiener ACWiener AC |
| RudolfshügelRudolfshügel | 0 | 0 | Wiener AmateurAustria Wien |
| Slovan WienSlovan Wien | 2 | 1 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 2 | 2 | Admira WienAdmira Wien |
Standings on Sunday March 1 19251925-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 12 | 15 | 7 | 1 | 4 | 21 | 17 |
| 2 | Hakoah WienHakoah Wien | 11 | 15 | 6 | 3 | 2 | 21 | 14 |
| 3 | Admira WienAdmira Wien | 11 | 14 | 6 | 2 | 3 | 25 | 13 |
| 4 | Rapid WienRapid Wien | 11 | 13 | 6 | 1 | 4 | 26 | 18 |
| 5 | Wiener ACWiener AC | 11 | 13 | 6 | 1 | 4 | 22 | 22 |
| 6 | First ViennaFirst Vienna | 11 | 11 | 5 | 1 | 5 | 17 | 16 |
| 7 | SimmeringerSimmeringer | 12 | 11 | 5 | 1 | 6 | 26 | 26 |
| 8 | Wacker WienWacker Wien | 11 | 11 | 3 | 5 | 3 | 13 | 15 |
| 9 | Wiener SCWiener SC | 10 | 7 | 3 | 1 | 6 | 14 | 17 |
| 10 | Slovan WienSlovan Wien | 11 | 6 | 2 | 2 | 7 | 15 | 26 |
| 11 | RudolfshügelRudolfshügel | 11 | 6 | 2 | 2 | 7 | 13 | 29 |
Sunday March 1 1925 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 2 | Admira WienAdmira Wien |
| Hakoah WienHakoah Wien | 2 | 0 | RudolfshügelRudolfshügel |
| Slovan WienSlovan Wien | 2 | 2 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 4 | 2 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 1 | 3 | Rapid WienRapid Wien |
Standings on Saturday February 21 19251925-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 11 | 15 | 7 | 1 | 3 | 20 | 14 |
| 2 | Hakoah WienHakoah Wien | 10 | 13 | 5 | 3 | 2 | 19 | 14 |
| 3 | Admira WienAdmira Wien | 10 | 12 | 5 | 2 | 3 | 23 | 13 |
| 4 | Rapid WienRapid Wien | 10 | 11 | 5 | 1 | 4 | 23 | 17 |
| 5 | First ViennaFirst Vienna | 10 | 11 | 5 | 1 | 4 | 17 | 14 |
| 6 | SimmeringerSimmeringer | 11 | 11 | 5 | 1 | 5 | 24 | 22 |
| 7 | Wiener ACWiener AC | 10 | 11 | 5 | 1 | 4 | 18 | 20 |
| 8 | Wacker WienWacker Wien | 10 | 10 | 3 | 4 | 3 | 11 | 13 |
| 9 | Wiener SCWiener SC | 10 | 7 | 3 | 1 | 6 | 14 | 17 |
| 10 | RudolfshügelRudolfshügel | 10 | 6 | 2 | 2 | 6 | 13 | 27 |
| 11 | Slovan WienSlovan Wien | 10 | 5 | 2 | 1 | 7 | 13 | 24 |
Saturday February 21 1925 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 2 | 3 | Wiener AmateurAustria Wien |
Sunday February 15 1925 | |||
| Wiener AmateurAustria Wien | 2 | 0 | Slovan WienSlovan Wien |
Sunday February 8 1925 | |||
| Wiener SCWiener SC | 1 | 3 | First ViennaFirst Vienna |
Standings on Sunday December 14 19241924-12-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 10 | 13 | 5 | 3 | 2 | 19 | 14 |
| 2 | Admira WienAdmira Wien | 10 | 12 | 5 | 2 | 3 | 23 | 13 |
| 3 | Rapid WienRapid Wien | 10 | 11 | 5 | 1 | 4 | 23 | 17 |
| 4 | SimmeringerSimmeringer | 10 | 11 | 5 | 1 | 4 | 22 | 19 |
| 5 | Wiener AmateurAustria Wien | 9 | 11 | 5 | 1 | 3 | 15 | 12 |
| 6 | Wiener ACWiener AC | 10 | 11 | 5 | 1 | 4 | 18 | 20 |
| 7 | Wacker WienWacker Wien | 10 | 10 | 3 | 4 | 3 | 11 | 13 |
| 8 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 14 | 13 |
| 9 | Wiener SCWiener SC | 9 | 7 | 3 | 1 | 5 | 13 | 14 |
| 10 | RudolfshügelRudolfshügel | 10 | 6 | 2 | 2 | 6 | 13 | 27 |
| 11 | Slovan WienSlovan Wien | 9 | 5 | 2 | 1 | 6 | 13 | 22 |
Sunday December 14 1924 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 0 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 0 | 6 | Admira WienAdmira Wien |
| Wiener AmateurAustria Wien | 1 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 0 | Slovan WienSlovan Wien |
Standings on Sunday December 7 19241924-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hakoah WienHakoah Wien | 10 | 13 | 5 | 3 | 2 | 19 | 14 |
| 2 | Rapid WienRapid Wien | 9 | 11 | 5 | 1 | 3 | 23 | 15 |
| 3 | Wiener ACWiener AC | 9 | 11 | 5 | 1 | 3 | 18 | 14 |
| 4 | SimmeringerSimmeringer | 10 | 11 | 5 | 1 | 4 | 22 | 19 |
| 5 | Wiener AmateurAustria Wien | 8 | 10 | 5 | 0 | 3 | 14 | 11 |
| 6 | Admira WienAdmira Wien | 9 | 10 | 4 | 2 | 3 | 17 | 13 |
| 7 | Wacker WienWacker Wien | 9 | 9 | 3 | 3 | 3 | 10 | 12 |
| 8 | First ViennaFirst Vienna | 8 | 7 | 3 | 1 | 4 | 12 | 13 |
| 9 | RudolfshügelRudolfshügel | 10 | 6 | 2 | 2 | 6 | 13 | 27 |
| 10 | Wiener SCWiener SC | 8 | 5 | 2 | 1 | 5 | 11 | 14 |
| 11 | Slovan WienSlovan Wien | 8 | 5 | 2 | 1 | 5 | 13 | 20 |
Sunday December 7 1924 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | Wiener AmateurAustria Wien |
| Wacker WienWacker Wien | 0 | 1 | Hakoah WienHakoah Wien |
| Wiener ACWiener AC | 2 | 0 | RudolfshügelRudolfshügel |
Saturday December 6 1924 | |||
| SimmeringerSimmeringer | 3 | 2 | Slovan WienSlovan Wien |
Standings on Sunday November 30 19241924-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 11 | 5 | 1 | 3 | 23 | 15 |
| 2 | Hakoah WienHakoah Wien | 9 | 11 | 4 | 3 | 2 | 18 | 14 |
| 3 | Wiener AmateurAustria Wien | 7 | 10 | 5 | 0 | 2 | 13 | 8 |
| 4 | SimmeringerSimmeringer | 9 | 9 | 4 | 1 | 4 | 19 | 17 |
| 5 | Wiener ACWiener AC | 8 | 9 | 4 | 1 | 3 | 16 | 14 |
| 6 | Wacker WienWacker Wien | 8 | 9 | 3 | 3 | 2 | 10 | 11 |
| 7 | Admira WienAdmira Wien | 8 | 8 | 3 | 2 | 3 | 14 | 12 |
| 8 | First ViennaFirst Vienna | 8 | 7 | 3 | 1 | 4 | 12 | 13 |
| 9 | RudolfshügelRudolfshügel | 9 | 6 | 2 | 2 | 5 | 13 | 25 |
| 10 | Wiener SCWiener SC | 8 | 5 | 2 | 1 | 5 | 11 | 14 |
| 11 | Slovan WienSlovan Wien | 7 | 5 | 2 | 1 | 4 | 11 | 17 |
Sunday November 30 1924 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 3 | 1 | Slovan WienSlovan Wien |
| SimmeringerSimmeringer | 2 | 3 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 2 | 1 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 5 | 0 | RudolfshügelRudolfshügel |
Standings on Sunday November 23 19241924-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 8 | 11 | 5 | 1 | 2 | 22 | 13 |
| 2 | SimmeringerSimmeringer | 8 | 9 | 4 | 1 | 3 | 17 | 14 |
| 3 | Wacker WienWacker Wien | 7 | 9 | 3 | 3 | 1 | 10 | 7 |
| 4 | Hakoah WienHakoah Wien | 8 | 9 | 3 | 3 | 2 | 15 | 13 |
| 5 | Wiener AmateurAustria Wien | 6 | 8 | 4 | 0 | 2 | 8 | 8 |
| 6 | Wiener ACWiener AC | 7 | 7 | 3 | 1 | 3 | 14 | 13 |
| 7 | Admira WienAdmira Wien | 7 | 6 | 2 | 2 | 3 | 10 | 12 |
| 8 | RudolfshügelRudolfshügel | 8 | 6 | 2 | 2 | 4 | 13 | 20 |
| 9 | First ViennaFirst Vienna | 7 | 5 | 2 | 1 | 4 | 9 | 11 |
| 10 | Wiener SCWiener SC | 8 | 5 | 2 | 1 | 5 | 11 | 14 |
| 11 | Slovan WienSlovan Wien | 6 | 5 | 2 | 1 | 3 | 10 | 14 |
Sunday November 23 1924 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 3 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 3 | 0 | Wiener AmateurAustria Wien |
| RudolfshügelRudolfshügel | 1 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 2 | 3 | Wiener ACWiener AC |
Standings on Sunday November 16 19241924-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 9 | 4 | 1 | 2 | 19 | 13 |
| 2 | SimmeringerSimmeringer | 8 | 9 | 4 | 1 | 3 | 17 | 14 |
| 3 | Wacker WienWacker Wien | 7 | 9 | 3 | 3 | 1 | 10 | 7 |
| 4 | Wiener AmateurAustria Wien | 5 | 8 | 4 | 0 | 1 | 8 | 5 |
| 5 | Hakoah WienHakoah Wien | 7 | 7 | 2 | 3 | 2 | 12 | 12 |
| 6 | Wiener ACWiener AC | 6 | 5 | 2 | 1 | 3 | 11 | 11 |
| 7 | First ViennaFirst Vienna | 6 | 5 | 2 | 1 | 3 | 8 | 8 |
| 8 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 9 | 11 |
| 9 | Admira WienAdmira Wien | 6 | 5 | 2 | 1 | 3 | 9 | 11 |
| 10 | Slovan WienSlovan Wien | 6 | 5 | 2 | 1 | 3 | 10 | 14 |
| 11 | RudolfshügelRudolfshügel | 7 | 5 | 2 | 1 | 4 | 12 | 19 |
Sunday November 16 1924 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 3 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 2 | Wiener AmateurAustria Wien |
Saturday November 15 1924 | |||
| Rapid WienRapid Wien | 3 | 0 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 2 | 3 | Wiener ACWiener AC |
Wednesday November 12 1924 | |||
| RudolfshügelRudolfshügel | 3 | 3 | Hakoah WienHakoah Wien |
| Slovan WienSlovan Wien | 2 | 1 | First ViennaFirst Vienna |
Standings on Sunday November 2 19241924-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SimmeringerSimmeringer | 7 | 9 | 4 | 1 | 2 | 15 | 11 |
| 2 | Wacker WienWacker Wien | 6 | 9 | 3 | 3 | 0 | 9 | 4 |
| 3 | Rapid WienRapid Wien | 6 | 7 | 3 | 1 | 2 | 16 | 13 |
| 4 | Wiener AmateurAustria Wien | 4 | 6 | 3 | 0 | 1 | 6 | 4 |
| 5 | Hakoah WienHakoah Wien | 6 | 6 | 2 | 2 | 2 | 9 | 9 |
| 6 | Admira WienAdmira Wien | 5 | 5 | 2 | 1 | 2 | 9 | 8 |
| 7 | First ViennaFirst Vienna | 5 | 5 | 2 | 1 | 2 | 7 | 6 |
| 8 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 8 | 9 |
| 9 | Wiener ACWiener AC | 5 | 3 | 1 | 1 | 3 | 8 | 9 |
| 10 | Slovan WienSlovan Wien | 5 | 3 | 1 | 1 | 3 | 8 | 13 |
| 11 | RudolfshügelRudolfshügel | 5 | 2 | 1 | 0 | 4 | 6 | 15 |
