World LeagueStandings on Thursday June 24 19261926-06-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 23 | 33 | 14 | 5 | 4 | 70 | 38 |
| 2 | First ViennaFirst Vienna | 23 | 29 | 13 | 3 | 7 | 60 | 45 |
| 3 | Rapid WienRapid Wien | 24 | 27 | 12 | 3 | 9 | 61 | 57 |
| 4 | Slovan WienSlovan Wien | 23 | 26 | 11 | 4 | 8 | 56 | 46 |
| 5 | Admira WienAdmira Wien | 22 | 25 | 12 | 1 | 9 | 46 | 39 |
| 6 | SimmeringerSimmeringer | 22 | 25 | 10 | 5 | 7 | 59 | 50 |
| 7 | Hakoah WienHakoah Wien | 23 | 25 | 9 | 7 | 7 | 54 | 48 |
| 8 | Wiener SCWiener SC | 24 | 24 | 11 | 2 | 11 | 45 | 57 |
| 9 | Wacker WienWacker Wien | 24 | 24 | 8 | 8 | 8 | 51 | 53 |
| 10 | Wiener ACWiener AC | 22 | 19 | 7 | 5 | 10 | 37 | 43 |
| 11 | FloridsdorferFloridsdorfer | 23 | 18 | 7 | 4 | 12 | 42 | 52 |
| 12 | RudolfshügelRudolfshügel | 22 | 12 | 3 | 6 | 13 | 35 | 61 |
| 13 | Hertha WienHertha Wien | 23 | 11 | 3 | 5 | 15 | 34 | 61 |
Thursday June 24 1926 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 5 | 3 | Slovan WienSlovan Wien |
Wednesday June 23 1926 | |||
| First ViennaFirst Vienna | 4 | 1 | RudolfshügelRudolfshügel |
Sunday June 20 1926 | |||
| First ViennaFirst Vienna | 0 | 1 | Admira WienAdmira Wien |
| Hakoah WienHakoah Wien | 1 | 1 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 3 | 1 | Wiener SCWiener SC |
Saturday June 19 1926 | |||
| Wiener AmateurAustria Wien | 1 | 3 | Hertha WienHertha Wien |
Thursday June 17 1926 | |||
| FloridsdorferFloridsdorfer | 2 | 3 | Hakoah WienHakoah Wien |
Standings on Sunday June 13 19261926-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 22 | 33 | 14 | 5 | 3 | 69 | 35 |
| 2 | First ViennaFirst Vienna | 21 | 27 | 12 | 3 | 6 | 56 | 43 |
| 3 | Rapid WienRapid Wien | 24 | 27 | 12 | 3 | 9 | 61 | 57 |
| 4 | Slovan WienSlovan Wien | 22 | 26 | 11 | 4 | 7 | 53 | 41 |
| 5 | Wiener SCWiener SC | 23 | 24 | 11 | 2 | 10 | 44 | 54 |
| 6 | Admira WienAdmira Wien | 21 | 23 | 11 | 1 | 9 | 45 | 39 |
| 7 | SimmeringerSimmeringer | 21 | 23 | 9 | 5 | 7 | 56 | 49 |
| 8 | Wacker WienWacker Wien | 23 | 23 | 8 | 7 | 8 | 50 | 52 |
| 9 | Hakoah WienHakoah Wien | 20 | 20 | 7 | 6 | 7 | 45 | 42 |
| 10 | Wiener ACWiener AC | 22 | 19 | 7 | 5 | 10 | 37 | 43 |
| 11 | FloridsdorferFloridsdorfer | 22 | 18 | 7 | 4 | 11 | 40 | 49 |
| 12 | RudolfshügelRudolfshügel | 21 | 12 | 3 | 6 | 12 | 34 | 57 |
| 13 | Hertha WienHertha Wien | 22 | 9 | 2 | 5 | 15 | 31 | 60 |
Sunday June 13 1926 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 1 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 1 | 0 | Hakoah WienHakoah Wien |
Saturday June 12 1926 | |||
| Hertha WienHertha Wien | 0 | 2 | Slovan WienSlovan Wien |
| Wiener AmateurAustria Wien | 2 | 2 | SimmeringerSimmeringer |
Wednesday June 9 1926 | |||
| Wiener SCWiener SC | 5 | 4 | Wiener ACWiener AC |
Standings on Sunday June 6 19261926-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 21 | 32 | 14 | 4 | 3 | 67 | 33 |
| 2 | Rapid WienRapid Wien | 24 | 27 | 12 | 3 | 9 | 61 | 57 |
| 3 | First ViennaFirst Vienna | 20 | 25 | 11 | 3 | 6 | 52 | 42 |
| 4 | Slovan WienSlovan Wien | 21 | 24 | 10 | 4 | 7 | 51 | 41 |
| 5 | Admira WienAdmira Wien | 21 | 23 | 11 | 1 | 9 | 45 | 39 |
| 6 | Wacker WienWacker Wien | 23 | 23 | 8 | 7 | 8 | 50 | 52 |
| 7 | SimmeringerSimmeringer | 20 | 22 | 9 | 4 | 7 | 54 | 47 |
| 8 | Wiener SCWiener SC | 21 | 20 | 9 | 2 | 10 | 38 | 50 |
| 9 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 10 | Wiener ACWiener AC | 21 | 19 | 7 | 5 | 9 | 33 | 38 |
| 11 | FloridsdorferFloridsdorfer | 21 | 18 | 7 | 4 | 10 | 39 | 45 |
| 12 | RudolfshügelRudolfshügel | 21 | 12 | 3 | 6 | 12 | 34 | 57 |
| 13 | Hertha WienHertha Wien | 21 | 9 | 2 | 5 | 14 | 31 | 58 |
Sunday June 6 1926 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 1 | Slovan WienSlovan Wien |
| Hertha WienHertha Wien | 1 | 2 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 3 | 2 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 2 | Wiener AmateurAustria Wien |
Thursday June 3 1926 | |||
| Rapid WienRapid Wien | 2 | 0 | FloridsdorferFloridsdorfer |
| Slovan WienSlovan Wien | 1 | 2 | Wiener AmateurAustria Wien |
| Wiener SCWiener SC | 0 | 3 | Admira WienAdmira Wien |
Standings on Monday May 24 19261926-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 19 | 28 | 12 | 4 | 3 | 63 | 31 |
| 2 | First ViennaFirst Vienna | 20 | 25 | 11 | 3 | 6 | 52 | 42 |
| 3 | Rapid WienRapid Wien | 22 | 25 | 11 | 3 | 8 | 57 | 54 |
| 4 | Slovan WienSlovan Wien | 19 | 24 | 10 | 4 | 5 | 49 | 37 |
| 5 | SimmeringerSimmeringer | 20 | 22 | 9 | 4 | 7 | 54 | 47 |
| 6 | Admira WienAdmira Wien | 20 | 21 | 10 | 1 | 9 | 42 | 39 |
| 7 | Wacker WienWacker Wien | 22 | 21 | 7 | 7 | 8 | 47 | 50 |
| 8 | Wiener SCWiener SC | 20 | 20 | 9 | 2 | 9 | 38 | 47 |
| 9 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 10 | Wiener ACWiener AC | 20 | 19 | 7 | 5 | 8 | 32 | 36 |
| 11 | FloridsdorferFloridsdorfer | 19 | 16 | 6 | 4 | 9 | 37 | 42 |
| 12 | RudolfshügelRudolfshügel | 20 | 10 | 2 | 6 | 12 | 32 | 56 |
| 13 | Hertha WienHertha Wien | 20 | 9 | 2 | 5 | 13 | 30 | 56 |
Monday May 24 1926 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | SimmeringerSimmeringer |
| First ViennaFirst Vienna | 3 | 2 | Wiener SCWiener SC |
Sunday May 23 1926 | |||
| First ViennaFirst Vienna | 4 | 2 | Wiener AmateurAustria Wien |
| Wiener SCWiener SC | 3 | 2 | Rapid WienRapid Wien |
Saturday May 22 1926 | |||
| Admira WienAdmira Wien | 6 | 2 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 4 | 0 | Wacker WienWacker Wien |
Standings on Sunday May 16 19261926-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 18 | 28 | 12 | 4 | 2 | 61 | 27 |
| 2 | Rapid WienRapid Wien | 21 | 25 | 11 | 3 | 7 | 55 | 51 |
| 3 | Slovan WienSlovan Wien | 19 | 24 | 10 | 4 | 5 | 49 | 37 |
| 4 | First ViennaFirst Vienna | 18 | 21 | 9 | 3 | 6 | 45 | 38 |
| 5 | Wacker WienWacker Wien | 21 | 21 | 7 | 7 | 7 | 47 | 46 |
| 6 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 7 | Admira WienAdmira Wien | 18 | 19 | 9 | 1 | 8 | 35 | 35 |
| 8 | Wiener ACWiener AC | 20 | 19 | 7 | 5 | 8 | 32 | 36 |
| 9 | Wiener SCWiener SC | 18 | 18 | 8 | 2 | 8 | 33 | 42 |
| 10 | SimmeringerSimmeringer | 18 | 18 | 7 | 4 | 7 | 48 | 46 |
| 11 | FloridsdorferFloridsdorfer | 19 | 16 | 6 | 4 | 9 | 37 | 42 |
| 12 | RudolfshügelRudolfshügel | 20 | 10 | 2 | 6 | 12 | 32 | 56 |
| 13 | Hertha WienHertha Wien | 19 | 9 | 2 | 5 | 12 | 28 | 50 |
Sunday May 16 1926 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 2 | SimmeringerSimmeringer |
| Hertha WienHertha Wien | 1 | 4 | Wacker WienWacker Wien |
| RudolfshügelRudolfshügel | 1 | 3 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 2 | 4 | Admira WienAdmira Wien |
Thursday May 13 1926 | |||
| Rapid WienRapid Wien | 2 | 1 | SimmeringerSimmeringer |
| Slovan WienSlovan Wien | 2 | 0 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 3 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday May 9 19261926-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 18 | 28 | 12 | 4 | 2 | 61 | 27 |
| 2 | Slovan WienSlovan Wien | 18 | 22 | 9 | 4 | 5 | 47 | 37 |
| 3 | First ViennaFirst Vienna | 18 | 21 | 9 | 3 | 6 | 45 | 38 |
| 4 | Rapid WienRapid Wien | 19 | 21 | 9 | 3 | 7 | 50 | 49 |
| 5 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 6 | Wiener ACWiener AC | 19 | 19 | 7 | 5 | 7 | 30 | 32 |
| 7 | Wiener SCWiener SC | 17 | 18 | 8 | 2 | 7 | 33 | 40 |
| 8 | Admira WienAdmira Wien | 17 | 17 | 8 | 1 | 8 | 31 | 33 |
| 9 | Wacker WienWacker Wien | 19 | 17 | 5 | 7 | 7 | 40 | 44 |
| 10 | SimmeringerSimmeringer | 16 | 16 | 6 | 4 | 6 | 45 | 44 |
| 11 | FloridsdorferFloridsdorfer | 17 | 16 | 6 | 4 | 7 | 36 | 37 |
| 12 | RudolfshügelRudolfshügel | 19 | 10 | 2 | 6 | 11 | 31 | 53 |
| 13 | Hertha WienHertha Wien | 18 | 9 | 2 | 5 | 11 | 27 | 46 |
Sunday May 9 1926 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 3 | SimmeringerSimmeringer |
| Hertha WienHertha Wien | 4 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 0 | 5 | Wiener AmateurAustria Wien |
| RudolfshügelRudolfshügel | 1 | 1 | Wacker WienWacker Wien |
Saturday May 8 1926 | |||
| Slovan WienSlovan Wien | 6 | 3 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 2 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday April 25 19261926-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 17 | 26 | 11 | 4 | 2 | 56 | 27 |
| 2 | Rapid WienRapid Wien | 18 | 21 | 9 | 3 | 6 | 50 | 44 |
| 3 | First ViennaFirst Vienna | 17 | 20 | 9 | 2 | 6 | 42 | 35 |
| 4 | Slovan WienSlovan Wien | 17 | 20 | 8 | 4 | 5 | 41 | 34 |
| 5 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 6 | Wiener SCWiener SC | 16 | 18 | 8 | 2 | 6 | 32 | 36 |
| 7 | Wiener ACWiener AC | 18 | 18 | 7 | 4 | 7 | 28 | 30 |
| 8 | Admira WienAdmira Wien | 16 | 17 | 8 | 1 | 7 | 28 | 27 |
| 9 | Wacker WienWacker Wien | 18 | 16 | 5 | 6 | 7 | 39 | 43 |
| 10 | SimmeringerSimmeringer | 15 | 15 | 6 | 3 | 6 | 42 | 41 |
| 11 | FloridsdorferFloridsdorfer | 16 | 15 | 6 | 3 | 7 | 34 | 35 |
| 12 | RudolfshügelRudolfshügel | 18 | 9 | 2 | 5 | 11 | 30 | 52 |
| 13 | Hertha WienHertha Wien | 17 | 7 | 1 | 5 | 11 | 23 | 45 |
Sunday April 25 1926 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 1 | Admira WienAdmira Wien |
| RudolfshügelRudolfshügel | 1 | 2 | Wiener SCWiener SC |
| SimmeringerSimmeringer | 1 | 3 | Slovan WienSlovan Wien |
Saturday April 24 1926 | |||
| Wiener ACWiener AC | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday April 18 19261926-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 17 | 26 | 11 | 4 | 2 | 56 | 27 |
| 2 | Rapid WienRapid Wien | 17 | 21 | 9 | 3 | 5 | 50 | 43 |
| 3 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 4 | First ViennaFirst Vienna | 16 | 18 | 8 | 2 | 6 | 41 | 35 |
| 5 | Slovan WienSlovan Wien | 16 | 18 | 7 | 4 | 5 | 38 | 33 |
| 6 | Wiener ACWiener AC | 17 | 18 | 7 | 4 | 6 | 28 | 29 |
| 7 | Wiener SCWiener SC | 15 | 16 | 7 | 2 | 6 | 30 | 35 |
| 8 | Wacker WienWacker Wien | 18 | 16 | 5 | 6 | 7 | 39 | 43 |
| 9 | Admira WienAdmira Wien | 15 | 15 | 7 | 1 | 7 | 27 | 27 |
| 10 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 41 | 38 |
| 11 | FloridsdorferFloridsdorfer | 16 | 15 | 6 | 3 | 7 | 34 | 35 |
| 12 | RudolfshügelRudolfshügel | 17 | 9 | 2 | 5 | 10 | 29 | 50 |
| 13 | Hertha WienHertha Wien | 17 | 7 | 1 | 5 | 11 | 23 | 45 |
Sunday April 18 1926 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 3 | 1 | Admira WienAdmira Wien |
| Slovan WienSlovan Wien | 1 | 2 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday April 11 19261926-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 17 | 26 | 11 | 4 | 2 | 56 | 27 |
| 2 | Rapid WienRapid Wien | 17 | 21 | 9 | 3 | 5 | 50 | 43 |
| 3 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 4 | First ViennaFirst Vienna | 16 | 18 | 8 | 2 | 6 | 41 | 35 |
| 5 | Slovan WienSlovan Wien | 15 | 18 | 7 | 4 | 4 | 37 | 31 |
| 6 | Wiener ACWiener AC | 16 | 16 | 6 | 4 | 6 | 26 | 28 |
| 7 | Admira WienAdmira Wien | 14 | 15 | 7 | 1 | 6 | 26 | 24 |
| 8 | Wiener SCWiener SC | 14 | 15 | 7 | 1 | 6 | 29 | 34 |
| 9 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 41 | 38 |
| 10 | FloridsdorferFloridsdorfer | 16 | 15 | 6 | 3 | 7 | 34 | 35 |
| 11 | Wacker WienWacker Wien | 17 | 15 | 5 | 5 | 7 | 38 | 42 |
| 12 | Hertha WienHertha Wien | 17 | 7 | 1 | 5 | 11 | 23 | 45 |
| 13 | RudolfshügelRudolfshügel | 16 | 7 | 1 | 5 | 10 | 26 | 49 |
Sunday April 11 1926 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 2 | Hertha WienHertha Wien |
| Rapid WienRapid Wien | 1 | 0 | First ViennaFirst Vienna |
| RudolfshügelRudolfshügel | 3 | 2 | Slovan WienSlovan Wien |
| Wacker WienWacker Wien | 3 | 3 | Wiener AmateurAustria Wien |
Standings on Sunday April 4 19261926-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 16 | 25 | 11 | 3 | 2 | 53 | 24 |
| 2 | Hakoah WienHakoah Wien | 19 | 20 | 7 | 6 | 6 | 45 | 41 |
| 3 | Rapid WienRapid Wien | 16 | 19 | 8 | 3 | 5 | 49 | 43 |
| 4 | First ViennaFirst Vienna | 15 | 18 | 8 | 2 | 5 | 41 | 34 |
| 5 | Slovan WienSlovan Wien | 14 | 18 | 7 | 4 | 3 | 35 | 28 |
| 6 | Wiener ACWiener AC | 16 | 16 | 6 | 4 | 6 | 26 | 28 |
| 7 | Admira WienAdmira Wien | 14 | 15 | 7 | 1 | 6 | 26 | 24 |
| 8 | Wiener SCWiener SC | 14 | 15 | 7 | 1 | 6 | 29 | 34 |
| 9 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 41 | 38 |
| 10 | FloridsdorferFloridsdorfer | 15 | 15 | 6 | 3 | 6 | 33 | 33 |
| 11 | Wacker WienWacker Wien | 16 | 14 | 5 | 4 | 7 | 35 | 39 |
| 12 | Hertha WienHertha Wien | 16 | 5 | 0 | 5 | 11 | 21 | 44 |
| 13 | RudolfshügelRudolfshügel | 15 | 5 | 0 | 5 | 10 | 23 | 47 |
Sunday April 4 1926 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 4 | 4 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 0 | 1 | Hakoah WienHakoah Wien |
Sunday March 28 1926 | |||
| First ViennaFirst Vienna | 5 | 4 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 4 | 0 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 0 | 0 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 0 | 1 | Wiener AmateurAustria Wien |
Standings on Thursday March 25 19261926-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 14 | 23 | 10 | 3 | 1 | 52 | 23 |
| 2 | Rapid WienRapid Wien | 15 | 18 | 8 | 2 | 5 | 45 | 39 |
| 3 | Hakoah WienHakoah Wien | 17 | 18 | 6 | 6 | 5 | 40 | 36 |
| 4 | Slovan WienSlovan Wien | 13 | 17 | 7 | 3 | 3 | 31 | 24 |
| 5 | First ViennaFirst Vienna | 14 | 16 | 7 | 2 | 5 | 36 | 30 |
| 6 | Wiener ACWiener AC | 16 | 16 | 6 | 4 | 6 | 26 | 28 |
| 7 | Wiener SCWiener SC | 13 | 15 | 7 | 1 | 5 | 29 | 33 |
| 8 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 41 | 38 |
| 9 | Admira WienAdmira Wien | 13 | 14 | 7 | 0 | 6 | 26 | 24 |
| 10 | Wacker WienWacker Wien | 15 | 13 | 5 | 3 | 7 | 35 | 39 |
| 11 | FloridsdorferFloridsdorfer | 14 | 13 | 5 | 3 | 6 | 29 | 33 |
| 12 | RudolfshügelRudolfshügel | 14 | 5 | 0 | 5 | 9 | 23 | 43 |
| 13 | Hertha WienHertha Wien | 16 | 5 | 0 | 5 | 11 | 21 | 44 |
Thursday March 25 1926 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 1 | Hertha WienHertha Wien |
| Hakoah WienHakoah Wien | 3 | 2 | RudolfshügelRudolfshügel |
Sunday March 21 1926 | |||
| Rapid WienRapid Wien | 3 | 3 | Hakoah WienHakoah Wien |
Saturday March 20 1926 | |||
| Wiener ACWiener AC | 2 | 4 | Wacker WienWacker Wien |
Standings on Saturday March 13 19261926-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 14 | 23 | 10 | 3 | 1 | 52 | 23 |
| 2 | Rapid WienRapid Wien | 14 | 17 | 8 | 1 | 5 | 42 | 36 |
| 3 | Slovan WienSlovan Wien | 13 | 17 | 7 | 3 | 3 | 31 | 24 |
| 4 | Wiener ACWiener AC | 15 | 16 | 6 | 4 | 5 | 24 | 24 |
| 5 | Wiener SCWiener SC | 13 | 15 | 7 | 1 | 5 | 29 | 33 |
| 6 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 41 | 38 |
| 7 | Hakoah WienHakoah Wien | 15 | 15 | 5 | 5 | 5 | 34 | 31 |
| 8 | Admira WienAdmira Wien | 13 | 14 | 7 | 0 | 6 | 26 | 24 |
| 9 | First ViennaFirst Vienna | 13 | 14 | 6 | 2 | 5 | 31 | 29 |
| 10 | FloridsdorferFloridsdorfer | 14 | 13 | 5 | 3 | 6 | 29 | 33 |
| 11 | Wacker WienWacker Wien | 14 | 11 | 4 | 3 | 7 | 31 | 37 |
| 12 | RudolfshügelRudolfshügel | 13 | 5 | 0 | 5 | 8 | 21 | 40 |
| 13 | Hertha WienHertha Wien | 15 | 5 | 0 | 5 | 10 | 20 | 39 |
Saturday March 13 1926 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 2 | 2 | Hertha WienHertha Wien |
Sunday March 7 1926 | |||
| Admira WienAdmira Wien | 3 | 7 | Wiener AmateurAustria Wien |
| First ViennaFirst Vienna | 5 | 4 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 3 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 3 | FloridsdorferFloridsdorfer |
Saturday March 6 1926 | |||
| SimmeringerSimmeringer | 2 | 2 | Hakoah WienHakoah Wien |
Standings on Sunday February 28 19261926-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 13 | 21 | 9 | 3 | 1 | 45 | 20 |
| 2 | Rapid WienRapid Wien | 13 | 17 | 8 | 1 | 4 | 41 | 33 |
| 3 | Slovan WienSlovan Wien | 13 | 17 | 7 | 3 | 3 | 31 | 24 |
| 4 | Admira WienAdmira Wien | 12 | 14 | 7 | 0 | 5 | 23 | 17 |
| 5 | SimmeringerSimmeringer | 13 | 14 | 6 | 2 | 5 | 39 | 36 |
| 6 | Wiener ACWiener AC | 14 | 14 | 5 | 4 | 5 | 21 | 23 |
| 7 | Wiener SCWiener SC | 12 | 13 | 6 | 1 | 5 | 25 | 30 |
| 8 | Hakoah WienHakoah Wien | 13 | 13 | 5 | 3 | 5 | 30 | 27 |
| 9 | FloridsdorferFloridsdorfer | 13 | 13 | 5 | 3 | 5 | 26 | 29 |
| 10 | First ViennaFirst Vienna | 12 | 12 | 5 | 2 | 5 | 26 | 25 |
| 11 | Wacker WienWacker Wien | 13 | 11 | 4 | 3 | 6 | 27 | 32 |
| 12 | RudolfshügelRudolfshügel | 13 | 5 | 0 | 5 | 8 | 21 | 40 |
| 13 | Hertha WienHertha Wien | 14 | 4 | 0 | 4 | 10 | 18 | 37 |
Sunday February 28 1926 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 2 | 1 | Wiener ACWiener AC |
| Hertha WienHertha Wien | 1 | 3 | Rapid WienRapid Wien |
Sunday February 21 1926 | |||
| Hertha WienHertha Wien | 1 | 1 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 3 | 2 | RudolfshügelRudolfshügel |
| Slovan WienSlovan Wien | 1 | 1 | Wacker WienWacker Wien |
| Wiener AmateurAustria Wien | 2 | 2 | FloridsdorferFloridsdorfer |
Saturday February 20 1926 | |||
| Wiener SCWiener SC | 2 | 4 | First ViennaFirst Vienna |
Standings on Sunday February 7 19261926-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 12 | 20 | 9 | 2 | 1 | 43 | 18 |
| 2 | Slovan WienSlovan Wien | 12 | 16 | 7 | 2 | 3 | 30 | 23 |
| 3 | Rapid WienRapid Wien | 12 | 15 | 7 | 1 | 4 | 38 | 32 |
| 4 | Admira WienAdmira Wien | 12 | 14 | 7 | 0 | 5 | 23 | 17 |
| 5 | Wiener SCWiener SC | 11 | 13 | 6 | 1 | 4 | 23 | 26 |
| 6 | Wiener ACWiener AC | 12 | 13 | 5 | 3 | 4 | 19 | 20 |
| 7 | SimmeringerSimmeringer | 12 | 12 | 5 | 2 | 5 | 36 | 34 |
| 8 | FloridsdorferFloridsdorfer | 12 | 12 | 5 | 2 | 5 | 24 | 27 |
| 9 | Hakoah WienHakoah Wien | 12 | 11 | 4 | 3 | 5 | 28 | 26 |
| 10 | First ViennaFirst Vienna | 11 | 10 | 4 | 2 | 5 | 22 | 23 |
| 11 | Wacker WienWacker Wien | 12 | 10 | 4 | 2 | 6 | 26 | 31 |
| 12 | RudolfshügelRudolfshügel | 12 | 5 | 0 | 5 | 7 | 19 | 37 |
| 13 | Hertha WienHertha Wien | 12 | 3 | 0 | 3 | 9 | 16 | 33 |
Sunday February 7 1926 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 4 | Wiener AmateurAustria Wien |
Sunday January 31 1926 | |||
| Hertha WienHertha Wien | 2 | 5 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 1 | 1 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 4 | 0 | First ViennaFirst Vienna |
Standings on Sunday January 24 19261926-01-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 10 | 16 | 7 | 2 | 1 | 35 | 16 |
| 2 | Slovan WienSlovan Wien | 12 | 16 | 7 | 2 | 3 | 30 | 23 |
| 3 | Rapid WienRapid Wien | 12 | 15 | 7 | 1 | 4 | 38 | 32 |
| 4 | Admira WienAdmira Wien | 12 | 14 | 7 | 0 | 5 | 23 | 17 |
| 5 | Wiener SCWiener SC | 11 | 13 | 6 | 1 | 4 | 23 | 26 |
| 6 | Wiener ACWiener AC | 11 | 12 | 5 | 2 | 4 | 18 | 19 |
| 7 | FloridsdorferFloridsdorfer | 12 | 12 | 5 | 2 | 5 | 24 | 27 |
| 8 | Hakoah WienHakoah Wien | 12 | 11 | 4 | 3 | 5 | 28 | 26 |
| 9 | First ViennaFirst Vienna | 10 | 10 | 4 | 2 | 4 | 22 | 19 |
| 10 | SimmeringerSimmeringer | 11 | 10 | 4 | 2 | 5 | 31 | 32 |
| 11 | Wacker WienWacker Wien | 11 | 9 | 4 | 1 | 6 | 25 | 30 |
| 12 | RudolfshügelRudolfshügel | 12 | 5 | 0 | 5 | 7 | 19 | 37 |
| 13 | Hertha WienHertha Wien | 10 | 3 | 0 | 3 | 7 | 12 | 24 |
Sunday January 24 1926 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 3 | 7 | FloridsdorferFloridsdorfer |
| SimmeringerSimmeringer | 3 | 1 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 2 | 2 | Slovan WienSlovan Wien |
Standings on Sunday January 17 19261926-01-17 | ||||||||
