World LeagueSaturday June 18 1994 | |||
|---|---|---|---|
| FC LinzFC Linz | 3 | 2 | St. PöltenSt. Pölten |
Wednesday June 15 1994 | |||
| St. PöltenSt. Pölten | 1 | 2 | FC LinzFC Linz |
Wednesday June 8 1994 | |||
|---|---|---|---|
| BraunauBraunau | 1 | 1 | RiedRied |
| FC LinzFC Linz | 8 | 2 | Favoritner ACFavoritner AC |
| First ViennaFirst Vienna | 2 | 1 | PuchPuch |
| Grazer AKGrazer AK | 2 | 1 | LeobenDonawitzer |
| KufsteinKufstein | 0 | 1 | LinzerLinzer |
| Spittal/DrauSpittal/Drau | 3 | 0 | WattensWattens |
| StockerauStockerau | 2 | 0 | KremserKremser |
| Wiener NeustädterW Neustädter | 0 | 0 | OberwartOberwart |
Standings on Sunday June 5 19941994-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 29 | 50 | 23 | 4 | 2 | 64 | 16 |
| 2 | FC LinzFC Linz | 29 | 42 | 18 | 6 | 5 | 56 | 29 |
| 3 | Grazer AKGrazer AK | 29 | 41 | 18 | 5 | 6 | 61 | 19 |
| 4 | RiedRied | 29 | 36 | 15 | 6 | 8 | 51 | 38 |
| 5 | Spittal/DrauSpittal/Drau | 29 | 31 | 11 | 9 | 9 | 61 | 37 |
| 6 | PuchPuch | 29 | 31 | 10 | 11 | 8 | 43 | 33 |
| 7 | First ViennaFirst Vienna | 29 | 30 | 11 | 8 | 10 | 33 | 31 |
| 8 | StockerauStockerau | 29 | 30 | 10 | 10 | 9 | 41 | 46 |
| 9 | LeobenDonawitzer | 29 | 28 | 10 | 8 | 11 | 32 | 38 |
| 10 | KufsteinKufstein | 29 | 28 | 10 | 8 | 11 | 31 | 37 |
| 11 | OberwartOberwart | 29 | 27 | 9 | 9 | 11 | 33 | 34 |
| 12 | BraunauBraunau | 29 | 26 | 9 | 8 | 12 | 37 | 38 |
| 13 | Wiener NeustädterW Neustädter | 29 | 22 | 10 | 2 | 17 | 37 | 70 |
| 14 | Favoritner ACFavoritner AC | 29 | 19 | 6 | 7 | 16 | 29 | 56 |
| 15 | WattensWattens | 29 | 13 | 3 | 7 | 19 | 25 | 64 |
| 16 | KremserKremser | 29 | 10 | 2 | 6 | 21 | 16 | 64 |
Sunday June 5 1994 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 3 | 2 | Spittal/DrauSpittal/Drau |
Saturday June 4 1994 | |||
| LeobenDonawitzer | 2 | 0 | Wiener NeustädterW Neustädter |
| LinzerLinzer | 2 | 1 | BraunauBraunau |
| OberwartOberwart | 3 | 1 | First ViennaFirst Vienna |
| PuchPuch | 6 | 1 | StockerauStockerau |
| RiedRied | 2 | 4 | FC LinzFC Linz |
| WattensWattens | 0 | 3 | Grazer AKGrazer AK |
Friday June 3 1994 | |||
| KremserKremser | 0 | 3 | KufsteinKufstein |
Standings on Saturday May 28 19941994-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 28 | 48 | 22 | 4 | 2 | 62 | 15 |
| 2 | FC LinzFC Linz | 28 | 40 | 17 | 6 | 5 | 52 | 27 |
| 3 | Grazer AKGrazer AK | 28 | 39 | 17 | 5 | 6 | 58 | 19 |
| 4 | RiedRied | 28 | 36 | 15 | 6 | 7 | 49 | 34 |
| 5 | Spittal/DrauSpittal/Drau | 28 | 31 | 11 | 9 | 8 | 59 | 34 |
| 6 | First ViennaFirst Vienna | 28 | 30 | 11 | 8 | 9 | 32 | 28 |
| 7 | StockerauStockerau | 28 | 30 | 10 | 10 | 8 | 40 | 40 |
| 8 | PuchPuch | 28 | 29 | 9 | 11 | 8 | 37 | 32 |
| 9 | BraunauBraunau | 28 | 26 | 9 | 8 | 11 | 36 | 36 |
| 10 | LeobenDonawitzer | 28 | 26 | 9 | 8 | 11 | 30 | 38 |
| 11 | KufsteinKufstein | 28 | 26 | 9 | 8 | 11 | 28 | 37 |
| 12 | OberwartOberwart | 28 | 25 | 8 | 9 | 11 | 30 | 33 |
| 13 | Wiener NeustädterW Neustädter | 28 | 22 | 10 | 2 | 16 | 37 | 68 |
| 14 | Favoritner ACFavoritner AC | 28 | 17 | 5 | 7 | 16 | 26 | 54 |
| 15 | WattensWattens | 28 | 13 | 3 | 7 | 18 | 25 | 61 |
| 16 | KremserKremser | 28 | 10 | 2 | 6 | 20 | 16 | 61 |
Saturday May 28 1994 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 1 | FC LinzFC Linz |
| First ViennaFirst Vienna | 2 | 0 | LeobenDonawitzer |
| Grazer AKGrazer AK | 4 | 1 | Favoritner ACFavoritner AC |
| KufsteinKufstein | 2 | 0 | PuchPuch |
| LinzerLinzer | 4 | 1 | KremserKremser |
| Spittal/DrauSpittal/Drau | 1 | 1 | RiedRied |
| Wiener NeustädterW Neustädter | 2 | 1 | WattensWattens |
Friday May 27 1994 | |||
| StockerauStockerau | 1 | 0 | OberwartOberwart |
Standings on Saturday May 21 19941994-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 27 | 46 | 21 | 4 | 2 | 58 | 14 |
| 2 | FC LinzFC Linz | 27 | 38 | 16 | 6 | 5 | 51 | 27 |
| 3 | Grazer AKGrazer AK | 27 | 37 | 16 | 5 | 6 | 54 | 18 |
| 4 | RiedRied | 27 | 35 | 15 | 5 | 7 | 48 | 33 |
| 5 | Spittal/DrauSpittal/Drau | 27 | 30 | 11 | 8 | 8 | 58 | 33 |
| 6 | PuchPuch | 27 | 29 | 9 | 11 | 7 | 37 | 30 |
| 7 | First ViennaFirst Vienna | 27 | 28 | 10 | 8 | 9 | 30 | 28 |
| 8 | StockerauStockerau | 27 | 28 | 9 | 10 | 8 | 39 | 40 |
| 9 | BraunauBraunau | 27 | 26 | 9 | 8 | 10 | 36 | 35 |
| 10 | LeobenDonawitzer | 27 | 26 | 9 | 8 | 10 | 30 | 36 |
| 11 | OberwartOberwart | 27 | 25 | 8 | 9 | 10 | 30 | 32 |
| 12 | KufsteinKufstein | 27 | 24 | 8 | 8 | 11 | 26 | 37 |
| 13 | Wiener NeustädterW Neustädter | 27 | 20 | 9 | 2 | 16 | 35 | 67 |
| 14 | Favoritner ACFavoritner AC | 27 | 17 | 5 | 7 | 15 | 25 | 50 |
| 15 | WattensWattens | 27 | 13 | 3 | 7 | 17 | 24 | 59 |
| 16 | KremserKremser | 27 | 10 | 2 | 6 | 19 | 15 | 57 |
Saturday May 21 1994 | |||
|---|---|---|---|
| LeobenDonawitzer | 5 | 0 | StockerauStockerau |
| OberwartOberwart | 1 | 1 | KufsteinKufstein |
| PuchPuch | 1 | 4 | LinzerLinzer |
| WattensWattens | 0 | 1 | First ViennaFirst Vienna |
Friday May 20 1994 | |||
| FC LinzFC Linz | 4 | 0 | Spittal/DrauSpittal/Drau |
| Favoritner ACFavoritner AC | 1 | 3 | Wiener NeustädterW Neustädter |
| KremserKremser | 0 | 3 | BraunauBraunau |
| RiedRied | 0 | 3 | Grazer AKGrazer AK |
Standings on Saturday May 14 19941994-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 26 | 44 | 20 | 4 | 2 | 54 | 13 |
| 2 | FC LinzFC Linz | 26 | 36 | 15 | 6 | 5 | 47 | 27 |
| 3 | Grazer AKGrazer AK | 26 | 35 | 15 | 5 | 6 | 51 | 18 |
| 4 | RiedRied | 26 | 35 | 15 | 5 | 6 | 48 | 30 |
| 5 | Spittal/DrauSpittal/Drau | 26 | 30 | 11 | 8 | 7 | 58 | 29 |
| 6 | PuchPuch | 26 | 29 | 9 | 11 | 6 | 36 | 26 |
| 7 | StockerauStockerau | 26 | 28 | 9 | 10 | 7 | 39 | 35 |
| 8 | First ViennaFirst Vienna | 26 | 26 | 9 | 8 | 9 | 29 | 28 |
| 9 | BraunauBraunau | 26 | 24 | 8 | 8 | 10 | 33 | 35 |
| 10 | OberwartOberwart | 26 | 24 | 8 | 8 | 10 | 29 | 31 |
| 11 | LeobenDonawitzer | 26 | 24 | 8 | 8 | 10 | 25 | 36 |
| 12 | KufsteinKufstein | 26 | 23 | 8 | 7 | 11 | 25 | 36 |
| 13 | Wiener NeustädterW Neustädter | 26 | 18 | 8 | 2 | 16 | 32 | 66 |
| 14 | Favoritner ACFavoritner AC | 26 | 17 | 5 | 7 | 14 | 24 | 47 |
| 15 | WattensWattens | 26 | 13 | 3 | 7 | 16 | 24 | 58 |
| 16 | KremserKremser | 26 | 10 | 2 | 6 | 18 | 15 | 54 |
Saturday May 14 1994 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 0 | Spittal/DrauSpittal/Drau |
| First ViennaFirst Vienna | 3 | 0 | Favoritner ACFavoritner AC |
| Grazer AKGrazer AK | 3 | 0 | FC LinzFC Linz |
| LinzerLinzer | 0 | 0 | OberwartOberwart |
Friday May 13 1994 | |||
| KremserKremser | 0 | 6 | PuchPuch |
| KufsteinKufstein | 0 | 0 | LeobenDonawitzer |
| StockerauStockerau | 1 | 1 | WattensWattens |
| Wiener NeustädterW Neustädter | 1 | 4 | RiedRied |
Standings on Sunday May 8 19941994-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 25 | 43 | 20 | 3 | 2 | 54 | 13 |
| 2 | FC LinzFC Linz | 25 | 36 | 15 | 6 | 4 | 47 | 24 |
| 3 | Grazer AKGrazer AK | 25 | 33 | 14 | 5 | 6 | 48 | 18 |
| 4 | RiedRied | 25 | 33 | 14 | 5 | 6 | 44 | 29 |
| 5 | Spittal/DrauSpittal/Drau | 25 | 29 | 11 | 7 | 7 | 58 | 29 |
| 6 | StockerauStockerau | 25 | 27 | 9 | 9 | 7 | 38 | 34 |
| 7 | PuchPuch | 25 | 27 | 8 | 11 | 6 | 30 | 26 |
| 8 | First ViennaFirst Vienna | 25 | 24 | 8 | 8 | 9 | 26 | 28 |
| 9 | BraunauBraunau | 25 | 23 | 8 | 7 | 10 | 33 | 35 |
| 10 | OberwartOberwart | 25 | 23 | 8 | 7 | 10 | 29 | 31 |
| 11 | LeobenDonawitzer | 25 | 23 | 8 | 7 | 10 | 25 | 36 |
| 12 | KufsteinKufstein | 25 | 22 | 8 | 6 | 11 | 25 | 36 |
| 13 | Wiener NeustädterW Neustädter | 25 | 18 | 8 | 2 | 15 | 31 | 62 |
| 14 | Favoritner ACFavoritner AC | 25 | 17 | 5 | 7 | 13 | 24 | 44 |
| 15 | WattensWattens | 25 | 12 | 3 | 6 | 16 | 23 | 57 |
| 16 | KremserKremser | 25 | 10 | 2 | 6 | 17 | 15 | 48 |
Sunday May 8 1994 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 3 | 1 | StockerauStockerau |
Saturday May 7 1994 | |||
| LeobenDonawitzer | 0 | 3 | LinzerLinzer |
| PuchPuch | 1 | 1 | BraunauBraunau |
| RiedRied | 1 | 0 | First ViennaFirst Vienna |
| Spittal/DrauSpittal/Drau | 4 | 1 | Grazer AKGrazer AK |
| WattensWattens | 0 | 2 | KufsteinKufstein |
Friday May 6 1994 | |||
| FC LinzFC Linz | 2 | 0 | Wiener NeustädterW Neustädter |
| OberwartOberwart | 1 | 0 | KremserKremser |
Standings on Tuesday May 3 19941994-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 24 | 41 | 19 | 3 | 2 | 51 | 13 |
| 2 | FC LinzFC Linz | 24 | 34 | 14 | 6 | 4 | 45 | 24 |
| 3 | Grazer AKGrazer AK | 24 | 33 | 14 | 5 | 5 | 47 | 14 |
| 4 | RiedRied | 24 | 31 | 13 | 5 | 6 | 43 | 29 |
| 5 | Spittal/DrauSpittal/Drau | 24 | 27 | 10 | 7 | 7 | 54 | 28 |
| 6 | StockerauStockerau | 24 | 27 | 9 | 9 | 6 | 37 | 31 |
| 7 | PuchPuch | 24 | 26 | 8 | 10 | 6 | 29 | 25 |
| 8 | First ViennaFirst Vienna | 24 | 24 | 8 | 8 | 8 | 26 | 27 |
| 9 | LeobenDonawitzer | 24 | 23 | 8 | 7 | 9 | 25 | 33 |
| 10 | BraunauBraunau | 24 | 22 | 8 | 6 | 10 | 32 | 34 |
| 11 | OberwartOberwart | 24 | 21 | 7 | 7 | 10 | 28 | 31 |
| 12 | KufsteinKufstein | 24 | 20 | 7 | 6 | 11 | 23 | 36 |
| 13 | Wiener NeustädterW Neustädter | 24 | 18 | 8 | 2 | 14 | 31 | 60 |
| 14 | Favoritner ACFavoritner AC | 24 | 15 | 4 | 7 | 13 | 21 | 43 |
| 15 | WattensWattens | 24 | 12 | 3 | 6 | 15 | 23 | 55 |
| 16 | KremserKremser | 24 | 10 | 2 | 6 | 16 | 15 | 47 |
Tuesday May 3 1994 | |||
|---|---|---|---|
| BraunauBraunau | 0 | 3 | Grazer AKGrazer AK |
| First ViennaFirst Vienna | 1 | 2 | FC LinzFC Linz |
| KremserKremser | 1 | 2 | LeobenDonawitzer |
| KufsteinKufstein | 3 | 0 | Favoritner ACFavoritner AC |
| LinzerLinzer | 3 | 0 | WattensWattens |
| PuchPuch | 1 | 1 | OberwartOberwart |
| StockerauStockerau | 5 | 2 | RiedRied |
| Wiener NeustädterW Neustädter | 3 | 2 | Spittal/DrauSpittal/Drau |
Standings on Saturday April 30 19941994-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 23 | 39 | 18 | 3 | 2 | 48 | 13 |
| 2 | FC LinzFC Linz | 23 | 32 | 13 | 6 | 4 | 43 | 23 |
| 3 | Grazer AKGrazer AK | 23 | 31 | 13 | 5 | 5 | 44 | 14 |
| 4 | RiedRied | 23 | 31 | 13 | 5 | 5 | 41 | 24 |
| 5 | Spittal/DrauSpittal/Drau | 23 | 27 | 10 | 7 | 6 | 52 | 25 |
| 6 | PuchPuch | 23 | 25 | 8 | 9 | 6 | 28 | 24 |
| 7 | StockerauStockerau | 23 | 25 | 8 | 9 | 6 | 32 | 29 |
| 8 | First ViennaFirst Vienna | 23 | 24 | 8 | 8 | 7 | 25 | 25 |
| 9 | BraunauBraunau | 23 | 22 | 8 | 6 | 9 | 32 | 31 |
| 10 | LeobenDonawitzer | 23 | 21 | 7 | 7 | 9 | 23 | 32 |
| 11 | OberwartOberwart | 23 | 20 | 7 | 6 | 10 | 27 | 30 |
| 12 | KufsteinKufstein | 23 | 18 | 6 | 6 | 11 | 20 | 36 |
| 13 | Wiener NeustädterW Neustädter | 23 | 16 | 7 | 2 | 14 | 28 | 58 |
| 14 | Favoritner ACFavoritner AC | 23 | 15 | 4 | 7 | 12 | 21 | 40 |
| 15 | WattensWattens | 23 | 12 | 3 | 6 | 14 | 23 | 52 |
| 16 | KremserKremser | 23 | 10 | 2 | 6 | 15 | 14 | 45 |
Saturday April 30 1994 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 3 | 0 | LinzerLinzer |
| Grazer AKGrazer AK | 7 | 0 | Wiener NeustädterW Neustädter |
| LeobenDonawitzer | 0 | 0 | PuchPuch |
| Spittal/DrauSpittal/Drau | 5 | 1 | First ViennaFirst Vienna |
| WattensWattens | 3 | 1 | KremserKremser |
Friday April 29 1994 | |||
| FC LinzFC Linz | 1 | 1 | StockerauStockerau |
| OberwartOberwart | 2 | 1 | BraunauBraunau |
| RiedRied | 2 | 0 | KufsteinKufstein |
Standings on Saturday April 23 19941994-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 22 | 39 | 18 | 3 | 1 | 48 | 10 |
| 2 | FC LinzFC Linz | 22 | 31 | 13 | 5 | 4 | 42 | 22 |
| 3 | Grazer AKGrazer AK | 22 | 29 | 12 | 5 | 5 | 37 | 14 |
| 4 | RiedRied | 22 | 29 | 12 | 5 | 5 | 39 | 24 |
| 5 | Spittal/DrauSpittal/Drau | 22 | 25 | 9 | 7 | 6 | 47 | 24 |
| 6 | PuchPuch | 22 | 24 | 8 | 8 | 6 | 28 | 24 |
| 7 | First ViennaFirst Vienna | 22 | 24 | 8 | 8 | 6 | 24 | 20 |
| 8 | StockerauStockerau | 22 | 24 | 8 | 8 | 6 | 31 | 28 |
| 9 | BraunauBraunau | 22 | 22 | 8 | 6 | 8 | 31 | 29 |
| 10 | LeobenDonawitzer | 22 | 20 | 7 | 6 | 9 | 23 | 32 |
| 11 | OberwartOberwart | 22 | 18 | 6 | 6 | 10 | 25 | 29 |
| 12 | KufsteinKufstein | 22 | 18 | 6 | 6 | 10 | 20 | 34 |
| 13 | Wiener NeustädterW Neustädter | 22 | 16 | 7 | 2 | 13 | 28 | 51 |
| 14 | Favoritner ACFavoritner AC | 22 | 13 | 3 | 7 | 12 | 18 | 40 |
| 15 | KremserKremser | 22 | 10 | 2 | 6 | 14 | 13 | 42 |
| 16 | WattensWattens | 22 | 10 | 2 | 6 | 14 | 20 | 51 |
Saturday April 23 1994 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Grazer AKGrazer AK |
| KremserKremser | 0 | 3 | Favoritner ACFavoritner AC |
| KufsteinKufstein | 0 | 1 | FC LinzFC Linz |
| LinzerLinzer | 1 | 0 | RiedRied |
| PuchPuch | 3 | 1 | WattensWattens |
Friday April 22 1994 | |||
| BraunauBraunau | 2 | 1 | Wiener NeustädterW Neustädter |
| OberwartOberwart | 1 | 1 | LeobenDonawitzer |
| StockerauStockerau | 3 | 1 | Spittal/DrauSpittal/Drau |
Standings on Sunday April 17 19941994-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 21 | 37 | 17 | 3 | 1 | 47 | 10 |
| 2 | Grazer AKGrazer AK | 21 | 29 | 12 | 5 | 4 | 36 | 12 |
| 3 | FC LinzFC Linz | 21 | 29 | 12 | 5 | 4 | 41 | 22 |
| 4 | RiedRied | 21 | 29 | 12 | 5 | 4 | 39 | 23 |
| 5 | Spittal/DrauSpittal/Drau | 21 | 25 | 9 | 7 | 5 | 46 | 21 |
| 6 | First ViennaFirst Vienna | 21 | 22 | 7 | 8 | 6 | 22 | 19 |
| 7 | PuchPuch | 21 | 22 | 7 | 8 | 6 | 25 | 23 |
| 8 | StockerauStockerau | 21 | 22 | 7 | 8 | 6 | 28 | 27 |
| 9 | BraunauBraunau | 21 | 20 | 7 | 6 | 8 | 29 | 28 |
| 10 | LeobenDonawitzer | 21 | 19 | 7 | 5 | 9 | 22 | 31 |
| 11 | KufsteinKufstein | 21 | 18 | 6 | 6 | 9 | 20 | 33 |
| 12 | OberwartOberwart | 21 | 17 | 6 | 5 | 10 | 24 | 28 |
| 13 | Wiener NeustädterW Neustädter | 21 | 16 | 7 | 2 | 12 | 27 | 49 |
| 14 | Favoritner ACFavoritner AC | 21 | 11 | 2 | 7 | 12 | 15 | 40 |
| 15 | KremserKremser | 21 | 10 | 2 | 6 | 13 | 13 | 39 |
| 16 | WattensWattens | 21 | 10 | 2 | 6 | 13 | 19 | 48 |
Sunday April 17 1994 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 1 | 1 | PuchPuch |
Saturday April 16 1994 | |||
| FC LinzFC Linz | 1 | 2 | LinzerLinzer |
| Grazer AKGrazer AK | 2 | 0 | StockerauStockerau |
| LeobenDonawitzer | 2 | 1 | BraunauBraunau |
| RiedRied | 2 | 0 | KremserKremser |
| Spittal/DrauSpittal/Drau | 2 | 1 | KufsteinKufstein |
| WattensWattens | 0 | 1 | OberwartOberwart |
| Wiener NeustädterW Neustädter | 0 | 1 | First ViennaFirst Vienna |
Standings on Saturday April 9 19941994-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 20 | 35 | 16 | 3 | 1 | 45 | 9 |
| 2 | FC LinzFC Linz | 20 | 29 | 12 | 5 | 3 | 40 | 20 |
| 3 | Grazer AKGrazer AK | 20 | 27 | 11 | 5 | 4 | 34 | 12 |
| 4 | RiedRied | 20 | 27 | 11 | 5 | 4 | 37 | 23 |
| 5 | Spittal/DrauSpittal/Drau | 20 | 23 | 8 | 7 | 5 | 44 | 20 |
| 6 | StockerauStockerau | 20 | 22 | 7 | 8 | 5 | 28 | 25 |
| 7 | PuchPuch | 20 | 21 | 7 | 7 | 6 | 24 | 22 |
| 8 | BraunauBraunau | 20 | 20 | 7 | 6 | 7 | 28 | 26 |
| 9 | First ViennaFirst Vienna | 20 | 20 | 6 | 8 | 6 | 21 | 19 |
| 10 | KufsteinKufstein | 20 | 18 | 6 | 6 | 8 | 19 | 31 |
| 11 | LeobenDonawitzer | 20 | 17 | 6 | 5 | 9 | 20 | 30 |
| 12 | Wiener NeustädterW Neustädter | 20 | 16 | 7 | 2 | 11 | 27 | 48 |
| 13 | OberwartOberwart | 20 | 15 | 5 | 5 | 10 | 23 | 28 |
| 14 | KremserKremser | 20 | 10 | 2 | 6 | 12 | 13 | 37 |
| 15 | Favoritner ACFavoritner AC | 20 | 10 | 2 | 6 | 12 | 14 | 39 |
| 16 | WattensWattens | 20 | 10 | 2 | 6 | 12 | 19 | 47 |
Saturday April 9 1994 | |||
|---|---|---|---|
| KremserKremser | 0 | 5 | FC LinzFC Linz |
| KufsteinKufstein | 0 | 1 | Grazer AKGrazer AK |
| LeobenDonawitzer | 2 | 0 | WattensWattens |
| LinzerLinzer | 1 | 0 | Spittal/DrauSpittal/Drau |
| OberwartOberwart | 1 | 2 | Favoritner ACFavoritner AC |
| PuchPuch | 1 | 2 | RiedRied |
| StockerauStockerau | 0 | 1 | Wiener NeustädterW Neustädter |
Friday April 8 1994 | |||
| BraunauBraunau | 1 | 0 | First ViennaFirst Vienna |
Standings on Wednesday April 6 19941994-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 19 | 33 | 15 | 3 | 1 | 44 | 9 |
| 2 | FC LinzFC Linz | 19 | 27 | 11 | 5 | 3 | 35 | 20 |
| 3 | Grazer AKGrazer AK | 19 | 25 | 10 | 5 | 4 | 33 | 12 |
| 4 | RiedRied | 19 | 25 | 10 | 5 | 4 | 35 | 22 |
| 5 | Spittal/DrauSpittal/Drau | 19 | 23 | 8 | 7 | 4 | 44 | 19 |
| 6 | StockerauStockerau | 19 | 22 | 7 | 8 | 4 | 28 | 24 |
| 7 | PuchPuch | 19 | 21 | 7 | 7 | 5 | 23 | 20 |
| 8 | First ViennaFirst Vienna | 19 | 20 | 6 | 8 | 5 | 21 | 18 |
| 9 | BraunauBraunau | 19 | 18 | 6 | 6 | 7 | 27 | 26 |
| 10 | KufsteinKufstein | 19 | 18 | 6 | 6 | 7 | 19 | 30 |
| 11 | OberwartOberwart | 19 | 15 | 5 | 5 | 9 | 22 | 26 |
| 12 | LeobenDonawitzer | 19 | 15 | 5 | 5 | 9 | 18 | 30 |
| 13 | Wiener NeustädterW Neustädter | 19 | 14 | 6 | 2 | 11 | 26 | 48 |
| 14 | KremserKremser | 19 | 10 | 2 | 6 | 11 | 13 | 32 |
| 15 | WattensWattens | 19 | 10 | 2 | 6 | 11 | 19 | 45 |
| 16 | Favoritner ACFavoritner AC | 19 | 8 | 1 | 6 | 12 | 12 | 38 |
Wednesday April 6 1994 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | StockerauStockerau |
| Grazer AKGrazer AK | 0 | 0 | LinzerLinzer |
| RiedRied | 1 | 0 | OberwartOberwart |
| Spittal/DrauSpittal/Drau | 3 | 0 | KremserKremser |
| WattensWattens | 2 | 2 | BraunauBraunau |
| Wiener NeustädterW Neustädter | 3 | 0 | KufsteinKufstein |
Tuesday April 5 1994 | |||
| FC LinzFC Linz | 1 | 1 | PuchPuch |
| Favoritner ACFavoritner AC | 0 | 3 | LeobenDonawitzer |
Standings on Sunday March 27 19941994-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 18 | 32 | 15 | 2 | 1 | 44 | 9 |
| 2 | FC LinzFC Linz | 18 | 26 | 11 | 4 | 3 | 34 | 19 |
| 3 | Grazer AKGrazer AK | 18 | 24 | 10 | 4 | 4 | 33 | 12 |
| 4 | RiedRied | 18 | 23 | 9 | 5 | 4 | 34 | 22 |
| 5 | Spittal/DrauSpittal/Drau | 18 | 21 | 7 | 7 | 4 | 41 | 19 |
| 6 | StockerauStockerau | 18 | 21 | 7 | 7 | 4 | 27 | 23 |
| 7 | PuchPuch | 18 | 20 | 7 | 6 | 5 | 22 | 19 |
| 8 | First ViennaFirst Vienna | 18 | 19 | 6 | 7 | 5 | 20 | 17 |
| 9 | KufsteinKufstein | 18 | 18 | 6 | 6 | 6 | 19 | 27 |
| 10 | BraunauBraunau | 18 | 17 | 6 | 5 | 7 | 25 | 24 |
| 11 | OberwartOberwart | 18 | 15 | 5 | 5 | 8 | 22 | 25 |
| 12 | LeobenDonawitzer | 18 | 13 | 4 | 5 | 9 | 15 | 30 |
| 13 | Wiener NeustädterW Neustädter | 18 | 12 | 5 | 2 | 11 | 23 | 48 |
| 14 | KremserKremser | 18 | 10 | 2 | 6 | 10 | 13 | 29 |
| 15 | WattensWattens | 18 | 9 | 2 | 5 | 11 | 17 | 43 |
| 16 | Favoritner ACFavoritner AC | 18 | 8 | 1 | 6 | 11 | 12 | 35 |
Sunday March 27 1994 | |||
|---|---|---|---|
| PuchPuch | 1 | 1 | Spittal/DrauSpittal/Drau |
Saturday March 26 1994 | |||
| BraunauBraunau | 1 | 1 | StockerauStockerau |
| KremserKremser | 0 | 3 | Grazer AKGrazer AK |
| KufsteinKufstein | 2 | 1 | First ViennaFirst Vienna |
| LeobenDonawitzer | 1 | 1 | RiedRied |
| LinzerLinzer | 1 | 0 | Wiener NeustädterW Neustädter |
| OberwartOberwart | 2 | 1 | FC LinzFC Linz |
| WattensWattens | 2 | 4 | Favoritner ACFavoritner AC |
Standings on Sunday March 20 19941994-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLinzer | 17 | 30 | 14 | 2 | 1 | 43 | 9 |
| 2 | FC LinzFC Linz | 17 | 26 | 11 | 4 | 2 | 33 | 17 |
| 3 | Grazer AKGrazer AK | 17 | 22 | 9 | 4 | 4 | 30 | 12 |
| 4 | RiedRied | 17 | 22 | 9 | 4 | 4 | 33 | 21 |
| 5 | Spittal/DrauSpittal/Drau | 17 | 20 | 7 | 6 | 4 | 40 | 18 |
| 6 | StockerauStockerau | 17 | 20 | 7 | 6 | 4 | 26 | 22 |
| 7 | First ViennaFirst Vienna | 17 | 19 | 6 | 7 | 4 | 19 | 15 |
| 8 | PuchPuch | 17 | 19 | 7 | 5 | 5 | 21 | 18 |
| 9 | BraunauBraunau | 17 | 16 | 6 | 4 | 7 | 24 | 23 |
| 10 | KufsteinKufstein | 17 | 16 | 5 | 6 | 6 | 17 | 26 |
| 11 | OberwartOberwart | 17 | 13 | 4 | 5 | 8 | 20 | 24 |
| 12 | LeobenDonawitzer | 17 | 12 | 4 | 4 | 9 | 14 | 29 |
| 13 | Wiener NeustädterW Neustädter | 17 | 12 | 5 | 2 | 10 | 23 | 47 |
| 14 | KremserKremser | 17 | 10 | 2 | 6 | 9 | 13 | 26 |
| 15 | WattensWattens | 17 | 9 | 2 | 5 | 10 | 15 | 39 |
| 16 | Favoritner ACFavoritner AC | 17 | 6 | 0 | 6 | 11 | 8 | 33 |
Sunday March 20 1994 | |||
