World LeagueSaturday June 24 1995 | |||
|---|---|---|---|
| RiedRied | 1 | 0 | FC LinzFC Linz |
Wednesday June 21 1995 | |||
| FC LinzFC Linz | 0 | 2 | RiedRied |
Saturday June 17 1995 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 7 | 0 | Wiener NeustädterW Neustädter |
| Flavia SolvaFlavia Solva | 0 | 4 | Austria LustenauA Lustenau |
| Grazer AKGrazer AK | 3 | 1 | BraunauBraunau |
| KufsteinKufstein | 1 | 1 | KlingenbachKlingenbach |
| OberwartOberwart | 2 | 1 | LeobenDonawitzer |
| PuchPuch | 1 | 2 | Wiener/GerasdorfWiener/Gerasdorf |
| Spittal/DrauSpittal/Drau | 3 | 1 | RiedRied |
| StockerauStockerau | 1 | 2 | St PöltenSt Pölten |
Standings on Wednesday June 14 19951995-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 29 | 48 | 21 | 6 | 2 | 59 | 14 |
| 2 | RiedRied | 29 | 46 | 20 | 6 | 3 | 54 | 15 |
| 3 | First ViennaFirst Vienna | 29 | 38 | 17 | 4 | 8 | 61 | 33 |
| 4 | Spittal/DrauSpittal/Drau | 29 | 38 | 15 | 8 | 6 | 56 | 35 |
| 5 | Austria LustenauA Lustenau | 29 | 34 | 14 | 6 | 9 | 56 | 26 |
| 6 | St PöltenSt Pölten | 29 | 33 | 12 | 9 | 8 | 51 | 31 |
| 7 | OberwartOberwart | 29 | 29 | 9 | 11 | 9 | 38 | 39 |
| 8 | Wiener/GerasdorfWiener/Gerasdorf | 29 | 29 | 9 | 11 | 9 | 38 | 41 |
| 9 | KufsteinKufstein | 29 | 28 | 10 | 8 | 11 | 31 | 43 |
| 10 | LeobenDonawitzer | 29 | 27 | 7 | 13 | 9 | 29 | 29 |
| 11 | BraunauBraunau | 29 | 25 | 10 | 5 | 14 | 32 | 47 |
| 12 | Flavia SolvaFlavia Solva | 29 | 23 | 5 | 13 | 11 | 22 | 38 |
| 13 | PuchPuch | 29 | 21 | 7 | 7 | 15 | 32 | 57 |
| 14 | KlingenbachKlingenbach | 29 | 20 | 4 | 12 | 13 | 19 | 43 |
| 15 | StockerauStockerau | 29 | 15 | 3 | 9 | 17 | 15 | 48 |
| 16 | Wiener NeustädterW Neustädter | 29 | 10 | 2 | 6 | 21 | 24 | 78 |
Wednesday June 14 1995 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | OberwartOberwart |
| BraunauBraunau | 1 | 0 | StockerauStockerau |
| KlingenbachKlingenbach | 1 | 0 | Flavia SolvaFlavia Solva |
| LeobenDonawitzer | 2 | 2 | PuchPuch |
| RiedRied | 3 | 2 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 3 | 4 | Spittal/DrauSpittal/Drau |
| Wiener NeustädterW Neustädter | 1 | 2 | KufsteinKufstein |
| Wiener/GerasdorfWiener/Gerasdorf | 2 | 2 | Grazer AKGrazer AK |
Standings on Saturday June 3 19951995-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 28 | 47 | 21 | 5 | 2 | 57 | 12 |
| 2 | RiedRied | 28 | 44 | 19 | 6 | 3 | 51 | 13 |
| 3 | First ViennaFirst Vienna | 28 | 38 | 17 | 4 | 7 | 59 | 30 |
| 4 | Spittal/DrauSpittal/Drau | 28 | 36 | 14 | 8 | 6 | 52 | 32 |
| 5 | Austria LustenauA Lustenau | 28 | 33 | 14 | 5 | 9 | 56 | 26 |
| 6 | St PöltenSt Pölten | 28 | 33 | 12 | 9 | 7 | 48 | 27 |
| 7 | OberwartOberwart | 28 | 28 | 9 | 10 | 9 | 38 | 39 |
| 8 | Wiener/GerasdorfWiener/Gerasdorf | 28 | 28 | 9 | 10 | 9 | 36 | 39 |
| 9 | LeobenDonawitzer | 28 | 26 | 7 | 12 | 9 | 27 | 27 |
| 10 | KufsteinKufstein | 28 | 26 | 9 | 8 | 11 | 29 | 42 |
| 11 | Flavia SolvaFlavia Solva | 28 | 23 | 5 | 13 | 10 | 22 | 37 |
| 12 | BraunauBraunau | 28 | 23 | 9 | 5 | 14 | 31 | 47 |
| 13 | PuchPuch | 28 | 20 | 7 | 6 | 15 | 30 | 55 |
| 14 | KlingenbachKlingenbach | 28 | 18 | 3 | 12 | 13 | 18 | 43 |
| 15 | StockerauStockerau | 28 | 15 | 3 | 9 | 16 | 15 | 47 |
| 16 | Wiener NeustädterW Neustädter | 28 | 10 | 2 | 6 | 20 | 23 | 76 |
Saturday June 3 1995 | |||
|---|---|---|---|
| Flavia SolvaFlavia Solva | 6 | 2 | Wiener NeustädterW Neustädter |
| KufsteinKufstein | 0 | 2 | RiedRied |
Friday June 2 1995 | |||
| BraunauBraunau | 1 | 5 | Wiener/GerasdorfWiener/Gerasdorf |
| First ViennaFirst Vienna | 3 | 0 | St PöltenSt Pölten |
| Grazer AKGrazer AK | 2 | 0 | LeobenDonawitzer |
| OberwartOberwart | 3 | 2 | KlingenbachKlingenbach |
| PuchPuch | 0 | 0 | Austria LustenauA Lustenau |
| StockerauStockerau | 1 | 1 | Spittal/DrauSpittal/Drau |
Standings on Saturday May 27 19951995-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 27 | 45 | 20 | 5 | 2 | 55 | 12 |
| 2 | RiedRied | 27 | 42 | 18 | 6 | 3 | 49 | 13 |
| 3 | First ViennaFirst Vienna | 27 | 36 | 16 | 4 | 7 | 56 | 30 |
| 4 | Spittal/DrauSpittal/Drau | 27 | 35 | 14 | 7 | 6 | 51 | 31 |
| 5 | St PöltenSt Pölten | 27 | 33 | 12 | 9 | 6 | 48 | 24 |
| 6 | Austria LustenauA Lustenau | 27 | 32 | 14 | 4 | 9 | 56 | 26 |
| 7 | LeobenDonawitzer | 27 | 26 | 7 | 12 | 8 | 27 | 25 |
| 8 | OberwartOberwart | 27 | 26 | 8 | 10 | 9 | 35 | 37 |
| 9 | Wiener/GerasdorfWiener/Gerasdorf | 27 | 26 | 8 | 10 | 9 | 31 | 38 |
| 10 | KufsteinKufstein | 27 | 26 | 9 | 8 | 10 | 29 | 40 |
| 11 | BraunauBraunau | 27 | 23 | 9 | 5 | 13 | 30 | 42 |
| 12 | Flavia SolvaFlavia Solva | 27 | 21 | 4 | 13 | 10 | 16 | 35 |
| 13 | PuchPuch | 27 | 19 | 7 | 5 | 15 | 30 | 55 |
| 14 | KlingenbachKlingenbach | 27 | 18 | 3 | 12 | 12 | 16 | 40 |
| 15 | StockerauStockerau | 27 | 14 | 3 | 8 | 16 | 14 | 46 |
| 16 | Wiener NeustädterW Neustädter | 27 | 10 | 2 | 6 | 19 | 21 | 70 |
Saturday May 27 1995 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 1 | Grazer AKGrazer AK |
| KlingenbachKlingenbach | 0 | 0 | PuchPuch |
| LeobenDonawitzer | 2 | 1 | BraunauBraunau |
| Spittal/DrauSpittal/Drau | 2 | 0 | First ViennaFirst Vienna |
Friday May 26 1995 | |||
| RiedRied | 3 | 0 | Flavia SolvaFlavia Solva |
| St PöltenSt Pölten | 2 | 2 | KufsteinKufstein |
| Wiener NeustädterW Neustädter | 0 | 0 | OberwartOberwart |
| Wiener/GerasdorfWiener/Gerasdorf | 3 | 0 | StockerauStockerau |
Standings on Sunday May 21 19951995-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 26 | 43 | 19 | 5 | 2 | 54 | 12 |
| 2 | RiedRied | 26 | 40 | 17 | 6 | 3 | 46 | 13 |
| 3 | First ViennaFirst Vienna | 26 | 36 | 16 | 4 | 6 | 56 | 28 |
| 4 | Spittal/DrauSpittal/Drau | 26 | 33 | 13 | 7 | 6 | 49 | 31 |
| 5 | Austria LustenauA Lustenau | 26 | 32 | 14 | 4 | 8 | 56 | 25 |
| 6 | St PöltenSt Pölten | 26 | 32 | 12 | 8 | 6 | 46 | 22 |
| 7 | OberwartOberwart | 26 | 25 | 8 | 9 | 9 | 35 | 37 |
| 8 | KufsteinKufstein | 26 | 25 | 9 | 7 | 10 | 27 | 38 |
| 9 | LeobenDonawitzer | 26 | 24 | 6 | 12 | 8 | 25 | 24 |
| 10 | Wiener/GerasdorfWiener/Gerasdorf | 26 | 24 | 7 | 10 | 9 | 28 | 38 |
| 11 | BraunauBraunau | 26 | 23 | 9 | 5 | 12 | 29 | 40 |
| 12 | Flavia SolvaFlavia Solva | 26 | 21 | 4 | 13 | 9 | 16 | 32 |
| 13 | PuchPuch | 26 | 18 | 7 | 4 | 15 | 30 | 55 |
| 14 | KlingenbachKlingenbach | 26 | 17 | 3 | 11 | 12 | 16 | 40 |
| 15 | StockerauStockerau | 26 | 14 | 3 | 8 | 15 | 14 | 43 |
| 16 | Wiener NeustädterW Neustädter | 26 | 9 | 2 | 5 | 19 | 21 | 70 |
Sunday May 21 1995 | |||
|---|---|---|---|
| Wiener/GerasdorfWiener/Gerasdorf | 0 | 0 | LeobenDonawitzer |
Saturday May 20 1995 | |||
| BraunauBraunau | 0 | 4 | Austria LustenauA Lustenau |
| Flavia SolvaFlavia Solva | 0 | 0 | St PöltenSt Pölten |
| Grazer AKGrazer AK | 1 | 0 | KlingenbachKlingenbach |
| KufsteinKufstein | 2 | 5 | Spittal/DrauSpittal/Drau |
| OberwartOberwart | 1 | 2 | RiedRied |
| PuchPuch | 2 | 0 | Wiener NeustädterW Neustädter |
Friday May 19 1995 | |||
| StockerauStockerau | 0 | 2 | First ViennaFirst Vienna |
Standings on Saturday May 13 19951995-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 25 | 41 | 18 | 5 | 2 | 53 | 12 |
| 2 | RiedRied | 25 | 38 | 16 | 6 | 3 | 44 | 12 |
| 3 | First ViennaFirst Vienna | 25 | 34 | 15 | 4 | 6 | 54 | 28 |
| 4 | St PöltenSt Pölten | 25 | 31 | 12 | 7 | 6 | 46 | 22 |
| 5 | Spittal/DrauSpittal/Drau | 25 | 31 | 12 | 7 | 6 | 44 | 29 |
| 6 | Austria LustenauA Lustenau | 25 | 30 | 13 | 4 | 8 | 52 | 25 |
| 7 | OberwartOberwart | 25 | 25 | 8 | 9 | 8 | 34 | 35 |
| 8 | KufsteinKufstein | 25 | 25 | 9 | 7 | 9 | 25 | 33 |
| 9 | LeobenDonawitzer | 25 | 23 | 6 | 11 | 8 | 25 | 24 |
| 10 | BraunauBraunau | 25 | 23 | 9 | 5 | 11 | 29 | 36 |
| 11 | Wiener/GerasdorfWiener/Gerasdorf | 25 | 23 | 7 | 9 | 9 | 28 | 38 |
| 12 | Flavia SolvaFlavia Solva | 25 | 20 | 4 | 12 | 9 | 16 | 32 |
| 13 | KlingenbachKlingenbach | 25 | 17 | 3 | 11 | 11 | 16 | 39 |
| 14 | PuchPuch | 25 | 16 | 6 | 4 | 15 | 28 | 55 |
| 15 | StockerauStockerau | 25 | 14 | 3 | 8 | 14 | 14 | 41 |
| 16 | Wiener NeustädterW Neustädter | 25 | 9 | 2 | 5 | 18 | 21 | 68 |
Saturday May 13 1995 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | Wiener/GerasdorfWiener/Gerasdorf |
| First ViennaFirst Vienna | 5 | 1 | KufsteinKufstein |
| KlingenbachKlingenbach | 3 | 0 | BraunauBraunau |
| RiedRied | 1 | 0 | PuchPuch |
| Wiener NeustädterW Neustädter | 1 | 2 | Grazer AKGrazer AK |
Friday May 12 1995 | |||
| LeobenDonawitzer | 1 | 1 | StockerauStockerau |
| Spittal/DrauSpittal/Drau | 2 | 0 | Flavia SolvaFlavia Solva |
| St PöltenSt Pölten | 0 | 0 | OberwartOberwart |
Standings on Wednesday May 10 19951995-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 24 | 39 | 17 | 5 | 2 | 51 | 11 |
| 2 | RiedRied | 24 | 36 | 15 | 6 | 3 | 43 | 12 |
| 3 | First ViennaFirst Vienna | 24 | 32 | 14 | 4 | 6 | 49 | 27 |
| 4 | St PöltenSt Pölten | 24 | 30 | 12 | 6 | 6 | 46 | 22 |
| 5 | Spittal/DrauSpittal/Drau | 24 | 29 | 11 | 7 | 6 | 42 | 29 |
| 6 | Austria LustenauA Lustenau | 24 | 28 | 12 | 4 | 8 | 50 | 25 |
| 7 | KufsteinKufstein | 24 | 25 | 9 | 7 | 8 | 24 | 28 |
| 8 | OberwartOberwart | 24 | 24 | 8 | 8 | 8 | 34 | 35 |
| 9 | BraunauBraunau | 24 | 23 | 9 | 5 | 10 | 29 | 33 |
| 10 | Wiener/GerasdorfWiener/Gerasdorf | 24 | 23 | 7 | 9 | 8 | 28 | 36 |
| 11 | LeobenDonawitzer | 24 | 22 | 6 | 10 | 8 | 24 | 23 |
| 12 | Flavia SolvaFlavia Solva | 24 | 20 | 4 | 12 | 8 | 16 | 30 |
| 13 | PuchPuch | 24 | 16 | 6 | 4 | 14 | 28 | 54 |
| 14 | KlingenbachKlingenbach | 24 | 15 | 2 | 11 | 11 | 13 | 39 |
| 15 | StockerauStockerau | 24 | 13 | 3 | 7 | 14 | 13 | 40 |
| 16 | Wiener NeustädterW Neustädter | 24 | 9 | 2 | 5 | 17 | 20 | 66 |
Wednesday May 10 1995 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 0 | RiedRied |
Tuesday May 9 1995 | |||
| BraunauBraunau | 5 | 1 | Wiener NeustädterW Neustädter |
| Flavia SolvaFlavia Solva | 1 | 2 | First ViennaFirst Vienna |
| LeobenDonawitzer | 2 | 3 | Austria LustenauA Lustenau |
| OberwartOberwart | 2 | 2 | Spittal/DrauSpittal/Drau |
| PuchPuch | 1 | 3 | St PöltenSt Pölten |
| StockerauStockerau | 0 | 1 | KufsteinKufstein |
| Wiener/GerasdorfWiener/Gerasdorf | 3 | 1 | KlingenbachKlingenbach |
Standings on Saturday May 6 19951995-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 23 | 37 | 16 | 5 | 2 | 50 | 11 |
| 2 | RiedRied | 23 | 36 | 15 | 6 | 2 | 43 | 11 |
| 3 | First ViennaFirst Vienna | 23 | 30 | 13 | 4 | 6 | 47 | 26 |
| 4 | St PöltenSt Pölten | 23 | 28 | 11 | 6 | 6 | 43 | 21 |
| 5 | Spittal/DrauSpittal/Drau | 23 | 28 | 11 | 6 | 6 | 40 | 27 |
| 6 | Austria LustenauA Lustenau | 23 | 26 | 11 | 4 | 8 | 47 | 23 |
| 7 | OberwartOberwart | 23 | 23 | 8 | 7 | 8 | 32 | 33 |
| 8 | KufsteinKufstein | 23 | 23 | 8 | 7 | 8 | 23 | 28 |
| 9 | LeobenDonawitzer | 23 | 22 | 6 | 10 | 7 | 22 | 20 |
| 10 | BraunauBraunau | 23 | 21 | 8 | 5 | 10 | 24 | 32 |
| 11 | Wiener/GerasdorfWiener/Gerasdorf | 23 | 21 | 6 | 9 | 8 | 25 | 35 |
| 12 | Flavia SolvaFlavia Solva | 23 | 20 | 4 | 12 | 7 | 15 | 28 |
| 13 | PuchPuch | 23 | 16 | 6 | 4 | 13 | 27 | 51 |
| 14 | KlingenbachKlingenbach | 23 | 15 | 2 | 11 | 10 | 12 | 36 |
| 15 | StockerauStockerau | 23 | 13 | 3 | 7 | 13 | 13 | 39 |
| 16 | Wiener NeustädterW Neustädter | 23 | 9 | 2 | 5 | 16 | 19 | 61 |
Saturday May 6 1995 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 3 | StockerauStockerau |
| KlingenbachKlingenbach | 0 | 0 | LeobenDonawitzer |
| KufsteinKufstein | 2 | 0 | Flavia SolvaFlavia Solva |
| St PöltenSt Pölten | 0 | 1 | Grazer AKGrazer AK |
| Wiener NeustädterW Neustädter | 1 | 1 | Wiener/GerasdorfWiener/Gerasdorf |
Friday May 5 1995 | |||
| First ViennaFirst Vienna | 1 | 2 | OberwartOberwart |
| RiedRied | 3 | 1 | BraunauBraunau |
| Spittal/DrauSpittal/Drau | 4 | 1 | PuchPuch |
Standings on Sunday April 30 19951995-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 22 | 35 | 15 | 5 | 2 | 49 | 11 |
| 2 | RiedRied | 22 | 34 | 14 | 6 | 2 | 40 | 10 |
| 3 | First ViennaFirst Vienna | 22 | 30 | 13 | 4 | 5 | 46 | 24 |
| 4 | St PöltenSt Pölten | 22 | 28 | 11 | 6 | 5 | 43 | 20 |
| 5 | Austria LustenauA Lustenau | 22 | 26 | 11 | 4 | 7 | 47 | 20 |
| 6 | Spittal/DrauSpittal/Drau | 22 | 26 | 10 | 6 | 6 | 36 | 26 |
| 7 | LeobenDonawitzer | 22 | 21 | 6 | 9 | 7 | 22 | 20 |
| 8 | OberwartOberwart | 22 | 21 | 7 | 7 | 8 | 30 | 32 |
| 9 | BraunauBraunau | 22 | 21 | 8 | 5 | 9 | 23 | 29 |
| 10 | KufsteinKufstein | 22 | 21 | 7 | 7 | 8 | 21 | 28 |
| 11 | Wiener/GerasdorfWiener/Gerasdorf | 22 | 20 | 6 | 8 | 8 | 24 | 34 |
| 12 | Flavia SolvaFlavia Solva | 22 | 20 | 4 | 12 | 6 | 15 | 26 |
| 13 | PuchPuch | 22 | 16 | 6 | 4 | 12 | 26 | 47 |
| 14 | KlingenbachKlingenbach | 22 | 14 | 2 | 10 | 10 | 12 | 36 |
| 15 | StockerauStockerau | 22 | 11 | 2 | 7 | 13 | 10 | 39 |
| 16 | Wiener NeustädterW Neustädter | 22 | 8 | 2 | 4 | 16 | 18 | 60 |
Sunday April 30 1995 | |||
|---|---|---|---|
| Wiener/GerasdorfWiener/Gerasdorf | 0 | 1 | RiedRied |
Saturday April 29 1995 | |||
| Austria LustenauA Lustenau | 4 | 0 | KlingenbachKlingenbach |
| BraunauBraunau | 1 | 1 | St PöltenSt Pölten |
Friday April 28 1995 | |||
| Grazer AKGrazer AK | 0 | 0 | Spittal/DrauSpittal/Drau |
| LeobenDonawitzer | 2 | 0 | Wiener NeustädterW Neustädter |
| OberwartOberwart | 1 | 1 | KufsteinKufstein |
| PuchPuch | 0 | 5 | First ViennaFirst Vienna |
| StockerauStockerau | 0 | 0 | Flavia SolvaFlavia Solva |
Standings on Saturday April 22 19951995-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 21 | 34 | 15 | 4 | 2 | 49 | 11 |
| 2 | RiedRied | 21 | 32 | 13 | 6 | 2 | 39 | 10 |
| 3 | First ViennaFirst Vienna | 21 | 28 | 12 | 4 | 5 | 41 | 24 |
| 4 | St PöltenSt Pölten | 21 | 27 | 11 | 5 | 5 | 42 | 19 |
| 5 | Spittal/DrauSpittal/Drau | 21 | 25 | 10 | 5 | 6 | 36 | 26 |
| 6 | Austria LustenauA Lustenau | 21 | 24 | 10 | 4 | 7 | 43 | 20 |
| 7 | OberwartOberwart | 21 | 20 | 7 | 6 | 8 | 29 | 31 |
| 8 | BraunauBraunau | 21 | 20 | 8 | 4 | 9 | 22 | 28 |
| 9 | KufsteinKufstein | 21 | 20 | 7 | 6 | 8 | 20 | 27 |
| 10 | Wiener/GerasdorfWiener/Gerasdorf | 21 | 20 | 6 | 8 | 7 | 24 | 33 |
| 11 | LeobenDonawitzer | 21 | 19 | 5 | 9 | 7 | 20 | 20 |
| 12 | Flavia SolvaFlavia Solva | 21 | 19 | 4 | 11 | 6 | 15 | 26 |
| 13 | PuchPuch | 21 | 16 | 6 | 4 | 11 | 26 | 42 |
| 14 | KlingenbachKlingenbach | 21 | 14 | 2 | 10 | 9 | 12 | 32 |
| 15 | StockerauStockerau | 21 | 10 | 2 | 6 | 13 | 10 | 39 |
| 16 | Wiener NeustädterW Neustädter | 21 | 8 | 2 | 4 | 15 | 18 | 58 |
Saturday April 22 1995 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 3 | Grazer AKGrazer AK |
| Flavia SolvaFlavia Solva | 0 | 0 | OberwartOberwart |
| KlingenbachKlingenbach | 1 | 0 | StockerauStockerau |
| KufsteinKufstein | 1 | 2 | PuchPuch |
Friday April 21 1995 | |||
| RiedRied | 1 | 1 | LeobenDonawitzer |
| Spittal/DrauSpittal/Drau | 2 | 1 | BraunauBraunau |
| St PöltenSt Pölten | 1 | 1 | Wiener/GerasdorfWiener/Gerasdorf |
| Wiener NeustädterW Neustädter | 0 | 9 | Austria LustenauA Lustenau |
Standings on Wednesday April 12 19951995-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 20 | 32 | 14 | 4 | 2 | 46 | 10 |
| 2 | RiedRied | 20 | 31 | 13 | 5 | 2 | 38 | 9 |
| 3 | First ViennaFirst Vienna | 20 | 28 | 12 | 4 | 4 | 40 | 21 |
| 4 | St PöltenSt Pölten | 20 | 26 | 11 | 4 | 5 | 41 | 18 |
| 5 | Spittal/DrauSpittal/Drau | 20 | 23 | 9 | 5 | 6 | 34 | 25 |
| 6 | Austria LustenauA Lustenau | 20 | 22 | 9 | 4 | 7 | 34 | 20 |
| 7 | BraunauBraunau | 20 | 20 | 8 | 4 | 8 | 21 | 26 |
| 8 | KufsteinKufstein | 20 | 20 | 7 | 6 | 7 | 19 | 25 |
| 9 | OberwartOberwart | 20 | 19 | 7 | 5 | 8 | 29 | 31 |
| 10 | Wiener/GerasdorfWiener/Gerasdorf | 20 | 19 | 6 | 7 | 7 | 23 | 32 |
| 11 | LeobenDonawitzer | 20 | 18 | 5 | 8 | 7 | 19 | 19 |
| 12 | Flavia SolvaFlavia Solva | 20 | 18 | 4 | 10 | 6 | 15 | 26 |
| 13 | PuchPuch | 20 | 14 | 5 | 4 | 11 | 24 | 41 |
| 14 | KlingenbachKlingenbach | 20 | 12 | 1 | 10 | 9 | 11 | 32 |
| 15 | StockerauStockerau | 20 | 10 | 2 | 6 | 12 | 10 | 38 |
| 16 | Wiener NeustädterW Neustädter | 20 | 8 | 2 | 4 | 14 | 18 | 49 |
Wednesday April 12 1995 | |||
|---|---|---|---|
| KufsteinKufstein | 1 | 0 | BraunauBraunau |
Sunday April 9 1995 | |||
| Austria LustenauA Lustenau | 0 | 1 | RiedRied |
| Wiener/GerasdorfWiener/Gerasdorf | 2 | 1 | Spittal/DrauSpittal/Drau |
Saturday April 8 1995 | |||
| BraunauBraunau | 0 | 0 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 2 | 0 | KufsteinKufstein |
| KlingenbachKlingenbach | 1 | 2 | Wiener NeustädterW Neustädter |
| LeobenDonawitzer | 3 | 0 | St PöltenSt Pölten |
| StockerauStockerau | 1 | 1 | OberwartOberwart |
Friday April 7 1995 | |||
| PuchPuch | 0 | 1 | Flavia SolvaFlavia Solva |
Standings on Saturday April 1 19951995-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 19 | 30 | 13 | 4 | 2 | 44 | 10 |
| 2 | RiedRied | 19 | 29 | 12 | 5 | 2 | 37 | 9 |
| 3 | First ViennaFirst Vienna | 19 | 27 | 12 | 3 | 4 | 40 | 21 |
| 4 | St PöltenSt Pölten | 19 | 26 | 11 | 4 | 4 | 41 | 15 |
| 5 | Spittal/DrauSpittal/Drau | 19 | 23 | 9 | 5 | 5 | 33 | 23 |
| 6 | Austria LustenauA Lustenau | 19 | 22 | 9 | 4 | 6 | 34 | 19 |
| 7 | BraunauBraunau | 18 | 19 | 8 | 3 | 7 | 21 | 25 |
| 8 | OberwartOberwart | 19 | 18 | 7 | 4 | 8 | 28 | 30 |
| 9 | KufsteinKufstein | 18 | 18 | 6 | 6 | 6 | 18 | 23 |
| 10 | Wiener/GerasdorfWiener/Gerasdorf | 19 | 17 | 5 | 7 | 7 | 21 | 31 |
| 11 | LeobenDonawitzer | 19 | 16 | 4 | 8 | 7 | 16 | 19 |
| 12 | Flavia SolvaFlavia Solva | 19 | 16 | 3 | 10 | 6 | 14 | 26 |
| 13 | PuchPuch | 19 | 14 | 5 | 4 | 10 | 24 | 40 |
| 14 | KlingenbachKlingenbach | 19 | 12 | 1 | 10 | 8 | 10 | 30 |
| 15 | StockerauStockerau | 19 | 9 | 2 | 5 | 12 | 9 | 37 |
| 16 | Wiener NeustädterW Neustädter | 19 | 6 | 1 | 4 | 14 | 16 | 48 |
Saturday April 1 1995 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 7 | 1 | Wiener/GerasdorfWiener/Gerasdorf |
| Flavia SolvaFlavia Solva | 0 | 4 | Grazer AKGrazer AK |
| Spittal/DrauSpittal/Drau | 1 | 1 | LeobenDonawitzer |
Friday March 31 1995 | |||
| OberwartOberwart | 5 | 1 | PuchPuch |
| RiedRied | 5 | 1 | KlingenbachKlingenbach |
| St PöltenSt Pölten | 2 | 0 | Austria LustenauA Lustenau |
| Wiener NeustädterW Neustädter | 0 | 2 | StockerauStockerau |
Standings on Sunday March 26 19951995-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 18 | 28 | 12 | 4 | 2 | 40 | 10 |
| 2 | RiedRied | 18 | 27 | 11 | 5 | 2 | 32 | 8 |
| 3 | First ViennaFirst Vienna | 18 | 25 | 11 | 3 | 4 | 33 | 20 |
| 4 | St PöltenSt Pölten | 18 | 24 | 10 | 4 | 4 | 39 | 15 |
| 5 | Austria LustenauA Lustenau | 18 | 22 | 9 | 4 | 5 | 34 | 17 |
| 6 | Spittal/DrauSpittal/Drau | 18 | 22 | 9 | 4 | 5 | 32 | 22 |
| 7 | BraunauBraunau | 18 | 19 | 8 | 3 | 7 | 21 | 25 |
| 8 | KufsteinKufstein | 18 | 18 | 6 | 6 | 6 | 18 | 23 |
| 9 | Wiener/GerasdorfWiener/Gerasdorf | 18 | 17 | 5 | 7 | 6 | 20 | 24 |
| 10 | OberwartOberwart | 18 | 16 | 6 | 4 | 8 | 23 | 29 |
| 11 | Flavia SolvaFlavia Solva | 18 | 16 | 3 | 10 | 5 | 14 | 22 |
| 12 | LeobenDonawitzer | 18 | 15 | 4 | 7 | 7 | 15 | 18 |
| 13 | PuchPuch | 18 | 14 | 5 | 4 | 9 | 23 | 35 |
| 14 | KlingenbachKlingenbach | 18 | 12 | 1 | 10 | 7 | 9 | 25 |
| 15 | StockerauStockerau | 18 | 7 | 1 | 5 | 12 | 7 | 37 |
| 16 | Wiener NeustädterW Neustädter | 18 | 6 | 1 | 4 | 13 | 16 | 46 |
Sunday March 26 1995 | |||
|---|---|---|---|
| Wiener/GerasdorfWiener/Gerasdorf | 1 | 1 | KufsteinKufstein |
Saturday March 25 1995 | |||
| Austria LustenauA Lustenau | 1 | 1 | Spittal/DrauSpittal/Drau |
| Grazer AKGrazer AK | 2 | 0 | OberwartOberwart |
| KlingenbachKlingenbach | 2 | 2 | St PöltenSt Pölten |
| LeobenDonawitzer | 0 | 3 | First ViennaFirst Vienna |
| StockerauStockerau | 0 | 2 | PuchPuch |
| Wiener NeustädterW Neustädter | 0 | 2 | RiedRied |
Friday March 24 1995 | |||
