World LeagueWednesday June 12 1996 | |||
|---|---|---|---|
| GerasdorfGerasdorf | 0 | 6 | Admira/WackerAdmira |
Saturday June 8 1996 | |||
| Admira/WackerAdmira | 3 | 4 | GerasdorfGerasdorf |
Saturday June 1 1996 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 3 | RiedRied |
| Austria SalzburgA Salzburg | 4 | 0 | Vorwärts SteyrVorwärts |
| Grazer AKGrazer AK | 2 | 2 | Austria WienAustria Wien |
| LASK LinzLASK Linz | 1 | 1 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 2 | 0 | Sturm GrazSturm Graz |
Standings on Saturday May 25 19961996-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 35 | 70 | 21 | 7 | 7 | 66 | 38 |
| 2 | Sturm GrazSturm Graz | 35 | 67 | 20 | 7 | 8 | 61 | 33 |
| 3 | Tirol InnsbruckFC Tirol | 35 | 61 | 18 | 7 | 10 | 63 | 39 |
| 4 | Grazer AKGrazer AK | 35 | 56 | 14 | 14 | 7 | 44 | 34 |
| 5 | Austria WienAustria Wien | 35 | 50 | 14 | 8 | 13 | 40 | 33 |
| 6 | LASK LinzLASK Linz | 35 | 47 | 13 | 8 | 14 | 35 | 34 |
| 7 | RiedRied | 35 | 44 | 10 | 14 | 11 | 44 | 52 |
| 8 | Austria SalzburgA Salzburg | 35 | 41 | 9 | 14 | 12 | 49 | 51 |
| 9 | Admira/WackerAdmira | 35 | 34 | 7 | 13 | 15 | 34 | 58 |
| 10 | Vorwärts SteyrVorwärts | 35 | 6 | 0 | 6 | 29 | 25 | 89 |
Saturday May 25 1996 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 2 | Rapid WienRapid Wien |
| RiedRied | 2 | 2 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 1 | LASK LinzLASK Linz |
| Tirol InnsbruckFC Tirol | 3 | 1 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 0 | 2 | Admira/WackerAdmira |
Standings on Tuesday May 21 19961996-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 34 | 67 | 20 | 7 | 7 | 64 | 38 |
| 2 | Sturm GrazSturm Graz | 34 | 64 | 19 | 7 | 8 | 59 | 32 |
| 3 | Tirol InnsbruckFC Tirol | 34 | 58 | 17 | 7 | 10 | 60 | 38 |
| 4 | Grazer AKGrazer AK | 34 | 55 | 14 | 13 | 7 | 42 | 32 |
| 5 | Austria WienAustria Wien | 34 | 50 | 14 | 8 | 12 | 40 | 31 |
| 6 | LASK LinzLASK Linz | 34 | 47 | 13 | 8 | 13 | 34 | 32 |
| 7 | RiedRied | 34 | 43 | 10 | 13 | 11 | 42 | 50 |
| 8 | Austria SalzburgA Salzburg | 34 | 41 | 9 | 14 | 11 | 48 | 48 |
| 9 | Admira/WackerAdmira | 34 | 31 | 6 | 13 | 15 | 32 | 58 |
| 10 | Vorwärts SteyrVorwärts | 34 | 6 | 0 | 6 | 28 | 25 | 87 |
Tuesday May 21 1996 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 1 | Rapid WienRapid Wien |
| RiedRied | 2 | 2 | Sturm GrazSturm Graz |
Saturday May 18 1996 | |||
| Austria SalzburgA Salzburg | 2 | 2 | Admira/WackerAdmira |
| Grazer AKGrazer AK | 3 | 2 | Vorwärts SteyrVorwärts |
| LASK LinzLASK Linz | 2 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 4 | 2 | RiedRied |
| Tirol InnsbruckFC Tirol | 1 | 1 | Sturm GrazSturm Graz |
Standings on Tuesday May 14 19961996-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 32 | 63 | 19 | 6 | 7 | 59 | 35 |
| 2 | Sturm GrazSturm Graz | 32 | 62 | 19 | 5 | 8 | 56 | 29 |
| 3 | Tirol InnsbruckFC Tirol | 33 | 57 | 17 | 6 | 10 | 59 | 37 |
| 4 | Grazer AKGrazer AK | 32 | 51 | 13 | 12 | 7 | 38 | 29 |
| 5 | Austria WienAustria Wien | 33 | 50 | 14 | 8 | 11 | 40 | 29 |
| 6 | LASK LinzLASK Linz | 33 | 44 | 12 | 8 | 13 | 32 | 32 |
| 7 | RiedRied | 32 | 42 | 10 | 12 | 10 | 38 | 44 |
| 8 | Austria SalzburgA Salzburg | 33 | 40 | 9 | 13 | 11 | 46 | 46 |
| 9 | Admira/WackerAdmira | 33 | 30 | 6 | 12 | 15 | 30 | 56 |
| 10 | Vorwärts SteyrVorwärts | 33 | 6 | 0 | 6 | 27 | 23 | 84 |
Tuesday May 14 1996 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Grazer AKGrazer AK |
| LASK LinzLASK Linz | 3 | 1 | Vorwärts SteyrVorwärts |
| Rapid WienRapid Wien | 6 | 0 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 3 | 0 | Austria WienAustria Wien |
| Tirol InnsbruckFC Tirol | 0 | 3 | RiedRied |
awarded | |||
Standings on Saturday May 11 19961996-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 31 | 60 | 18 | 6 | 7 | 53 | 35 |
| 2 | Sturm GrazSturm Graz | 31 | 59 | 18 | 5 | 8 | 53 | 29 |
| 3 | Tirol InnsbruckFC Tirol | 32 | 57 | 17 | 6 | 9 | 59 | 34 |
| 4 | Austria WienAustria Wien | 32 | 50 | 14 | 8 | 10 | 40 | 26 |
| 5 | Grazer AKGrazer AK | 31 | 50 | 13 | 11 | 7 | 38 | 29 |
| 6 | LASK LinzLASK Linz | 32 | 41 | 11 | 8 | 13 | 29 | 31 |
| 7 | Austria SalzburgA Salzburg | 32 | 39 | 9 | 12 | 11 | 46 | 46 |
| 8 | RiedRied | 31 | 39 | 9 | 12 | 10 | 35 | 44 |
| 9 | Admira/WackerAdmira | 32 | 30 | 6 | 12 | 14 | 30 | 50 |
| 10 | Vorwärts SteyrVorwärts | 32 | 6 | 0 | 6 | 26 | 22 | 81 |
Saturday May 11 1996 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 1 | 0 | Tirol InnsbruckFC Tirol |
| RiedRied | 1 | 0 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 2 | 1 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 2 | 3 | Rapid WienRapid Wien |
Standings on Saturday May 4 19961996-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 31 | 57 | 17 | 6 | 8 | 59 | 33 |
| 2 | Rapid WienRapid Wien | 30 | 57 | 17 | 6 | 7 | 50 | 33 |
| 3 | Sturm GrazSturm Graz | 30 | 56 | 17 | 5 | 8 | 51 | 28 |
| 4 | Grazer AKGrazer AK | 30 | 49 | 13 | 10 | 7 | 37 | 28 |
| 5 | Austria WienAustria Wien | 31 | 47 | 13 | 8 | 10 | 39 | 26 |
| 6 | LASK LinzLASK Linz | 31 | 41 | 11 | 8 | 12 | 29 | 30 |
| 7 | Austria SalzburgA Salzburg | 31 | 39 | 9 | 12 | 10 | 45 | 44 |
| 8 | RiedRied | 30 | 36 | 8 | 12 | 10 | 34 | 44 |
| 9 | Admira/WackerAdmira | 31 | 29 | 6 | 11 | 14 | 29 | 49 |
| 10 | Vorwärts SteyrVorwärts | 31 | 6 | 0 | 6 | 25 | 20 | 78 |
Saturday May 4 1996 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | LASK LinzLASK Linz |
| Austria WienAustria Wien | 2 | 0 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 0 | 3 | Tirol InnsbruckFC Tirol |
Standings on Tuesday April 30 19961996-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 30 | 57 | 17 | 6 | 7 | 50 | 33 |
| 2 | Sturm GrazSturm Graz | 30 | 56 | 17 | 5 | 8 | 51 | 28 |
| 3 | Tirol InnsbruckFC Tirol | 30 | 54 | 16 | 6 | 8 | 56 | 33 |
| 4 | Grazer AKGrazer AK | 30 | 49 | 13 | 10 | 7 | 37 | 28 |
| 5 | Austria WienAustria Wien | 30 | 44 | 12 | 8 | 10 | 37 | 26 |
| 6 | Austria SalzburgA Salzburg | 30 | 39 | 9 | 12 | 9 | 45 | 42 |
| 7 | LASK LinzLASK Linz | 30 | 38 | 10 | 8 | 12 | 28 | 30 |
| 8 | RiedRied | 30 | 36 | 8 | 12 | 10 | 34 | 44 |
| 9 | Admira/WackerAdmira | 30 | 29 | 6 | 11 | 13 | 29 | 48 |
| 10 | Vorwärts SteyrVorwärts | 30 | 6 | 0 | 6 | 24 | 20 | 75 |
Tuesday April 30 1996 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 0 | LASK LinzLASK Linz |
awarded | |||
| RiedRied | 1 | 1 | Vorwärts SteyrVorwärts |
| Sturm GrazSturm Graz | 0 | 2 | Grazer AKGrazer AK |
| Tirol InnsbruckFC Tirol | 1 | 1 | Rapid WienRapid Wien |
Standings on Saturday April 27 19961996-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 29 | 56 | 17 | 5 | 7 | 51 | 26 |
| 2 | Rapid WienRapid Wien | 29 | 56 | 17 | 5 | 7 | 49 | 32 |
| 3 | Tirol InnsbruckFC Tirol | 29 | 53 | 16 | 5 | 8 | 55 | 32 |
| 4 | Grazer AKGrazer AK | 29 | 46 | 12 | 10 | 7 | 35 | 28 |
| 5 | Austria WienAustria Wien | 30 | 44 | 12 | 8 | 10 | 37 | 26 |
| 6 | LASK LinzLASK Linz | 29 | 38 | 10 | 8 | 11 | 28 | 27 |
| 7 | Austria SalzburgA Salzburg | 29 | 36 | 8 | 12 | 9 | 42 | 42 |
| 8 | RiedRied | 29 | 35 | 8 | 11 | 10 | 33 | 43 |
| 9 | Admira/WackerAdmira | 30 | 29 | 6 | 11 | 13 | 29 | 48 |
| 10 | Vorwärts SteyrVorwärts | 29 | 5 | 0 | 5 | 24 | 19 | 74 |
Saturday April 27 1996 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 4 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 2 | 0 | RiedRied |
| LASK LinzLASK Linz | 1 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 0 | 0 | Vorwärts SteyrVorwärts |
Friday April 26 1996 | |||
| Tirol InnsbruckFC Tirol | 2 | 0 | Admira/WackerAdmira |
Standings on Sunday April 21 19961996-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 28 | 56 | 17 | 5 | 6 | 47 | 28 |
| 2 | Sturm GrazSturm Graz | 28 | 55 | 17 | 4 | 7 | 51 | 26 |
| 3 | Tirol InnsbruckFC Tirol | 28 | 50 | 15 | 5 | 8 | 53 | 32 |
| 4 | Grazer AKGrazer AK | 28 | 45 | 12 | 9 | 7 | 34 | 27 |
| 5 | Austria WienAustria Wien | 29 | 41 | 11 | 8 | 10 | 35 | 26 |
| 6 | LASK LinzLASK Linz | 28 | 37 | 10 | 7 | 11 | 27 | 26 |
| 7 | RiedRied | 28 | 35 | 8 | 11 | 9 | 33 | 41 |
| 8 | Austria SalzburgA Salzburg | 28 | 33 | 7 | 12 | 9 | 38 | 40 |
| 9 | Admira/WackerAdmira | 29 | 29 | 6 | 11 | 12 | 29 | 46 |
| 10 | Vorwärts SteyrVorwärts | 28 | 4 | 0 | 4 | 24 | 19 | 74 |
Sunday April 21 1996 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | LASK LinzLASK Linz |
Saturday April 20 1996 | |||
| Admira/WackerAdmira | 0 | 2 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 3 | Tirol InnsbruckFC Tirol |
| RiedRied | 1 | 1 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 2 | 2 | Austria WienAustria Wien |
Standings on Tuesday April 16 19961996-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 27 | 53 | 16 | 5 | 6 | 45 | 27 |
| 2 | Sturm GrazSturm Graz | 27 | 52 | 16 | 4 | 7 | 49 | 26 |
| 3 | Tirol InnsbruckFC Tirol | 27 | 47 | 14 | 5 | 8 | 50 | 31 |
| 4 | Grazer AKGrazer AK | 27 | 45 | 12 | 9 | 6 | 33 | 24 |
| 5 | Austria WienAustria Wien | 28 | 40 | 11 | 7 | 10 | 33 | 24 |
| 6 | LASK LinzLASK Linz | 27 | 37 | 10 | 7 | 10 | 26 | 24 |
| 7 | RiedRied | 27 | 34 | 8 | 10 | 9 | 32 | 40 |
| 8 | Austria SalzburgA Salzburg | 27 | 32 | 7 | 11 | 9 | 37 | 39 |
| 9 | Admira/WackerAdmira | 28 | 29 | 6 | 11 | 11 | 29 | 44 |
| 10 | Vorwärts SteyrVorwärts | 27 | 3 | 0 | 3 | 24 | 17 | 72 |
Tuesday April 16 1996 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Admira/WackerAdmira |
| Vorwärts SteyrVorwärts | 1 | 3 | Sturm GrazSturm Graz |
Saturday April 13 1996 | |||
| Admira/WackerAdmira | 0 | 3 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 1 | 0 | Sturm GrazSturm Graz |
| LASK LinzLASK Linz | 3 | 0 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 3 | 1 | Tirol InnsbruckFC Tirol |
| Vorwärts SteyrVorwärts | 1 | 2 | RiedRied |
Standings on Wednesday April 10 19961996-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 26 | 50 | 15 | 5 | 6 | 42 | 26 |
| 2 | Sturm GrazSturm Graz | 25 | 49 | 15 | 4 | 6 | 46 | 24 |
| 3 | Tirol InnsbruckFC Tirol | 26 | 47 | 14 | 5 | 7 | 49 | 28 |
| 4 | Grazer AKGrazer AK | 26 | 42 | 11 | 9 | 6 | 32 | 24 |
| 5 | Austria WienAustria Wien | 26 | 37 | 10 | 7 | 9 | 30 | 23 |
| 6 | LASK LinzLASK Linz | 26 | 34 | 9 | 7 | 10 | 23 | 24 |
| 7 | Austria SalzburgA Salzburg | 26 | 32 | 7 | 11 | 8 | 37 | 36 |
| 8 | RiedRied | 26 | 31 | 7 | 10 | 9 | 30 | 39 |
| 9 | Admira/WackerAdmira | 26 | 26 | 5 | 11 | 10 | 28 | 41 |
| 10 | Vorwärts SteyrVorwärts | 25 | 3 | 0 | 3 | 22 | 15 | 67 |
Wednesday April 10 1996 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Grazer AKGrazer AK |
| RiedRied | 2 | 3 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 1 | 0 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 2 | 1 | LASK LinzLASK Linz |
| Vorwärts SteyrVorwärts | 1 | 3 | Austria SalzburgA Salzburg |
Standings on Sunday April 7 19961996-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 50 | 15 | 5 | 5 | 42 | 25 |
| 2 | Sturm GrazSturm Graz | 24 | 46 | 14 | 4 | 6 | 45 | 24 |
| 3 | Tirol InnsbruckFC Tirol | 25 | 44 | 13 | 5 | 7 | 47 | 27 |
| 4 | Grazer AKGrazer AK | 25 | 39 | 10 | 9 | 6 | 31 | 24 |
| 5 | Austria WienAustria Wien | 25 | 37 | 10 | 7 | 8 | 30 | 22 |
| 6 | LASK LinzLASK Linz | 25 | 34 | 9 | 7 | 9 | 22 | 22 |
| 7 | RiedRied | 25 | 31 | 7 | 10 | 8 | 28 | 36 |
| 8 | Austria SalzburgA Salzburg | 25 | 29 | 6 | 11 | 8 | 34 | 35 |
| 9 | Admira/WackerAdmira | 25 | 23 | 4 | 11 | 10 | 25 | 39 |
| 10 | Vorwärts SteyrVorwärts | 24 | 3 | 0 | 3 | 21 | 14 | 64 |
Sunday April 7 1996 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 0 | Vorwärts SteyrVorwärts |
| Grazer AKGrazer AK | 1 | 1 | RiedRied |
| Rapid WienRapid Wien | 0 | 1 | Austria WienAustria Wien |
Saturday April 6 1996 | |||
| Austria SalzburgA Salzburg | 0 | 2 | Tirol InnsbruckFC Tirol |
| LASK LinzLASK Linz | 2 | 1 | Sturm GrazSturm Graz |
Standings on Saturday March 30 19961996-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 50 | 15 | 5 | 4 | 42 | 24 |
| 2 | Sturm GrazSturm Graz | 23 | 46 | 14 | 4 | 5 | 44 | 22 |
| 3 | Tirol InnsbruckFC Tirol | 24 | 41 | 12 | 5 | 7 | 45 | 27 |
| 4 | Grazer AKGrazer AK | 24 | 38 | 10 | 8 | 6 | 30 | 23 |
| 5 | Austria WienAustria Wien | 24 | 34 | 9 | 7 | 8 | 29 | 22 |
| 6 | LASK LinzLASK Linz | 24 | 31 | 8 | 7 | 9 | 20 | 21 |
| 7 | RiedRied | 24 | 30 | 7 | 9 | 8 | 27 | 35 |
| 8 | Austria SalzburgA Salzburg | 24 | 29 | 6 | 11 | 7 | 34 | 33 |
| 9 | Admira/WackerAdmira | 24 | 20 | 3 | 11 | 10 | 22 | 39 |
| 10 | Vorwärts SteyrVorwärts | 23 | 3 | 0 | 3 | 20 | 14 | 61 |
Saturday March 30 1996 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | Austria SalzburgA Salzburg |
| RiedRied | 1 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 0 | 1 | Tirol InnsbruckFC Tirol |
| Vorwärts SteyrVorwärts | 0 | 1 | Grazer AKGrazer AK |
Friday March 29 1996 | |||
| Austria WienAustria Wien | 3 | 0 | LASK LinzLASK Linz |
Standings on Sunday March 24 19961996-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 49 | 15 | 4 | 4 | 41 | 23 |
| 2 | Sturm GrazSturm Graz | 22 | 46 | 14 | 4 | 4 | 44 | 21 |
| 3 | Tirol InnsbruckFC Tirol | 23 | 38 | 11 | 5 | 7 | 44 | 27 |
| 4 | Grazer AKGrazer AK | 23 | 35 | 9 | 8 | 6 | 29 | 23 |
| 5 | Austria WienAustria Wien | 23 | 31 | 8 | 7 | 8 | 26 | 22 |
| 6 | LASK LinzLASK Linz | 23 | 31 | 8 | 7 | 8 | 20 | 18 |
| 7 | RiedRied | 23 | 29 | 7 | 8 | 8 | 26 | 34 |
| 8 | Austria SalzburgA Salzburg | 23 | 28 | 6 | 10 | 7 | 32 | 31 |
| 9 | Admira/WackerAdmira | 23 | 19 | 3 | 10 | 10 | 20 | 37 |
| 10 | Vorwärts SteyrVorwärts | 22 | 3 | 0 | 3 | 19 | 14 | 60 |
Sunday March 24 1996 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | Vorwärts SteyrVorwärts |
Saturday March 23 1996 | |||
| Austria SalzburgA Salzburg | 1 | 2 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 0 | Admira/WackerAdmira |
| LASK LinzLASK Linz | 0 | 0 | RiedRied |
| Tirol InnsbruckFC Tirol | 2 | 0 | Austria WienAustria Wien |
Wednesday March 20 1996 | |||
| Sturm GrazSturm Graz | 2 | 0 | Admira/WackerAdmira |
Standings on Sunday March 17 19961996-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 46 | 14 | 4 | 4 | 39 | 23 |
| 2 | Sturm GrazSturm Graz | 20 | 40 | 12 | 4 | 4 | 40 | 20 |
| 3 | Tirol InnsbruckFC Tirol | 22 | 35 | 10 | 5 | 7 | 42 | 27 |
| 4 | Grazer AKGrazer AK | 22 | 32 | 8 | 8 | 6 | 27 | 23 |
| 5 | Austria WienAustria Wien | 22 | 31 | 8 | 7 | 7 | 26 | 20 |
| 6 | LASK LinzLASK Linz | 22 | 30 | 8 | 6 | 8 | 20 | 18 |
| 7 | Austria SalzburgA Salzburg | 22 | 28 | 6 | 10 | 6 | 31 | 29 |
| 8 | RiedRied | 22 | 28 | 7 | 7 | 8 | 26 | 34 |
| 9 | Admira/WackerAdmira | 21 | 19 | 3 | 10 | 8 | 20 | 33 |
| 10 | Vorwärts SteyrVorwärts | 21 | 3 | 0 | 3 | 18 | 14 | 58 |
Sunday March 17 1996 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Rapid WienRapid Wien |
Saturday March 16 1996 | |||
| Austria WienAustria Wien | 0 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 1 | Austria SalzburgA Salzburg |
| RiedRied | 0 | 6 | Tirol InnsbruckFC Tirol |
| Vorwärts SteyrVorwärts | 1 | 2 | LASK LinzLASK Linz |
Standings on Wednesday March 13 19961996-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 45 | 14 | 3 | 4 | 39 | 23 |
| 2 | Sturm GrazSturm Graz | 19 | 37 | 11 | 4 | 4 | 39 | 20 |
| 3 | Tirol InnsbruckFC Tirol | 21 | 32 | 9 | 5 | 7 | 36 | 27 |
| 4 | Austria WienAustria Wien | 21 | 31 | 8 | 7 | 6 | 26 | 19 |
| 5 | Grazer AKGrazer AK | 21 | 29 | 7 | 8 | 6 | 25 | 22 |
| 6 | Austria SalzburgA Salzburg | 21 | 28 | 6 | 10 | 5 | 30 | 27 |
| 7 | RiedRied | 21 | 28 | 7 | 7 | 7 | 26 | 28 |
| 8 | LASK LinzLASK Linz | 21 | 27 | 7 | 6 | 8 | 18 | 17 |
| 9 | Admira/WackerAdmira | 20 | 18 | 3 | 9 | 8 | 20 | 33 |
| 10 | Vorwärts SteyrVorwärts | 20 | 3 | 0 | 3 | 17 | 13 | 56 |
Wednesday March 13 1996 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Austria WienAustria Wien |
| LASK LinzLASK Linz | 0 | 0 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 3 | 1 | RiedRied |
| Tirol InnsbruckFC Tirol | 3 | 0 | Vorwärts SteyrVorwärts |
Standings on Sunday March 10 19961996-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 45 | 14 | 3 | 4 | 39 | 23 |
| 2 | Sturm GrazSturm Graz | 18 | 34 | 10 | 4 | 4 | 36 | 19 |
| 3 | Austria WienAustria Wien | 20 | 30 | 8 | 6 | 6 | 25 | 18 |
| 4 | Tirol InnsbruckFC Tirol | 20 | 29 | 8 | 5 | 7 | 33 | 27 |
| 5 | Grazer AKGrazer AK | 21 | 29 | 7 | 8 | 6 | 25 | 22 |
| 6 | RiedRied | 20 | 28 | 7 | 7 | 6 | 25 | 25 |
| 7 | Austria SalzburgA Salzburg | 20 | 27 | 6 | 9 | 5 | 29 | 26 |
| 8 | LASK LinzLASK Linz | 20 | 26 | 7 | 5 | 8 | 18 | 17 |
| 9 | Admira/WackerAdmira | 19 | 17 | 3 | 8 | 8 | 20 | 33 |
| 10 | Vorwärts SteyrVorwärts | 19 | 3 | 0 | 3 | 16 | 13 | 53 |
Sunday March 10 1996 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 1 | Austria SalzburgA Salzburg |
Saturday March 9 1996 | |||
| Admira/WackerAdmira | 1 | 4 | Tirol InnsbruckFC Tirol |
| Grazer AKGrazer AK | 1 | 0 | LASK LinzLASK Linz |
| RiedRied | 1 | 0 | Austria WienAustria Wien |
Standings on Saturday March 2 19961996-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 42 | 13 | 3 | 4 | 36 | 22 |
| 2 | Sturm GrazSturm Graz | 18 | 34 | 10 | 4 | 4 | 36 | 19 |
| 3 | Austria WienAustria Wien | 19 | 30 | 8 | 6 | 5 | 25 | 17 |
| 4 | Austria SalzburgA Salzburg | 19 | 27 | 6 | 9 | 4 | 28 | 23 |
| 5 | Tirol InnsbruckFC Tirol | 19 | 26 | 7 | 5 | 7 | 29 | 26 |
| 6 | Grazer AKGrazer AK | 20 | 26 | 6 | 8 | 6 | 24 | 22 |
| 7 | LASK LinzLASK Linz | 19 | 26 | 7 | 5 | 7 | 18 | 16 |
| 8 | RiedRied | 19 | 25 | 6 | 7 | 6 | 24 | 25 |
| 9 | Admira/WackerAdmira | 18 | 17 | 3 | 8 | 7 | 19 | 29 |
| 10 | Vorwärts SteyrVorwärts | 19 | 3 | 0 | 3 | 16 | 13 | 53 |
Saturday March 2 1996 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 3 | RiedRied |
| Austria WienAustria Wien | 2 | 0 | Vorwärts SteyrVorwärts |
| LASK LinzLASK Linz | 0 | 2 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 2 | 0 | Grazer AKGrazer AK |
Wednesday February 28 1996 | |||
| Rapid WienRapid Wien | 1 | 0 | Grazer AKGrazer AK |
Standings on Saturday November 25 19951995-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 36 | 11 | 3 | 4 | 33 | 22 |
| 2 | Sturm GrazSturm Graz | 18 | 34 | 10 | 4 | 4 | 36 | 19 |
| 3 | Austria SalzburgA Salzburg | 18 | 27 | 6 | 9 | 3 | 28 | 20 |
| 4 | Austria WienAustria Wien | 18 | 27 | 7 | 6 | 5 | 23 | 17 |
| 5 | Grazer AKGrazer AK | 18 | 26 | 6 | 8 | 4 | 24 | 19 |
| 6 | LASK LinzLASK Linz | 18 | 26 | 7 | 5 | 6 | 18 | 14 |
| 7 | Tirol InnsbruckFC Tirol | 18 | 23 | 6 | 5 | 7 | 27 | 26 |
| 8 | RiedRied | 18 | 22 | 5 | 7 | 6 | 21 | 25 |
| 9 | Admira/WackerAdmira | 18 | 17 | 3 | 8 | 7 | 19 | 29 |
| 10 | Vorwärts SteyrVorwärts | 18 | 3 | 0 | 3 | 15 | 13 | 51 |
Saturday November 25 1995 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 2 | Austria WienAustria Wien |
Wednesday November 22 1995 | |||
| Austria SalzburgA Salzburg | 3 | 1 | Tirol InnsbruckFC Tirol |
| Austria WienAustria Wien | 3 | 1 | Admira/WackerAdmira |
| LASK LinzLASK Linz | 2 | 0 | Rapid WienRapid Wien |
| RiedRied | 0 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 4 | 2 | Vorwärts SteyrVorwärts |
Standings on Saturday November 18 19951995-11-18 | ||||||||
