World LeagueSunday May 27 2007 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 0 | 0 | Dinamo BrestDinamo Brest |
| penalties | 3 | 4 | |
Wednesday May 2 2007 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 1 | 0 | MinskMinsk |
| Neman GrodnoNeman G | 1 | 2 | Dinamo BrestDinamo Brest |
Tuesday April 10 2007 | |||
| Dinamo BrestDinamo Brest | 2 | 2 | Neman GrodnoNeman G |
| MinskMinsk | 0 | 1 | BATE BorisovBATE Borisov |
Thursday April 5 2007 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 1 | 0 | MTZ-RIPO MinskMTZ-RIPO |
| Dinamo BrestDinamo Brest | 4 | 1 | Shakhtyor SoligorskShakhtyor S |
| Dinamo MinskDinamo Minsk | 0 | 3 | Neman GrodnoNeman G |
| Torpedo ZhodinoTorpedo Zh | 0 | 1 | MinskMinsk |
Sunday April 1 2007 | |||
| MTZ-RIPO MinskMTZ-RIPO | 1 | 2 | BATE BorisovBATE Borisov |
| MinskMinsk | 1 | 1 | Torpedo ZhodinoTorpedo Zh |
| Neman GrodnoNeman G | 1 | 2 | Dinamo MinskDinamo Minsk |
| Shakhtyor SoligorskShakhtyor S | 0 | 2 | Dinamo BrestDinamo Brest |
Wednesday October 4 2006 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 0 | Darida ZhdanovichiDarida Zh |
| Dinamo MinskDinamo Minsk | 3 | 0 | Vedrich RechitsaVedrich R |
| Dnepr MogilevDnepr M | 1 | 0 | MinskMinsk |
| Lokomotiv MinskLokomotiv M | 1 | 3 | Dinamo BrestDinamo Brest |
| MTZ-RIPO MinskMTZ-RIPO | 3 | 0 | Spartak ShklovSpartak S |
| Neman GrodnoNeman G | 3 | 1 | GomelGomel |
| Shakhtyor SoligorskShakhtyor S | 4 | 1 | VitebskVitebsk |
| Torpedo ZhodinoTorpedo Zh | 2 | 0 | PolotskPolotsk |
Wednesday September 20 2006 | |||
| Darida ZhdanovichiDarida Zh | 1 | 0 | BATE BorisovBATE Borisov |
| Dinamo BrestDinamo Brest | 4 | 1 | Lokomotiv MinskLokomotiv M |
| GomelGomel | 0 | 2 | Neman GrodnoNeman G |
| MinskMinsk | 5 | 1 | Dnepr MogilevDnepr M |
| PolotskPolotsk | 1 | 0 | Torpedo ZhodinoTorpedo Zh |
| Spartak ShklovSpartak S | 1 | 3 | MTZ-RIPO MinskMTZ-RIPO |
| Vedrich RechitsaVedrich R | 0 | 4 | Dinamo MinskDinamo Minsk |
| VitebskVitebsk | 1 | 1 | Shakhtyor SoligorskShakhtyor S |
Sunday August 13 2006 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 2 | Lokomotiv MinskLokomotiv M |
| LidaLida | 0 | 1 | BATE BorisovBATE Borisov |
| PolotskPolotsk | 3 | 1 | Mozyr-ZLiNMozyr-ZLiN |
| Spartak ShklovSpartak S | 4 | 0 | Zvezda-BGU MinskZvezda-BGU M |
| Vedrich RechitsaVedrich R | 2 | 2 | Belshina BobruiskBelshina |
| penalties | 3 | 0 | |
| Veras NesvizhVeras Nesvizh | 2 | 2 | VitebskVitebsk |
| penalties | 3 | 4 | |
| Vertikal KalinkovichiVertikal K | 0 | 4 | Dinamo MinskDinamo Minsk |
Thursday August 10 2006 | |||
| Dinamo-BelkardDinamo-Belkard | 1 | 2 | Darida ZhdanovichiDarida Zh |
| Granit MikashevichiGranit M | 0 | 2 | GomelGomel |
| Khimik SvetlogorskKhimik S | 1 | 2 | Dnepr MogilevDnepr M |
| Kommunalnik SlonimKommunalnik S | 1 | 1 | Shakhtyor SoligorskShakhtyor S |
| penalties | 4 | 5 | |
| MinskMinsk | 3 | 2 | Naftan NovopolotskNaftan N |
| OsipovichiOsipovichi | 0 | 3 | Neman GrodnoNeman G |
| Savit MogilevSavit M | 0 | 6 | MTZ-RIPO MinskMTZ-RIPO |
| SmorgonSmorgon | 0 | 0 | Dinamo BrestDinamo Brest |
| penalties | 5 | 6 | |
| Volna PinskVolna P | 1 | 1 | Torpedo ZhodinoTorpedo Zh |
| penalties | 5 | 6 | |
World League