World LeagueStandings on Sunday November 4 20072007-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 25 | 56 | 18 | 2 | 5 | 49 | 23 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 25 | 42 | 11 | 9 | 5 | 32 | 24 |
| 3 | FK GomelGomel | 25 | 41 | 11 | 8 | 6 | 48 | 28 |
| 4 | Shakhtyor SoligorskShakhtyor S | 25 | 41 | 11 | 8 | 6 | 40 | 27 |
| 5 | Torpedo ZhodinoTorpedo Zh | 25 | 40 | 10 | 10 | 5 | 27 | 21 |
| 6 | Neman GrodnoNeman G | 25 | 36 | 9 | 9 | 7 | 23 | 21 |
| 7 | VitebskVitebsk | 25 | 34 | 9 | 7 | 9 | 24 | 27 |
| 8 | Dinamo MinskDinamo Minsk | 25 | 34 | 8 | 10 | 7 | 26 | 27 |
| 9 | Naftan NovopolotskNaftan N | 25 | 33 | 8 | 9 | 8 | 26 | 30 |
| 10 | Darida ZhdanovichiDarida Zh | 25 | 25 | 7 | 4 | 14 | 27 | 44 |
| 11 | Dinamo BrestDinamo Brest | 25 | 25 | 6 | 7 | 12 | 23 | 30 |
| 12 | Dnepr MogilevDnepr M | 25 | 23 | 5 | 8 | 12 | 21 | 32 |
| 13 | SmorgonSmorgon | 25 | 23 | 5 | 8 | 12 | 14 | 29 |
| 14 | FK MinskFK Minsk | 25 | 18 | 3 | 9 | 13 | 16 | 33 |
Sunday November 4 2007 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 2 | 0 | SmorgonSmorgon |
| Dnepr MogilevDnepr M | 1 | 2 | BATE BorisovBATE Borisov |
| FK GomelGomel | 4 | 0 | Darida ZhdanovichiDarida Zh |
| FK MinskFK Minsk | 2 | 1 | Neman GrodnoNeman G |
| MTZ-RIPO MinskMTZ-RIPO | 0 | 1 | VitebskVitebsk |
| Naftan NovopolotskNaftan N | 0 | 0 | Dinamo BrestDinamo Brest |
| Shakhtyor SoligorskShakhtyor S | 0 | 2 | Torpedo ZhodinoTorpedo Zh |
Standings on Wednesday October 31 20072007-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 24 | 53 | 17 | 2 | 5 | 47 | 22 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 24 | 42 | 11 | 9 | 4 | 32 | 23 |
| 3 | Shakhtyor SoligorskShakhtyor S | 24 | 41 | 11 | 8 | 5 | 40 | 25 |
| 4 | FK GomelGomel | 24 | 38 | 10 | 8 | 6 | 44 | 28 |
| 5 | Torpedo ZhodinoTorpedo Zh | 24 | 37 | 9 | 10 | 5 | 25 | 21 |
| 6 | Neman GrodnoNeman G | 24 | 36 | 9 | 9 | 6 | 22 | 19 |
| 7 | Naftan NovopolotskNaftan N | 24 | 32 | 8 | 8 | 8 | 26 | 30 |
| 8 | VitebskVitebsk | 24 | 31 | 8 | 7 | 9 | 23 | 27 |
| 9 | Dinamo MinskDinamo Minsk | 24 | 31 | 7 | 10 | 7 | 24 | 27 |
| 10 | Darida ZhdanovichiDarida Zh | 24 | 25 | 7 | 4 | 13 | 27 | 40 |
| 11 | Dinamo BrestDinamo Brest | 24 | 24 | 6 | 6 | 12 | 23 | 30 |
| 12 | Dnepr MogilevDnepr M | 24 | 23 | 5 | 8 | 11 | 20 | 30 |
| 13 | SmorgonSmorgon | 24 | 23 | 5 | 8 | 11 | 14 | 27 |
| 14 | FK MinskFK Minsk | 24 | 15 | 2 | 9 | 13 | 14 | 32 |
Wednesday October 31 2007 | |||
|---|---|---|---|
| Neman GrodnoNeman G | 1 | 0 | BATE BorisovBATE Borisov |
Saturday October 27 2007 | |||
| BATE BorisovBATE Borisov | 3 | 0 | Dinamo MinskDinamo Minsk |
awarded | |||
| Dinamo BrestDinamo Brest | 0 | 2 | FK GomelGomel |
| FK MinskFK Minsk | 0 | 0 | Dnepr MogilevDnepr M |
| Neman GrodnoNeman G | 0 | 3 | Darida ZhdanovichiDarida Zh |
| SmorgonSmorgon | 0 | 1 | MTZ-RIPO MinskMTZ-RIPO |
| Torpedo ZhodinoTorpedo Zh | 1 | 2 | Naftan NovopolotskNaftan N |
| VitebskVitebsk | 1 | 2 | Shakhtyor SoligorskShakhtyor S |
Standings on Monday October 22 20072007-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 22 | 50 | 16 | 2 | 4 | 44 | 21 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 23 | 39 | 10 | 9 | 4 | 31 | 23 |
| 3 | Shakhtyor SoligorskShakhtyor S | 23 | 38 | 10 | 8 | 5 | 38 | 24 |
| 4 | Torpedo ZhodinoTorpedo Zh | 23 | 37 | 9 | 10 | 4 | 24 | 19 |
| 5 | FK GomelGomel | 23 | 35 | 9 | 8 | 6 | 42 | 28 |
| 6 | Neman GrodnoNeman G | 22 | 33 | 8 | 9 | 5 | 21 | 16 |
| 7 | VitebskVitebsk | 23 | 31 | 8 | 7 | 8 | 22 | 25 |
| 8 | Dinamo MinskDinamo Minsk | 23 | 31 | 7 | 10 | 6 | 24 | 24 |
| 9 | Naftan NovopolotskNaftan N | 23 | 29 | 7 | 8 | 8 | 24 | 29 |
| 10 | Dinamo BrestDinamo Brest | 23 | 24 | 6 | 6 | 11 | 23 | 28 |
| 11 | SmorgonSmorgon | 23 | 23 | 5 | 8 | 10 | 14 | 26 |
| 12 | Darida ZhdanovichiDarida Zh | 23 | 22 | 6 | 4 | 13 | 24 | 40 |
| 13 | Dnepr MogilevDnepr M | 23 | 22 | 5 | 7 | 11 | 20 | 30 |
| 14 | FK MinskFK Minsk | 23 | 14 | 2 | 8 | 13 | 14 | 32 |
Monday October 22 2007 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 1 | 0 | FK MinskFK Minsk |
Sunday October 21 2007 | |||
| Darida ZhdanovichiDarida Zh | 1 | 2 | Dinamo BrestDinamo Brest |
| FK GomelGomel | 1 | 1 | Torpedo ZhodinoTorpedo Zh |
| MTZ-RIPO MinskMTZ-RIPO | 0 | 0 | BATE BorisovBATE Borisov |
| Naftan NovopolotskNaftan N | 0 | 0 | VitebskVitebsk |
| Neman GrodnoNeman G | 0 | 0 | Dnepr MogilevDnepr M |
| Shakhtyor SoligorskShakhtyor S | 3 | 0 | SmorgonSmorgon |
Standings on Sunday October 7 20072007-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 21 | 49 | 16 | 1 | 4 | 44 | 21 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 22 | 38 | 10 | 8 | 4 | 31 | 23 |
| 3 | Torpedo ZhodinoTorpedo Zh | 22 | 36 | 9 | 9 | 4 | 23 | 18 |
| 4 | Shakhtyor SoligorskShakhtyor S | 22 | 35 | 9 | 8 | 5 | 35 | 24 |
| 5 | FK GomelGomel | 22 | 34 | 9 | 7 | 6 | 41 | 27 |
| 6 | Neman GrodnoNeman G | 21 | 32 | 8 | 8 | 5 | 21 | 16 |
| 7 | VitebskVitebsk | 22 | 30 | 8 | 6 | 8 | 22 | 25 |
| 8 | Naftan NovopolotskNaftan N | 22 | 28 | 7 | 7 | 8 | 24 | 29 |
| 9 | Dinamo MinskDinamo Minsk | 22 | 28 | 6 | 10 | 6 | 23 | 24 |
| 10 | SmorgonSmorgon | 22 | 23 | 5 | 8 | 9 | 14 | 23 |
| 11 | Darida ZhdanovichiDarida Zh | 22 | 22 | 6 | 4 | 12 | 23 | 38 |
| 12 | Dnepr MogilevDnepr M | 22 | 21 | 5 | 6 | 11 | 20 | 30 |
| 13 | Dinamo BrestDinamo Brest | 22 | 21 | 5 | 6 | 11 | 21 | 27 |
| 14 | FK MinskFK Minsk | 22 | 14 | 2 | 8 | 12 | 14 | 31 |
Sunday October 7 2007 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 1 | 0 | Shakhtyor SoligorskShakhtyor S |
Saturday October 6 2007 | |||
| Dnepr MogilevDnepr M | 1 | 1 | Dinamo MinskDinamo Minsk |
| FK MinskFK Minsk | 1 | 2 | MTZ-RIPO MinskMTZ-RIPO |
| Neman GrodnoNeman G | 1 | 0 | Dinamo BrestDinamo Brest |
| SmorgonSmorgon | 1 | 1 | Naftan NovopolotskNaftan N |
| Torpedo ZhodinoTorpedo Zh | 4 | 2 | Darida ZhdanovichiDarida Zh |
| VitebskVitebsk | 0 | 0 | FK GomelGomel |
Standings on Monday October 1 20072007-10-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 20 | 46 | 15 | 1 | 4 | 43 | 21 |
| 2 | Shakhtyor SoligorskShakhtyor S | 21 | 35 | 9 | 8 | 4 | 35 | 23 |
| 3 | MTZ-RIPO MinskMTZ-RIPO | 21 | 35 | 9 | 8 | 4 | 29 | 22 |
| 4 | FK GomelGomel | 21 | 33 | 9 | 6 | 6 | 41 | 27 |
| 5 | Torpedo ZhodinoTorpedo Zh | 21 | 33 | 8 | 9 | 4 | 19 | 16 |
| 6 | VitebskVitebsk | 21 | 29 | 8 | 5 | 8 | 22 | 25 |
| 7 | Neman GrodnoNeman G | 20 | 29 | 7 | 8 | 5 | 20 | 16 |
| 8 | Naftan NovopolotskNaftan N | 21 | 27 | 7 | 6 | 8 | 23 | 28 |
| 9 | Dinamo MinskDinamo Minsk | 21 | 27 | 6 | 9 | 6 | 22 | 23 |
| 10 | Darida ZhdanovichiDarida Zh | 21 | 22 | 6 | 4 | 11 | 21 | 34 |
| 11 | SmorgonSmorgon | 21 | 22 | 5 | 7 | 9 | 13 | 22 |
| 12 | Dinamo BrestDinamo Brest | 21 | 21 | 5 | 6 | 10 | 21 | 26 |
| 13 | Dnepr MogilevDnepr M | 21 | 20 | 5 | 5 | 11 | 19 | 29 |
| 14 | FK MinskFK Minsk | 21 | 14 | 2 | 8 | 11 | 13 | 29 |
Monday October 1 2007 | |||
|---|---|---|---|
| Darida ZhdanovichiDarida Zh | 2 | 3 | VitebskVitebsk |
Sunday September 30 2007 | |||
| Dinamo BrestDinamo Brest | 1 | 0 | Torpedo ZhodinoTorpedo Zh |
| Dinamo MinskDinamo Minsk | 0 | 0 | Neman GrodnoNeman G |
| FK GomelGomel | 1 | 0 | SmorgonSmorgon |
| MTZ-RIPO MinskMTZ-RIPO | 2 | 3 | Dnepr MogilevDnepr M |
| Naftan NovopolotskNaftan N | 2 | 2 | BATE BorisovBATE Borisov |
| Shakhtyor SoligorskShakhtyor S | 1 | 1 | FK MinskFK Minsk |
Standings on Wednesday September 26 20072007-09-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 19 | 45 | 15 | 0 | 4 | 41 | 19 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 20 | 35 | 9 | 8 | 3 | 27 | 19 |
| 3 | Shakhtyor SoligorskShakhtyor S | 20 | 34 | 9 | 7 | 4 | 34 | 22 |
| 4 | Torpedo ZhodinoTorpedo Zh | 20 | 33 | 8 | 9 | 3 | 19 | 15 |
| 5 | FK GomelGomel | 20 | 30 | 8 | 6 | 6 | 40 | 27 |
| 6 | Neman GrodnoNeman G | 19 | 28 | 7 | 7 | 5 | 20 | 16 |
| 7 | Naftan NovopolotskNaftan N | 20 | 26 | 7 | 5 | 8 | 21 | 26 |
| 8 | VitebskVitebsk | 20 | 26 | 7 | 5 | 8 | 19 | 23 |
| 9 | Dinamo MinskDinamo Minsk | 20 | 26 | 6 | 8 | 6 | 22 | 23 |
| 10 | Darida ZhdanovichiDarida Zh | 20 | 22 | 6 | 4 | 10 | 19 | 31 |
| 11 | SmorgonSmorgon | 20 | 22 | 5 | 7 | 8 | 13 | 21 |
| 12 | Dinamo BrestDinamo Brest | 20 | 18 | 4 | 6 | 10 | 20 | 26 |
| 13 | Dnepr MogilevDnepr M | 20 | 17 | 4 | 5 | 11 | 16 | 27 |
| 14 | FK MinskFK Minsk | 20 | 13 | 2 | 7 | 11 | 12 | 28 |
Wednesday September 26 2007 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 3 | 0 | Naftan NovopolotskNaftan N |
Monday September 24 2007 | |||
| BATE BorisovBATE Borisov | 2 | 0 | FK GomelGomel |
Saturday September 22 2007 | |||
| Darida ZhdanovichiDarida Zh | 1 | 0 | SmorgonSmorgon |
| Dinamo MinskDinamo Minsk | 0 | 1 | MTZ-RIPO MinskMTZ-RIPO |
| Dnepr MogilevDnepr M | 2 | 3 | Shakhtyor SoligorskShakhtyor S |
| FK MinskFK Minsk | 1 | 2 | Naftan NovopolotskNaftan N |
| Neman GrodnoNeman G | 0 | 1 | Torpedo ZhodinoTorpedo Zh |
| VitebskVitebsk | 3 | 1 | Dinamo BrestDinamo Brest |
Standings on Sunday September 16 20072007-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 18 | 42 | 14 | 0 | 4 | 39 | 19 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 19 | 32 | 8 | 8 | 3 | 26 | 19 |
| 3 | Shakhtyor SoligorskShakhtyor S | 19 | 31 | 8 | 7 | 4 | 31 | 20 |
| 4 | FK GomelGomel | 19 | 30 | 8 | 6 | 5 | 40 | 25 |
| 5 | Torpedo ZhodinoTorpedo Zh | 19 | 30 | 7 | 9 | 3 | 18 | 15 |
| 6 | Neman GrodnoNeman G | 18 | 28 | 7 | 7 | 4 | 20 | 15 |
| 7 | Naftan NovopolotskNaftan N | 18 | 23 | 6 | 5 | 7 | 19 | 22 |
| 8 | VitebskVitebsk | 19 | 23 | 6 | 5 | 8 | 16 | 22 |
| 9 | Dinamo MinskDinamo Minsk | 18 | 23 | 5 | 8 | 5 | 19 | 22 |
| 10 | SmorgonSmorgon | 19 | 22 | 5 | 7 | 7 | 13 | 20 |
| 11 | Darida ZhdanovichiDarida Zh | 19 | 19 | 5 | 4 | 10 | 18 | 31 |
| 12 | Dinamo BrestDinamo Brest | 19 | 18 | 4 | 6 | 9 | 19 | 23 |
| 13 | Dnepr MogilevDnepr M | 19 | 17 | 4 | 5 | 10 | 14 | 24 |
| 14 | FK MinskFK Minsk | 19 | 13 | 2 | 7 | 10 | 11 | 26 |
Sunday September 16 2007 | |||
|---|---|---|---|
| Darida ZhdanovichiDarida Zh | 1 | 0 | BATE BorisovBATE Borisov |
| Dinamo BrestDinamo Brest | 4 | 0 | SmorgonSmorgon |
| FK GomelGomel | 1 | 0 | FK MinskFK Minsk |
| MTZ-RIPO MinskMTZ-RIPO | 1 | 1 | Neman GrodnoNeman G |
| Naftan NovopolotskNaftan N | 1 | 0 | Dnepr MogilevDnepr M |
| Shakhtyor SoligorskShakhtyor S | 2 | 2 | Dinamo MinskDinamo Minsk |
| Torpedo ZhodinoTorpedo Zh | 2 | 0 | VitebskVitebsk |
Standings on Sunday September 2 20072007-09-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 17 | 42 | 14 | 0 | 3 | 39 | 18 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 18 | 31 | 8 | 7 | 3 | 25 | 18 |
| 3 | Shakhtyor SoligorskShakhtyor S | 18 | 30 | 8 | 6 | 4 | 29 | 18 |
| 4 | FK GomelGomel | 18 | 27 | 7 | 6 | 5 | 39 | 25 |
| 5 | Neman GrodnoNeman G | 17 | 27 | 7 | 6 | 4 | 19 | 14 |
| 6 | Torpedo ZhodinoTorpedo Zh | 18 | 27 | 6 | 9 | 3 | 16 | 15 |
| 7 | VitebskVitebsk | 18 | 23 | 6 | 5 | 7 | 16 | 20 |
| 8 | Dinamo MinskDinamo Minsk | 17 | 22 | 5 | 7 | 5 | 17 | 20 |
| 9 | SmorgonSmorgon | 18 | 22 | 5 | 7 | 6 | 13 | 16 |
| 10 | Naftan NovopolotskNaftan N | 17 | 20 | 5 | 5 | 7 | 18 | 22 |
| 11 | Dnepr MogilevDnepr M | 18 | 17 | 4 | 5 | 9 | 14 | 23 |
| 12 | Darida ZhdanovichiDarida Zh | 18 | 16 | 4 | 4 | 10 | 17 | 31 |
| 13 | Dinamo BrestDinamo Brest | 18 | 15 | 3 | 6 | 9 | 15 | 23 |
| 14 | FK MinskFK Minsk | 18 | 13 | 2 | 7 | 9 | 11 | 25 |
Sunday September 2 2007 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 2 | 1 | Dinamo BrestDinamo Brest |
Saturday September 1 2007 | |||
| Dnepr MogilevDnepr M | 2 | 0 | FK GomelGomel |
| FK MinskFK Minsk | 0 | 2 | Darida ZhdanovichiDarida Zh |
| MTZ-RIPO MinskMTZ-RIPO | 1 | 3 | Shakhtyor SoligorskShakhtyor S |
| Neman GrodnoNeman G | 2 | 1 | VitebskVitebsk |
| SmorgonSmorgon | 0 | 0 | Torpedo ZhodinoTorpedo Zh |
Standings on Sunday August 26 20072007-08-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 16 | 39 | 13 | 0 | 3 | 37 | 17 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 17 | 31 | 8 | 7 | 2 | 24 | 15 |
| 3 | FK GomelGomel | 17 | 27 | 7 | 6 | 4 | 39 | 23 |
| 4 | Shakhtyor SoligorskShakhtyor S | 17 | 27 | 7 | 6 | 4 | 26 | 17 |
| 5 | Torpedo ZhodinoTorpedo Zh | 17 | 26 | 6 | 8 | 3 | 16 | 15 |
| 6 | Neman GrodnoNeman G | 16 | 24 | 6 | 6 | 4 | 17 | 13 |
| 7 | VitebskVitebsk | 17 | 23 | 6 | 5 | 6 | 15 | 18 |
| 8 | Dinamo MinskDinamo Minsk | 17 | 22 | 5 | 7 | 5 | 17 | 20 |
| 9 | SmorgonSmorgon | 17 | 21 | 5 | 6 | 6 | 13 | 16 |
| 10 | Naftan NovopolotskNaftan N | 17 | 20 | 5 | 5 | 7 | 18 | 22 |
| 11 | Dinamo BrestDinamo Brest | 17 | 15 | 3 | 6 | 8 | 14 | 21 |
| 12 | Dnepr MogilevDnepr M | 17 | 14 | 3 | 5 | 9 | 12 | 23 |
| 13 | Darida ZhdanovichiDarida Zh | 17 | 13 | 3 | 4 | 10 | 15 | 31 |
| 14 | FK MinskFK Minsk | 17 | 13 | 2 | 7 | 8 | 11 | 23 |
Sunday August 26 2007 | |||
|---|---|---|---|
| Naftan NovopolotskNaftan N | 2 | 2 | MTZ-RIPO MinskMTZ-RIPO |
Saturday August 25 2007 | |||
| Darida ZhdanovichiDarida Zh | 2 | 1 | Dnepr MogilevDnepr M |
| Dinamo BrestDinamo Brest | 0 | 0 | FK MinskFK Minsk |
| FK GomelGomel | 4 | 4 | Dinamo MinskDinamo Minsk |
| Shakhtyor SoligorskShakhtyor S | 1 | 1 | Neman GrodnoNeman G |
| VitebskVitebsk | 1 | 0 | SmorgonSmorgon |
Friday August 24 2007 | |||
| Torpedo ZhodinoTorpedo Zh | 0 | 1 | BATE BorisovBATE Borisov |
Standings on Wednesday August 15 20072007-08-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 15 | 36 | 12 | 0 | 3 | 36 | 17 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 16 | 30 | 8 | 6 | 2 | 22 | 13 |
| 3 | FK GomelGomel | 16 | 26 | 7 | 5 | 4 | 35 | 19 |
| 4 | Shakhtyor SoligorskShakhtyor S | 16 | 26 | 7 | 5 | 4 | 25 | 16 |
| 5 | Torpedo ZhodinoTorpedo Zh | 16 | 26 | 6 | 8 | 2 | 16 | 14 |
| 6 | Neman GrodnoNeman G | 15 | 23 | 6 | 5 | 4 | 16 | 12 |
| 7 | Dinamo MinskDinamo Minsk | 16 | 21 | 5 | 6 | 5 | 13 | 16 |
| 8 | SmorgonSmorgon | 16 | 21 | 5 | 6 | 5 | 13 | 15 |
| 9 | VitebskVitebsk | 16 | 20 | 5 | 5 | 6 | 14 | 18 |
| 10 | Naftan NovopolotskNaftan N | 16 | 19 | 5 | 4 | 7 | 16 | 20 |
| 11 | Dnepr MogilevDnepr M | 16 | 14 | 3 | 5 | 8 | 11 | 21 |
| 12 | Dinamo BrestDinamo Brest | 16 | 14 | 3 | 5 | 8 | 14 | 21 |
| 13 | FK MinskFK Minsk | 16 | 12 | 2 | 6 | 8 | 11 | 23 |
| 14 | Darida ZhdanovichiDarida Zh | 16 | 10 | 2 | 4 | 10 | 13 | 30 |
Wednesday August 15 2007 | |||
|---|---|---|---|
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | Shakhtyor SoligorskShakhtyor S |
Sunday August 12 2007 | |||
| MTZ-RIPO MinskMTZ-RIPO | 1 | 1 | FK GomelGomel |
Saturday August 11 2007 | |||
| BATE BorisovBATE Borisov | 4 | 1 | VitebskVitebsk |
| Dinamo MinskDinamo Minsk | 2 | 1 | Darida ZhdanovichiDarida Zh |
| Dnepr MogilevDnepr M | 3 | 1 | Dinamo BrestDinamo Brest |
| FK MinskFK Minsk | 0 | 0 | Torpedo ZhodinoTorpedo Zh |
| Neman GrodnoNeman G | 0 | 1 | SmorgonSmorgon |
| Shakhtyor SoligorskShakhtyor S | 3 | 1 | Naftan NovopolotskNaftan N |
Standings on Monday August 6 20072007-08-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 14 | 33 | 11 | 0 | 3 | 32 | 16 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 15 | 29 | 8 | 5 | 2 | 21 | 12 |
| 3 | FK GomelGomel | 15 | 25 | 7 | 4 | 4 | 34 | 18 |
| 4 | Torpedo ZhodinoTorpedo Zh | 14 | 24 | 6 | 6 | 2 | 15 | 13 |
| 5 | Neman GrodnoNeman G | 14 | 23 | 6 | 5 | 3 | 16 | 11 |
| 6 | Shakhtyor SoligorskShakhtyor S | 14 | 22 | 6 | 4 | 4 | 21 | 14 |
| 7 | VitebskVitebsk | 15 | 20 | 5 | 5 | 5 | 13 | 14 |
| 8 | Naftan NovopolotskNaftan N | 15 | 19 | 5 | 4 | 6 | 15 | 17 |
| 9 | Dinamo MinskDinamo Minsk | 15 | 18 | 4 | 6 | 5 | 11 | 15 |
| 10 | SmorgonSmorgon | 15 | 18 | 4 | 6 | 5 | 12 | 15 |
| 11 | Dinamo BrestDinamo Brest | 15 | 14 | 3 | 5 | 7 | 13 | 18 |
| 12 | FK MinskFK Minsk | 15 | 11 | 2 | 5 | 8 | 11 | 23 |
| 13 | Dnepr MogilevDnepr M | 15 | 11 | 2 | 5 | 8 | 8 | 20 |
| 14 | Darida ZhdanovichiDarida Zh | 15 | 10 | 2 | 4 | 9 | 12 | 28 |
Monday August 6 2007 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 2 | 2 | Dinamo MinskDinamo Minsk |
Sunday August 5 2007 | |||
| Darida ZhdanovichiDarida Zh | 1 | 1 | MTZ-RIPO MinskMTZ-RIPO |
| FK GomelGomel | 1 | 1 | Shakhtyor SoligorskShakhtyor S |
| Naftan NovopolotskNaftan N | 1 | 0 | Neman GrodnoNeman G |
| SmorgonSmorgon | 1 | 0 | BATE BorisovBATE Borisov |
| Torpedo ZhodinoTorpedo Zh | 2 | 0 | Dnepr MogilevDnepr M |
| VitebskVitebsk | 1 | 0 | FK MinskFK Minsk |
Standings on Sunday July 29 20072007-07-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 13 | 33 | 11 | 0 | 2 | 32 | 15 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 14 | 28 | 8 | 4 | 2 | 20 | 11 |
| 3 | FK GomelGomel | 14 | 24 | 7 | 3 | 4 | 33 | 17 |
| 4 | Neman GrodnoNeman G | 13 | 23 | 6 | 5 | 2 | 16 | 10 |
| 5 | Shakhtyor SoligorskShakhtyor S | 13 | 21 | 6 | 3 | 4 | 20 | 13 |
| 6 | Torpedo ZhodinoTorpedo Zh | 13 | 21 | 5 | 6 | 2 | 13 | 13 |
| 7 | VitebskVitebsk | 14 | 17 | 4 | 5 | 5 | 12 | 14 |
| 8 | Dinamo MinskDinamo Minsk | 14 | 17 | 4 | 5 | 5 | 9 | 13 |
| 9 | Naftan NovopolotskNaftan N | 14 | 16 | 4 | 4 | 6 | 14 | 17 |
| 10 | SmorgonSmorgon | 14 | 15 | 3 | 6 | 5 | 11 | 15 |
| 11 | Dinamo BrestDinamo Brest | 14 | 13 | 3 | 4 | 7 | 11 | 16 |
| 12 | Dnepr MogilevDnepr M | 14 | 11 | 2 | 5 | 7 | 8 | 18 |
| 13 | FK MinskFK Minsk | 14 | 11 | 2 | 5 | 7 | 11 | 22 |
| 14 | Darida ZhdanovichiDarida Zh | 14 | 9 | 2 | 3 | 9 | 11 | 27 |
Sunday July 29 2007 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 1 | 2 | VitebskVitebsk |
| FK MinskFK Minsk | 1 | 0 | SmorgonSmorgon |
| Naftan NovopolotskNaftan N | 1 | 0 | FK GomelGomel |
| Shakhtyor SoligorskShakhtyor S | 3 | 1 | Darida ZhdanovichiDarida Zh |
Saturday July 28 2007 | |||
| Dinamo MinskDinamo Minsk | 0 | 0 | Torpedo ZhodinoTorpedo Zh |
| MTZ-RIPO MinskMTZ-RIPO | 2 | 1 | Dinamo BrestDinamo Brest |
Standings on Wednesday July 11 20072007-07-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BATE BorisovBATE Borisov | 13 | 33 | 11 | 0 | 2 | 32 | 15 |
| 2 | MTZ-RIPO MinskMTZ-RIPO | 13 | 25 | 7 | 4 | 2 | 18 | 10 |
| 3 | FK GomelGomel | 13 | 24 | 7 | 3 | 3 | 33 | 16 |
| 4 | Neman GrodnoNeman G | 13 | 23 | 6 | 5 | 2 | 16 | 10 |
| 5 | Torpedo ZhodinoTorpedo Zh | 12 | 20 | 5 | 5 | 2 | 13 | 13 |
| 6 | Shakhtyor SoligorskShakhtyor S | 12 | 18 | 5 | 3 | 4 | 17 | 12 |
| 7 | Dinamo MinskDinamo Minsk | 13 | 16 | 4 | 4 | 5 | 9 | 13 |
| 8 | SmorgonSmorgon | 13 | 15 | 3 | 6 | 4 | 11 | 14 |
| 9 | VitebskVitebsk | 13 | 14 | 3 | 5 | 5 | 10 | 13 |
| 10 | Naftan NovopolotskNaftan N | 13 | 13 | 3 | 4 | 6 | 13 | 17 |
| 11 | Dinamo BrestDinamo Brest | 13 | 13 | 3 | 4 | 6 | 10 | 14 |
| 12 | Dnepr MogilevDnepr M | 13 | 11 | 2 | 5 | 6 | 7 | 16 |
| 13 | Darida ZhdanovichiDarida Zh | 13 | 9 | 2 | 3 | 8 | 10 | 24 |
| 14 | FK MinskFK Minsk | 13 | 8 | 1 | 5 | 7 | 10 | 22 |
Wednesday July 11 2007 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 0 | 0 | SmorgonSmorgon |
| MTZ-RIPO MinskMTZ-RIPO | 2 | 0 | Torpedo ZhodinoTorpedo Zh |
